As of March 25, 2025 • 7:12 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MLGO | 455.16% |
VVPR | 149.61% |
TRSG | 100.98% |
ESM.TO | 69.23% |
CAPS | 61.05% |
ABVE | 47.56% |
KDLY | 44.37% |
LQMT | 39.53% |
GDHG | 39.50% |
CJREF | 39.03% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
ME | 59.22% |
UBX | 28.77% |
IBO | 27.42% |
FT.TO | 26.67% |
CRVO | 25.05% |
SKKY | 24.86% |
SOWG | 24.68% |
IDRA | 21.57% |
TAR | 20.00% |
PHH | 19.73% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MLGO | 3,055.52% / OS |
VVPR | 1,442.56% / OS |
KDLY | 534.66% / OS |
HOLO | 375.65% / OS |
CAPS | 262.04% / OS |
TNXP | 115.22% / OS |
IBO | 61.48% / OS |
RAY | 36.66% / OS |
CRVO | 36.14% / OS |
FNGD | 30.13% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
TRSG | 32x avg |
CAPS | 21x avg |
LQMT | 15x avg |
VVPR | 15x avg |
INLX | 14x avg |
ME | 12x avg |
ONTX | 12x avg |
WFCF | 12x avg |
DTCK | 11x avg |
UBX | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 1.86% |
Industrials | 1.59% |
Consumer Discretionary | 1.54% |
Media | 0.91% |
Real Estate | 0.77% |
Energy | 0.59% |
Finance | 0.56% |
Healthcare | 0.33% |
Basic Materials | 0.07% |
Utilities | 0.36% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 25, 2025 • 7:01 AM ET |
---|
As of March 25, 2025 • 7:12 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|