As of July 8, 2025 • 1:26 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
WKHS | 72.40% |
SQNS | 66.10% |
MPU | 45.36% |
RLYB | 41.72% |
IROH | 39.20% |
OCC | 35.91% |
PTU.V | 35.85% |
LSB | 32.08% |
PET | 29.75% |
ABVC | 29.15% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ABVE | 33.92% |
BSGM | 25.54% |
BNZI | 22.43% |
IDRA | 21.57% |
TAR | 20.00% |
MBIO | 17.66% |
GNS | 14.85% |
IVS.V | 13.16% |
AUD | 12.52% |
GLG | 12.31% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
WKHS | 461.09% / OS |
RLYB | 338.99% / OS |
SQNS | 298.53% / OS |
PSTV | 278.17% / OS |
MBIO | 133.05% / OS |
SONN | 88.48% / OS |
BCTX | 88.13% / OS |
OCC | 80.83% / OS |
ASST | 73.54% / OS |
LSB | 70.43% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
LSB | 724x avg |
RLYB | 579x avg |
OCC | 160x avg |
SQNS | 106x avg |
IROH | 92x avg |
LGVN | 65x avg |
LTRN | 61x avg |
WKHS | 58x avg |
LASE | 12x avg |
ONTX | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 1.45% |
Consumer Discretionary | 1.32% |
Healthcare | 1.06% |
Industrials | 0.97% |
Real Estate | 0.97% |
Technology | 0.96% |
Energy | 0.86% |
Utilities | 0.71% |
Finance | 0.32% |
Basic Materials | 0.07% |
Top News | |
---|---|
07/08/2025 11:54 AM EDT | Kirk Tanner Appointed President and Chief Executive Officer of The Hershey Company |
07/08/2025 11:35 AM EDT | Optical Cable Corporation and Lightera Announce Strategic Collaboration |
07/08/2025 11:30 AM EDT | Optex Systems Announces a $2.8 Million Award for Optical Sighting System |
07/08/2025 11:27 AM EDT | Gold Reserve Advises of Conference Call to Discuss US$7.382 Billion CITGO Bid |
07/08/2025 11:17 AM EDT | International Battery Metals LTD. Announces Uplisting to OTCQB Venture Market |
07/08/2025 11:11 AM EDT | LakeShore Biopharma Announces US$15 Million Private Placement Financing |
07/08/2025 11:08 AM EDT | LM Funding America Announces June 2025 Production and Operational Update |
07/08/2025 11:05 AM EDT | Percepta Celebrates 25 Years of Transforming Automotive Customer Experience |
07/08/2025 11:01 AM EDT | Satellogic Announces Inclusion in Russell 3000® Index |
07/08/2025 10:57 AM EDT | Greenbriar Announces Results from AGM and Appoints New Director |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 8, 2025 • 1:21 PM ET |
---|
As of July 8, 2025 • 1:26 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.04424* | - | 66,968 | 24.31 m* | - | - | TSX | ||||
NRGV | NRGV | 0.8658 | 1.57% | 352,438 | 135.1 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.33178* | - | - | 25.42 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02949* | - | 1,250 | 4.71 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0299 | 0.99% | 4,565,532 | 100.89 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02 | - | - | 3.19 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.84801 | 0.93% | 10,075 | 27.06 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0086 | 3.61% | 3,900 | 1.91 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.53084* | 4.00% | 353,401 | 157.08 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 2.1976 | 3.19% | 30,721 | 44.82 m | - | 0.88 | Nasdaq | Finance |