As of June 11, 2025 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
KZIA | 81.53% |
SAU.TO | 66.67% |
DIST | 64.17% |
BBB.V | 58.33% |
ONC.TO | 33.33% |
MEND:CNX | 28.79% |
VXRT | 28.30% |
HEM.V | 25.00% |
ASST | 23.83% |
RAKR | 23.63% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
CARM | 45.66% |
DPRO | 33.15% |
RFL | 27.72% |
CABA | 25.53% |
ZCMD | 21.80% |
IDRA | 21.57% |
TAR | 20.00% |
EVGN | 19.91% |
VRA | 19.15% |
AIHS | 17.86% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
KZIA | 3,641.80% / OS |
SBET | 1,074.71% / OS |
KNW | 169.84% / OS |
DPRO | 165.47% / OS |
BMR | 110.82% / OS |
CARM | 87.22% / OS |
QMCO | 80.30% / OS |
EVGN | 54.74% / OS |
FNGD | 53.60% / OS |
MLGO | 51.34% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
KZIA | 1528x avg |
BMR | 211x avg |
EQ | 151x avg |
DIST | 65x avg |
VXRT | 55x avg |
WEF.TO | 27x avg |
MFH | 26x avg |
ADAG | 20x avg |
LEXX | 16x avg |
DPRO | 14x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 0.72% |
Media | 0.18% |
Basic Materials | 0.07% |
Industrials | 0.04% |
Finance | 0.01% |
Technology | 0.01% |
Consumer Discretionary | 0.47% |
Real Estate | 0.48% |
Healthcare | 0.50% |
Utilities | 0.53% |
Top News | |
---|---|
06/11/2025 5:09 PM EDT | Artelo Biosciences Announces Reverse Stock Split |
06/11/2025 5:02 PM EDT | Draganfly Announces Pricing of US$13.75 Million Public Offering |
06/11/2025 5:01 PM EDT | Seneca Wine Trail Day Trip in Upstate New York |
06/11/2025 4:59 PM EDT | U.S. to Withdraw Diplomats From Iraq Amid Iran Tensions |
06/11/2025 4:58 PM EDT | CEA Industries Posts Updated Investor Presentation |
06/11/2025 4:07 PM EDT | ALT5 Sigma to Exhibit at iFX EXPO International June 17-19, 2025 |
06/11/2025 4:05 PM EDT | QuickLogic joins Intel Foundry Chiplet Alliance |
06/10/2025 12:17 PM EDT | Meta in Talks to Invest Billions in Scale AI |
06/10/2025 12:13 PM EDT | Westbridge Renewable Energy to Present at Canadian Climate Investor Conference |
06/10/2025 12:09 PM EDT | Unisys Named to Newsweek's 2025 Global Top 100 Most Loved Workplaces® |
Latest Press Releases
As of June 11, 2025 • 4:58 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05727* | - | 117,621 | 31.48 m* | - | - | TSX | ||||
NRGV | NRGV | 0.8568 | 0.51% | 1,237,502 | 133.7 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.32216* | - | - | 24.69 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02506* | - | 4,000 | 4 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0358 | 16.16% | 25,688,419 | 120.8 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02753 | - | - | 4.4 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.845 | 0.06% | 7,153 | 26.97 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0092 | 13.58% | 1,000 | 2.04 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.49398* | 1.43% | 208,565 | 146.17 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.81 | 4.02% | 8,732 | 36.92 m | - | 1.15 | Nasdaq | Finance |