As of January 27, 2021 • 2:53 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
KOSS | 243.67% |
VSPC | 153.33% |
XNDA | 133.33% |
GNCP | 133.33% |
NAKD | 132.32% |
APCX | 115.52% |
KPAY | 91.30% |
SHLDQ | 71.33% |
HCMC | 66.67% |
ELXR.V | 66.67% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
CRCW | 70.91% |
FPVD | 41.40% |
DPLS | 38.51% |
GSPE | 33.86% |
PTTN | 33.56% |
AWSL | 31.79% |
ENRT | 31.43% |
MLFB | 30.84% |
VISM | 30.74% |
WHEN | 30.43% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
WRFX | 806,870.33% / OS |
INKW | 21,980.93% / OS |
AXXA | 3,766.36% / OS |
NAKD | 3,278.13% / OS |
VCEX | 2,488.64% / OS |
MJLB | 1,182.27% / OS |
OMID | 658.38% / OS |
OXBR | 500.29% / OS |
KOSS | 256.12% / OS |
ATOS | 228.56% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
BBW | 46x avg |
JILL | 35x avg |
OPT.TO | 21x avg |
DZSI | 17x avg |
AGGI | 16x avg |
LAAB | 15x avg |
SHLDQ | 14x avg |
GNCP | 14x avg |
ELXR.V | 12x avg |
CARV | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Consumer Cyclical | 0.97% |
Consumer Defensive | 0.46% |
Industrials | 0.14% |
Real Estate | 0.64% |
Energy | 0.72% |
Utilities | 0.79% |
Financial Services | 1.06% |
Technology | 1.23% |
Communication Services | 1.57% |
Basic Materials | 2.45% |
Healthcare | 2.94% |
Top News | |
---|---|
01/27/2021 1:49 PM EST | Recruiter.com (RCRT) Publishes Shareholder Letter |
01/27/2021 1:45 PM EST | Purebase (PUBC) Announces New CFO |
01/27/2021 1:44 PM EST | Kaleyra (KLR) and WebEngage Announce New Strategic Partnership |
01/27/2021 1:37 PM EST | iFabric (IFABF) Provides Revenue Guidance for Q1 |
01/27/2021 1:34 PM EST | U.S. Gold Corp (USAU) Issues CEO Update on Project Advancements |
01/27/2021 1:26 PM EST | Vislink (VISL) Begins Shipping Latest Satellite Communications Equipment, DVE6100 Encoder |
01/27/2021 1:22 PM EST | PURE Bioscience (PURE) Welcomes New Members to BOD and Scientific Advisory Board |
01/27/2021 1:15 PM EST | Stock Yards Bancorp (SYBT) and Kentucky Bancshares (KTYB) Merge, Giddy Up! |
01/27/2021 1:04 PM EST | Pluristem (PSTI) Announces Uplisting to the Nasdaq Global Market, Congrats to Yaky and the Team |
01/27/2021 1:00 PM EST | Itamar Medical (ITMR) Appoints Mr. Scott Serota to its Board of Directors |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of January 27, 2021 • 2:52 PM ET |
---|
As of January 27, 2021 • 2:53 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|