As of March 3, 2026 • 4:03 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MOBX | 503.39% |
| BATL | 128.38% |
| TPET | 72.33% |
| EDSA | 71.93% |
| AFE.V | 34.48% |
| XGC.V | 31.71% |
| SPWH | 30.87% |
| EHTH | 29.44% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MVO | 27.72% |
| MAIA | 26.81% |
| INDO | 24.80% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| SENS | 17.23% |
| ANEB | 15.95% |
| CSTE | 15.65% |
| ICM.V | 15.38% |
| DBGI | 15.37% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TPET | 2,392.75% / OS |
| MOBX | 1,205.03% / OS |
| BATL | 387.90% / OS |
| EDSA | 327.33% / OS |
| INDO | 78.53% / OS |
| FNGD | 70.81% / OS |
| USEG | 70.41% / OS |
| BNAI | 34.15% / OS |
| ENTO | 26.66% / OS |
| MARPS | 22.23% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MOBX | 66x avg |
| ECO.TO | 24x avg |
| MXC | 20x avg |
| MODD | 19x avg |
| TPET | 19x avg |
| AKT.a.TO | 16x avg |
| TOPS | 14x avg |
| PED | 13x avg |
| GWH | 13x avg |
| PSHG | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Media | 1.28% |
| Technology | 0.51% |
| Energy | 0.46% |
| Utilities | 0.17% |
| Finance | 0.19% |
| Basic Materials | 0.29% |
| Consumer Discretionary | 0.50% |
| Real Estate | 0.52% |
| Healthcare | 1.05% |
| Industrials | 1.28% |
| Top News | |
|---|---|
| 03/03/2026 10:17 AM EST | Portillo's Introduces New Limited-Edition Birthday Cake and Cake Shake |
| 03/03/2026 10:16 AM EST | Aptera Motors Completes First Vehicle off Validation Assembly Line |
| 03/03/2026 10:15 AM EST | PEDEVCO Announces 1-For-20 Reverse Stock Split |
| 03/03/2026 10:14 AM EST | Byrna Technologies Announces CEO Transition |
| 03/03/2026 10:13 AM EST | Datavault AI Reports Significant Institutional Ownership Growth as Platform Expansion Accelerates |
| 03/03/2026 10:11 AM EST | Vistagen to Participate in Upcoming Investor Conferences |
| 03/03/2026 10:10 AM EST | Birchtech Issues Shareholder Letter and Provides Corporate Update |
| 03/03/2026 10:09 AM EST | Prairie Operating Co. Announces Leadership Team Changes |
| 03/03/2026 10:08 AM EST | RCI Increases Quarterly Cash Dividend by 14.3% |
| 03/03/2026 10:07 AM EST | Canaan Inc. Announces Open Market Share Purchases by CEO and CFO |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 3, 2026 • 4:01 PM ET |
|---|
As of March 3, 2026 • 4:03 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|