As of October 9, 2024 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MNTS | 155.42% |
EGRX | 69.09% |
BGXX | 61.32% |
ANRGF | 54.72% |
LEE | 46.94% |
WW | 37.93% |
KXIN | 37.22% |
BRW.V | 29.55% |
MEND:CNX | 28.79% |
CTIB | 21.83% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
NISN | 25.81% |
NBM.V | 22.37% |
IDRA | 21.57% |
TAR | 20.00% |
TVGN | 17.39% |
PALT | 16.94% |
SPAI | 16.33% |
BYRN | 16.07% |
FVTI | 15.79% |
FAAS | 15.06% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MNTS | 2,912.45% / OS |
KXIN | 266.16% / OS |
FFIE | 218.78% / OS |
LASE | 213.48% / OS |
WW | 205.00% / OS |
STRC | 38.16% / OS |
FNGD | 30.74% / OS |
NISN | 27.02% / OS |
CLSD | 24.54% / OS |
INDO | 23.80% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MNTS | 128x avg |
WW | 54x avg |
WEDXF | 51x avg |
CLSD | 41x avg |
LEE | 38x avg |
HMNF | 23x avg |
ALRS | 23x avg |
INO.UN.TO | 20x avg |
MSCL.V | 18x avg |
FLLA | 17x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Industrials | 13.73% |
Media | 0.68% |
Consumer Discretionary | 0.44% |
Utilities | 0.26% |
Basic Materials | 0.07% |
Finance | 0.01% |
Technology | 0.21% |
Energy | 0.25% |
Real Estate | 0.27% |
Healthcare | 0.44% |
Top News | |
---|---|
10/09/2024 11:00 AM EDT | IQVentures Completes Acquisition of The Aaron's Company |
10/09/2024 10:49 AM EDT | Oregon Pacific Bank Welcomes Lance Rudge as New Chief Operating Officer, Nice Hair |
10/09/2024 10:48 AM EDT | Global Atomic Announces Public Offering Increased to C$35 Million |
10/09/2024 10:47 AM EDT | Sonendo Executes Asset Purchase Agreement to Acquire Biolase Assets |
10/09/2024 10:46 AM EDT | Boardwalktech Engages Sophic Capital for Capital Markets Advisory Services |
10/09/2024 10:45 AM EDT | Rail Vision Announces $20 Million Standby Equity Purchase Agreement |
10/09/2024 10:44 AM EDT | Byrna Technologies Reports Fiscal Third Quarter 2024 Results |
10/09/2024 10:43 AM EDT | PURE Bioscience Announces Distribution Agreement with Zee Company, Rare PR |
10/09/2024 10:42 AM EDT | GAN Announces Approval of Merger by the Nevada Gaming Commission |
10/09/2024 10:41 AM EDT | Nisun International Announces $15 Million Share Repurchase Program |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of October 9, 2024 • 6:01 PM ET |
---|
As of October 9, 2024 • 4:58 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|