As of January 15, 2021 • 5:04 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
TIMNF | 900.00% |
STHC | 207.75% |
OMID | 128.52% |
UVSE | 100.00% |
YTEN | 76.90% |
SVA.V | 65.33% |
SEOVF | 63.11% |
OBSV | 61.51% |
CVGR.CN | 57.14% |
CRNT | 53.97% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
EV.V | 47.92% |
VS.CN | 35.44% |
SRNA | 34.97% |
RPMT | 32.53% |
BTCS | 28.76% |
UNQL | 28.19% |
TZPC | 26.25% |
DOGZ | 24.68% |
SOS | 21.66% |
ITP | 21.58% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
OMID | 3,099.29% / OS |
MJLB | 1,537.75% / OS |
POLA | 332.61% / OS |
OBSV | 256.98% / OS |
NAKD | 191.88% / OS |
KIM-P-M | 188.26% / OS |
LMFA | 162.98% / OS |
ACER | 160.65% / OS |
AVGR | 156.27% / OS |
APDN | 155.82% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
CHRA | 644x avg |
OBSV | 94x avg |
GSMG | 69x avg |
CRNT | 46x avg |
ACER | 44x avg |
VHC | 40x avg |
YTEN | 33x avg |
LTRN | 31x avg |
AT | 28x avg |
ATP.TO | 27x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Basic Materials | 14.43% |
Consumer Defensive | 1.60% |
Real Estate | 0.98% |
Healthcare | 0.87% |
Utilities | 0.48% |
Industrials | 0.20% |
Technology | 0.36% |
Financial Services | 0.39% |
Energy | 0.51% |
Consumer Cyclical | 0.72% |
Communication Services | 0.72% |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of January 17, 2021 • 11:01 AM ET |
---|
As of January 15, 2021 • 5:04 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|