As of April 28, 2026 • 6:52 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| EDSA | 53.86% |
| PAPL | 50.03% |
| VRSSF | 48.02% |
| TUF.V | 47.69% |
| SGMT | 38.57% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| RMAX | 24.41% |
| CGEH | 24.20% |
| BRLS | 24.16% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ADGM | 23.84% |
| IDRA | 21.57% |
| RYDE | 20.16% |
| SKLZ | 19.60% |
| LASE | 19.38% |
| UEEC | 18.68% |
| FLGC | 18.41% |
| CPNFF | 16.88% |
| BVA.V | 16.09% |
| UBXG | 14.51% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| USEG | 361.89% / OS |
| ENVB | 249.20% / OS |
| SGMT | 154.31% / OS |
| EDSA | 108.81% / OS |
| PAPL | 85.09% / OS |
| RMAX | 69.86% / OS |
| MNTS | 37.97% / OS |
| SKLZ | 35.31% / OS |
| QNTM | 33.72% / OS |
| FNGD | 33.59% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CRVW | 29x avg |
| SGMT | 25x avg |
| BRLS | 24x avg |
| DENI | 22x avg |
| USEG | 20x avg |
| RMAX | 19x avg |
| TACO | 13x avg |
| UBXG | 12x avg |
| ONTX | 12x avg |
| LISMF | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 1.27% |
| Energy | 1.16% |
| Finance | 0.23% |
| Real Estate | 0.23% |
| Industrials | 0.15% |
| Healthcare | 0.15% |
| Media | 0.23% |
| Basic Materials | 0.29% |
| Consumer Discretionary | 0.30% |
| Technology | 0.53% |
| Top News | |
|---|---|
| 04/27/2026 2:40 PM EDT | Real to Acquire REMAX |
| 04/27/2026 2:38 PM EDT | Marti Announces a New Share Repurchase Program |
| 04/27/2026 2:35 PM EDT | D-Wave Quantum to Participate in Upcoming Investor Conferences |
| 04/27/2026 2:35 PM EDT | LifeMD to Report First Quarter 2026 Financial Results on May 6 |
| 04/27/2026 2:34 PM EDT | Guanajuato Silver Files Technical Report for Bolanitos Mine |
| 04/27/2026 2:32 PM EDT | Nasdaq Resumes Trading in American Rebel Holdings |
| 04/27/2026 2:30 PM EDT | NEXGEL Appoints Ian Blackman as Chief Financial Officer |
| 04/27/2026 2:28 PM EDT | U Power Limited Announces Private Placement of $25.7 Million |
| 04/27/2026 2:27 PM EDT | Company's 3-for-1 Stock Split Cleared by FINRA for OTC Markets Trading |
| 04/27/2026 2:22 PM EDT | U-BX Technology Announces Pricing of $4.55 Million Registered Direct Offering |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 28, 2026 • 6:30 AM ET |
|---|
As of April 28, 2026 • 6:52 AM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|