As of August 4, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ADGM | 73.91% |
| VIZ.V | 42.11% |
| XGN | 37.82% |
| OPAD | 36.16% |
| MED | 34.29% |
| INFU | 33.62% |
| CUU.V | 33.33% |
| WUC.CN | 30.77% |
| TBK.V | 29.17% |
| PKK.CN | 29.17% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BRO.V | 25.53% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| DYNR | 17.23% |
| VMD | 15.87% |
| BYSI | 15.38% |
| CVGI | 15.25% |
| MTC | 15.05% |
| FNC.V | 14.29% |
| ACH | 13.78% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ADGM | 2,124.37% / OS |
| VTGN | 262.74% / OS |
| BATL | 34.13% / OS |
| FNGD | 31.92% / OS |
| ENTO | 26.66% / OS |
| KPTI | 16.59% / OS |
| VGAS | 16.20% / OS |
| SDOT | 16.19% / OS |
| BBGI | 16.15% / OS |
| DBGI | 15.29% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ADGM | 4279x avg |
| VGAS | 157x avg |
| PBKX | 40x avg |
| VTGN | 36x avg |
| MRT.UN.TO | 26x avg |
| CURN | 23x avg |
| CUU.V | 18x avg |
| PBCO | 16x avg |
| AZT.V | 13x avg |
| XGN | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 1.99% |
| Technology | 1.90% |
| Media | 1.81% |
| Industrials | 1.64% |
| Energy | 1.41% |
| Healthcare | 1.33% |
| Consumer Discretionary | 1.29% |
| Finance | 0.37% |
| Basic Materials | 0.21% |
| Real Estate | 0.05% |
| Top News | |
|---|---|
| 08/04/2026 8:40 AM EDT | Bending Spoons Has Entered Into a Definitive Agreement to Acquire Airtable |
| 08/04/2026 8:37 AM EDT | Veru to Report Fiscal 2026 Third Quarter Financial Results on August 10th |
| 08/04/2026 8:30 AM EDT | Letter to Surf Air Mobility Shareholders from Chairman of the Board |
| 08/04/2026 8:19 AM EDT | Digital Brands Group Announces Review of Strategic Alternatives to Maximize Shareholder Value |
| 08/04/2026 8:14 AM EDT | Pacific Valley Bancorp Announces a $3 Million Share Repurchase Program |
| 08/04/2026 8:10 AM EDT | 3D Systems Announces CEO Transition Plan |
| 08/04/2026 8:02 AM EDT | Aclarion Announces Nociscan Now Available at Goodman Campbell Brain & Spine |
| 08/04/2026 8:00 AM EDT | Lisata Provides Update Following Termination of Merger Agreement |
| 08/04/2026 7:57 AM EDT | Tiziana Life Sciences Announces Purchase of Shares by Chief Executive Officer |
| 08/04/2026 7:53 AM EDT | Goodfood Announces Leadership Transition |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 4, 2026 • 8:31 PM ET |
|---|
As of August 4, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|