As of May 16, 2022 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
SDSYA | 88.24% |
NBEV | 65.82% |
DTST | 50.00% |
TRVN | 49.16% |
RIINF | 46.30% |
BHT.V | 40.00% |
CRBP | 38.96% |
NVSGF | 35.39% |
HITI.CN | 31.70% |
DFCO | 30.67% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
CMRX | 60.85% |
TNXP | 31.36% |
WRG.TO | 28.57% |
THER | 27.78% |
PT | 25.65% |
SEI.V | 25.00% |
LHDX | 22.93% |
AEZS | 22.68% |
SKYX | 22.18% |
AEZS.TO | 21.88% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
DTST | 1,021.27% / OS |
AZFL | 979.40% / OS |
GBTC | 230.12% / OS |
KIM-P-M | 156.47% / OS |
INDO | 106.85% / OS |
ESGRO | 97.27% / OS |
HUSA | 94.52% / OS |
PIXY | 94.43% / OS |
ESGRP | 87.89% / OS |
NETE | 63.56% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
DTST | 620x avg |
BTTR | 39x avg |
CRBP | 38x avg |
HMNF | 32x avg |
CMRX | 29x avg |
WRG.TO | 28x avg |
AWH | 26x avg |
AWTM | 26x avg |
NBEV | 24x avg |
PTS.TO | 19x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 2.18% |
Basic Materials | 1.22% |
Consumer Defensive | 1.10% |
Real Estate | 0.79% |
Communication Services | 0.74% |
Industrials | 0.60% |
Utilities | 0.48% |
Healthcare | 0.46% |
Technology | 0.45% |
Financial Services | 0.08% |
Consumer Cyclical | 0.29% |
Top News | |
---|---|
05/16/2022 12:07 PM EDT | Luna Innovations Reports First-Quarter 2022 Results |
05/16/2022 12:06 PM EDT | MIMEDX Mails Letter to Shareholders |
05/16/2022 12:05 PM EDT | Alto Ingredients (Solid Name) to Participate in Upcoming Conferences, Not Ours :-) |
05/16/2022 12:04 PM EDT | Kopin Receives Additional $4.8 Million Order for the F-35 Joint Strike Fighter Program |
05/16/2022 12:03 PM EDT | Surgalign Holdings, Inc. Announces 1-for-30 Reverse Stock Split, No Bueno |
05/16/2022 12:02 PM EDT | Arcimoto and JOCO Announce Manhattan Pilot Program for Last Mile Delivery Drivers |
05/16/2022 12:01 PM EDT | Multi-Metal Development Ltd. Announces Name Change and Update |
05/16/2022 12:01 PM EDT | Slinger Introduces Connexa Sports Technologies |
05/16/2022 12:00 PM EDT | Luvu Brands Reports Fiscal 2022 Q3, EPS of .01, Stock is .13 Cents |
05/16/2022 11:59 AM EDT | Gilat (GILT) Announces Filing of 2021 Annual Report, Confirmed for the Invitational |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 16, 2022 • 5:32 PM ET |
---|
As of May 16, 2022 • 4:58 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|