As of March 25, 2025 • 12:05 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
TNON | 361.13% |
DM | 93.39% |
POAI | 64.97% |
MKA.V | 51.22% |
TGLO | 47.73% |
RAY | 43.07% |
GDHG | 38.26% |
MKFG | 29.57% |
MEND:CNX | 28.79% |
IOBT | 25.00% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MURA | 59.52% |
LEM.V | 41.67% |
VVPR | 29.19% |
PALI.V | 24.14% |
SAVA | 23.93% |
TRSG | 23.41% |
DSY | 22.76% |
PROP | 22.27% |
IDRA | 21.57% |
ESM.TO | 20.45% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
TNON | 6,832.13% / OS |
POAI | 2,074.79% / OS |
MLGO | 371.99% / OS |
VVPR | 150.43% / OS |
HOLO | 130.71% / OS |
DM | 128.29% / OS |
RAY | 54.38% / OS |
PTN | 21.55% / OS |
PRPH | 19.24% / OS |
MURA | 15.63% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
POAI | 460x avg |
DM | 175x avg |
TNON | 99x avg |
MURA | 27x avg |
MKFG | 20x avg |
ATNM | 15x avg |
IOBT | 14x avg |
ONTX | 12x avg |
HSTR.V | 12x avg |
PTN | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 0.23% |
Media | 0.17% |
Technology | 0.16% |
Basic Materials | 0.07% |
Finance | 0.06% |
Real Estate | 0.30% |
Consumer Discretionary | 0.33% |
Energy | 0.43% |
Healthcare | 0.45% |
Industrials | 0.69% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 25, 2025 • 12:01 PM ET |
---|
As of March 25, 2025 • 12:05 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|