As of April 7, 2026 • 2:40 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CETXP | 110.00% |
| CETX | 68.39% |
| LNZA | 45.18% |
| RYDE | 29.47% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| NBY | 22.64% |
| CTIB | 21.83% |
| PRLD | 20.92% |
| BMEA | 19.30% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SELX | 24.27% |
| AMM.TO | 23.91% |
| BNZI | 23.16% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| GEOS | 18.20% |
| CYCN | 16.87% |
| UBXG | 16.67% |
| DRIO | 15.79% |
| ZKIN | 15.72% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CETX | 1,383.98% / OS |
| UGRO | 134.05% / OS |
| MIGI | 114.32% / OS |
| BATL | 103.05% / OS |
| CUE | 74.00% / OS |
| SIDU | 61.41% / OS |
| PSTV | 31.14% / OS |
| ENTO | 26.66% / OS |
| TPET | 26.57% / OS |
| CYCN | 21.50% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CETX | 104x avg |
| CUE | 38x avg |
| MIGI | 35x avg |
| ORGO | 22x avg |
| ONTX | 12x avg |
| PSTV | 9x avg |
| ENTO | 8x avg |
| VBLT | 8x avg |
| ABVC | 8x avg |
| BNCC | 7x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 1.10% |
| Media | 0.34% |
| Technology | 0.31% |
| Finance | 0.09% |
| Real Estate | 0.14% |
| Basic Materials | 0.29% |
| Energy | 0.30% |
| Consumer Discretionary | 0.31% |
| Healthcare | 0.38% |
| Industrials | 0.52% |
| Top News | |
|---|---|
| 04/07/2026 10:41 AM EDT | Inogen Announces the Appointment of Vafa Jamali to Board of Directors |
| 04/07/2026 10:40 AM EDT | Xponential Fitness Initiates Review of Strategic Alternatives to Maximize Shareholder Value |
| 04/07/2026 10:38 AM EDT | KITS Eyecare Reports Preliminary First Quarter 2026 Results |
| 04/07/2026 10:34 AM EDT | Serve Robotics Debut Conversational Robot Powered by Edge AI at NVIDIA GTC 2026 |
| 04/07/2026 10:33 AM EDT | Crown Capital Announces Progress in Addressing Liquidity Issues |
| 04/07/2026 10:31 AM EDT | SuRo Capital Corp. Announces Plan to Transition to Externally Managed Structure |
| 04/07/2026 10:27 AM EDT | ATN International Appoints New Chief Executive Officer |
| 04/07/2026 10:25 AM EDT | AstroNova Announces Review of Strategic Alternatives |
| 04/07/2026 10:23 AM EDT | Genasys Announces New Protective Communications and Emergency Management Service Orders |
| 04/07/2026 10:22 AM EDT | Yellow Pages Limited Announces Plan for $25 million Share Buyback |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 7, 2026 • 2:41 PM ET |
|---|
As of April 7, 2026 • 2:40 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|