As of June 19, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BCOW | 55.97% |
| APWC | 43.17% |
| JROOF | 42.44% |
| NEOV | 31.13% |
| MDCX | 30.08% |
| EXFY | 30.00% |
| STG | 29.17% |
| MEND:CNX | 28.79% |
| CTYP | 27.78% |
| KALA | 26.89% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CANG | 39.87% |
| GDHG | 25.00% |
| IDRA | 21.57% |
| LICN | 21.09% |
| BTOC | 20.49% |
| VLMGF | 19.63% |
| JEV.V | 18.97% |
| FLGC | 18.41% |
| ANY | 18.14% |
| ICCM | 15.63% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CRVO | 1,165.49% / OS |
| WPRT | 330.50% / OS |
| IHT | 297.43% / OS |
| ICCM | 188.55% / OS |
| BIRD | 153.55% / OS |
| APWC | 116.63% / OS |
| FNGD | 63.06% / OS |
| CXAI | 53.55% / OS |
| NEOV | 40.98% / OS |
| SPCE | 33.98% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| APWC | 30x avg |
| WPRT | 30x avg |
| IHT | 30x avg |
| GRNQ | 21x avg |
| BCOW | 17x avg |
| KVAC | 13x avg |
| ONTX | 12x avg |
| CANG | 11x avg |
| JROOF | 11x avg |
| EXFY | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 1.46% |
| Industrials | 1.33% |
| Healthcare | 0.87% |
| Real Estate | 0.84% |
| Consumer Discretionary | 0.78% |
| Finance | 0.56% |
| Technology | 0.51% |
| Media | 0.33% |
| Energy | 0.29% |
| Basic Materials | 0.57% |
| Top News | |
|---|---|
| 06/19/2026 10:41 AM EDT | DBGI Announces Expiration of 9.6 Million Outstanding Cash Warrants |
| 06/19/2026 10:40 AM EDT | CuriosityStream Appoints Claire Chiang As Corporate Controller |
| 06/19/2026 10:39 AM EDT | Odysight.ai Clarifies its Disciplined Approach to Capital Raising |
| 06/19/2026 10:38 AM EDT | Bragg Gaming Group Announces Results from Annual Meeting of Shareholders |
| 06/19/2026 10:37 AM EDT | TTEC Digital Achieves NiCE Platinum Partner Status |
| 06/19/2026 10:36 AM EDT | Mesa Royalty Trust Announces There Will Be No Distribution for June |
| 06/19/2026 10:35 AM EDT | Africa Energy Announces Annual Meeting Voting Results |
| 06/19/2026 10:34 AM EDT | VVC Exploration Corporation Announces Director Resignation |
| 06/19/2026 10:33 AM EDT | West Bancorporation to Announce Quarterly Results, Hold Conference Call |
| 06/19/2026 10:32 AM EDT | Dream Office REIT Announces June 2026 Monthly Distribution |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 21, 2026 • 4:00 AM ET |
|---|
As of June 19, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|