As of July 20, 2026 • 3:31 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MRAI | 29.70% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| STIM | 24.03% |
| NBY | 22.64% |
| CTIB | 21.83% |
| GREE | 19.59% |
| EUDA | 19.47% |
| SLNH | 19.46% |
| VHC | 17.65% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| DBGI | 30.51% |
| VNJA | 30.34% |
| DARE | 28.83% |
| SRAFF | 26.88% |
| KPTI | 22.98% |
| VEEE | 22.95% |
| PKK.CN | 22.50% |
| IDRA | 21.57% |
| BIVI | 21.11% |
| FLGC | 18.41% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SDOT | 860.68% / OS |
| VEEE | 246.86% / OS |
| BATL | 74.69% / OS |
| AIHS | 52.51% / OS |
| USOI | 37.69% / OS |
| KSCP | 27.58% / OS |
| ENTO | 26.66% / OS |
| FNGD | 25.62% / OS |
| SLND | 25.00% / OS |
| IQST | 21.28% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AIHS | 119x avg |
| USOI | 24x avg |
| BRE.TO | 22x avg |
| GRA.V | 11x avg |
| EMYB | 10x avg |
| KNDI | 9x avg |
| SST | 9x avg |
| ENTO | 8x avg |
| VBLT | 8x avg |
| KSCP | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 0.56% |
| Energy | 0.17% |
| Media | 0.02% |
| Finance | 0.17% |
| Basic Materials | 0.28% |
| Technology | 0.33% |
| Industrials | 0.54% |
| Consumer Discretionary | 0.74% |
| Real Estate | 0.80% |
| Healthcare | 0.86% |
| Top News | |
|---|---|
| 07/20/2026 11:22 AM EDT | The Hackett Group Introduces AI World Class HR Benchmarks |
| 07/20/2026 11:16 AM EDT | EVI Industries to Expand Into Consumer Garment Care Services |
| 07/20/2026 11:10 AM EDT | Galaxy Gaming Is Evaluating Its Options, Understatement of the Year |
| 07/20/2026 11:03 AM EDT | DLH to Announce Fiscal 2026 Third Quarter Financial Results |
| 07/20/2026 11:00 AM EDT | Patagonia Gold Announces Passing of Former Chairman Carlos Miguens |
| 07/20/2026 10:58 AM EDT | Kamada Announces a Three-Year $50 Million Sales Agreement to Supply Plasma |
| 07/20/2026 10:53 AM EDT | Knightscope Preliminary Q2 Revenue Triples to Approximately $9M |
| 07/20/2026 10:47 AM EDT | Orthofix to Participate in Upcoming Investor Conferences |
| 07/20/2026 10:45 AM EDT | LIFT Announces Key Executive Appointments for Next Phase of Development |
| 07/20/2026 10:37 AM EDT | Meritage Reports Second Quarter 2026 Results; Reaffirming Improving Sales & Operating Trends |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 20, 2026 • 3:31 PM ET |
|---|
As of July 20, 2026 • 3:31 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|