As of May 26, 2026 • 1:22 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PHGE | 98.41% |
| CODX | 88.95% |
| MNTS | 81.03% |
| CPSH | 70.75% |
| ORBT | 60.28% |
| WIL.V | 40.32% |
| OTLK | 36.75% |
| IPWR | 32.29% |
| NRXP | 30.43% |
| ECOR | 28.94% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IMP.TO | 36.00% |
| ITMSF | 35.22% |
| CRBP | 27.97% |
| IDRA | 21.57% |
| QNTM | 20.24% |
| SDST | 18.55% |
| FLGC | 18.41% |
| ORV.TO | 16.44% |
| FOOD.TO | 15.00% |
| BLO.CN | 14.67% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CODX | 1,043.27% / OS |
| PHGE | 628.64% / OS |
| MNTS | 627.23% / OS |
| OTLK | 255.33% / OS |
| AKTX | 185.78% / OS |
| GOVX | 124.34% / OS |
| CPSH | 108.55% / OS |
| AIMD | 69.61% / OS |
| CXAI | 54.20% / OS |
| FNGD | 42.85% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AIMD | 184x avg |
| OTLK | 60x avg |
| ORBT | 42x avg |
| CPSH | 35x avg |
| ARL | 20x avg |
| IMP.TO | 19x avg |
| MNTS | 17x avg |
| ITMSF | 17x avg |
| AMNF | 14x avg |
| FEMY | 13x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 1.99% |
| Industrials | 1.73% |
| Technology | 1.25% |
| Real Estate | 0.93% |
| Consumer Discretionary | 0.70% |
| Healthcare | 0.37% |
| Energy | 0.34% |
| Media | 0.21% |
| Finance | 0.06% |
| Basic Materials | 0.29% |
| Top News | |
|---|---|
| 05/26/2026 12:12 PM EDT | Dynacor Group Announces June 2026 Dividend |
| 05/26/2026 12:09 PM EDT | It's Time to Set Things Right at Dynacor |
| 05/26/2026 12:06 PM EDT | Kaltura Wins Best Event AI Technology at Eventex 2026 For the 4th Straight Year |
| 05/26/2026 12:04 PM EDT | Senstar Technologies Corporation Reports First Quarter 2026 Financial Results |
| 05/26/2026 11:57 AM EDT | Aurora Mobile Limited Announces First Quarter 2026 Unaudited Financial Results |
| 05/26/2026 11:48 AM EDT | Indonesia Energy Corporation Reports Rig Mobilization Complete for K-29 Well |
| 05/26/2026 11:43 AM EDT | Agassi Sports Entertainment Files Application for NASDAQ Capital Market Listing |
| 05/26/2026 11:36 AM EDT | GSI Announces Preliminary Inclusion in Russell 2000 Index |
| 05/26/2026 11:32 AM EDT | Flux Power Appoints Stuart "Stu" Jacover as Vice President of Sales, Material Handling |
| 05/26/2026 11:29 AM EDT | GoPro and Dive With Buddy Partner to Launch GoPro Escapes Booking Platform |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 26, 2026 • 1:21 PM ET |
|---|
As of May 26, 2026 • 1:22 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|