As of June 18, 2026 • 12:52 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CRVO | 72.18% |
| BCOW | 54.32% |
| WKSP | 53.13% |
| JEV.V | 45.00% |
| JROOF | 44.26% |
| APWC | 35.99% |
| PUMA.V | 30.77% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| NEOV | 24.53% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IDRA | 21.57% |
| FLGC | 18.41% |
| ICCM | 18.05% |
| COSM | 16.63% |
| DSY | 16.45% |
| SDOT | 15.75% |
| ANY | 15.16% |
| ASTC | 14.56% |
| LASE | 14.04% |
| AUD | 12.52% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| WKSP | 1,470.87% / OS |
| CRVO | 990.38% / OS |
| WPRT | 282.22% / OS |
| IHT | 276.40% / OS |
| ICCM | 161.59% / OS |
| BIRD | 129.42% / OS |
| APWC | 108.82% / OS |
| CXAI | 36.32% / OS |
| FNGD | 36.24% / OS |
| ENTO | 26.66% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| WPRT | 1892x avg |
| IHT | 1372x avg |
| WKSP | 331x avg |
| SYZ.TO | 53x avg |
| BCOW | 28x avg |
| KVAC | 24x avg |
| CRVO | 13x avg |
| ONTX | 12x avg |
| PLAG | 9x avg |
| ENTO | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Healthcare | 17.63% |
| Utilities | 1.58% |
| Consumer Discretionary | 1.25% |
| Industrials | 0.74% |
| Media | 0.67% |
| Real Estate | 0.56% |
| Technology | 0.45% |
| Finance | 0.23% |
| Energy | 0.05% |
| Basic Materials | 0.29% |
| Top News | |
|---|---|
| 06/17/2026 11:14 AM EDT | SmartRent Launches Hardware-Free Virtual Intercom |
| 06/17/2026 11:13 AM EDT | Cartier Resources Inc. Announces AGM Election Results |
| 06/17/2026 11:10 AM EDT | AMC Global Media Appoints Hozefa Lokhandwala as Chief Financial Officer |
| 06/17/2026 11:08 AM EDT | Sonoma Pharmaceuticals Reports Fiscal Year and Fourth Quarter 2026 Financial Results |
| 06/17/2026 11:06 AM EDT | Tigo Energy Delivers New GO Optimized Energy Storage System |
| 06/17/2026 11:04 AM EDT | OTC Markets Group Welcomes Starcore International Mines Ltd. to OTCQX |
| 06/17/2026 11:03 AM EDT | Open Lending Enters into Merger Agreement to be Acquired by ANV |
| 06/17/2026 10:57 AM EDT | Aemetis Receives Key Equipment for Mechanical Vapor Recompression at Ethanol Plant |
| 06/17/2026 10:52 AM EDT | AstroNova to be Acquired by Arcline for $29.00 |
| 06/17/2026 10:51 AM EDT | Deswell Announces Second Half and Full Year Fiscal 2026 Results |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 18, 2026 • 12:51 PM ET |
|---|
As of June 18, 2026 • 12:52 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|