As of June 3, 2026 • 12:32 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SILO | 1,513.82% |
| XOS | 157.85% |
| CHEV | 80.95% |
| SELX | 54.47% |
| LASE | 49.79% |
| FNGR | 32.95% |
| DBGI | 32.38% |
| ANY | 31.33% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IDRA | 21.57% |
| PIII | 18.49% |
| FLGC | 18.41% |
| AIM | 15.57% |
| ASTI | 14.49% |
| TLS | 14.23% |
| CPSH | 13.96% |
| CODX | 13.25% |
| PETS | 13.15% |
| OCC | 12.97% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MSAI | 659.34% / OS |
| XOS | 550.90% / OS |
| LASE | 458.12% / OS |
| SELX | 380.65% / OS |
| ANY | 274.94% / OS |
| ASTC | 212.27% / OS |
| DBGI | 166.05% / OS |
| SOAR | 121.50% / OS |
| AIM | 37.29% / OS |
| ENTO | 26.66% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SELX | 1220x avg |
| MSAI | 310x avg |
| XOS | 73x avg |
| FNGR | 40x avg |
| CRRX.TO | 22x avg |
| LASE | 17x avg |
| CTSO | 12x avg |
| ONTX | 12x avg |
| TTS.V | 10x avg |
| SPKL | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Healthcare | 1.61% |
| Utilities | 0.01% |
| Finance | 0.17% |
| Energy | 0.21% |
| Basic Materials | 0.29% |
| Industrials | 0.34% |
| Media | 0.49% |
| Real Estate | 0.76% |
| Consumer Discretionary | 1.06% |
| Technology | 1.54% |
| Top News | |
|---|---|
| 06/03/2026 10:16 AM EDT | Decisive Dividend Corporation Announces Acquisition |
| 06/03/2026 10:14 AM EDT | Maxim Power Announces Annual General Meeting Election Results |
| 06/03/2026 10:12 AM EDT | Nano One Announces Retirement of Founder and CEO Dan Blondal |
| 06/03/2026 10:10 AM EDT | GEN Restaurant Group Appoints Luke Hewko as CFO |
| 06/03/2026 10:08 AM EDT | Destination XL Group Provides Update on Pending Merger with FullBeauty Brands |
| 06/03/2026 10:07 AM EDT | Quanterix To Participate in the Goldman Sachs Healthcare Conference |
| 06/03/2026 10:06 AM EDT | Star Equity Fund Announces Director Nomination to GEE Group Board |
| 06/03/2026 10:05 AM EDT | STK Steakhouse Opens Highly Anticipated Downtown Phoenix Location |
| 06/03/2026 10:04 AM EDT | Virco Reports $2.8 Million First Quarter Loss as Demand for School Furniture Slows |
| 06/03/2026 10:03 AM EDT | SINTX Technologies Announces Raise of Approximately $5.0 Million of Capital |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 3, 2026 • 12:31 PM ET |
|---|
As of June 3, 2026 • 12:32 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|