As of December 10, 2025 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BBGI | 312.10% |
| BEAT | 92.43% |
| KRN.TO | 68.75% |
| OPGN | 49.29% |
| NDA.V | 48.57% |
| IRBT | 48.44% |
| NPPTF | 45.89% |
| AHT | 43.99% |
| PYR.TO | 42.86% |
| SIDU | 41.98% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LAKE | 38.97% |
| MODD | 30.47% |
| XCUR | 27.02% |
| AOT-h.V | 25.00% |
| RAK.V | 25.00% |
| MIND | 24.06% |
| IDRA | 21.57% |
| XBP | 20.25% |
| BTCY | 20.21% |
| TAR | 20.00% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BBGI | 2,501.28% / OS |
| BEAT | 777.14% / OS |
| MNTS | 583.10% / OS |
| IRBT | 402.02% / OS |
| IBIO | 297.24% / OS |
| KITT | 196.48% / OS |
| FNGD | 188.35% / OS |
| AHT | 77.54% / OS |
| SIDU | 73.46% / OS |
| APVO | 39.48% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BBGI | 2206x avg |
| MNTS | 127x avg |
| AHT | 79x avg |
| MCBI | 65x avg |
| BEAT | 58x avg |
| TBMC | 35x avg |
| HSPO | 29x avg |
| CIX | 28x avg |
| LAKE | 25x avg |
| SIDU | 21x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 24.80% |
| Media | 1.97% |
| Healthcare | 1.16% |
| Utilities | 0.89% |
| Industrials | 0.83% |
| Consumer Discretionary | 0.59% |
| Real Estate | 0.58% |
| Finance | 0.53% |
| Basic Materials | 0.07% |
| Energy | 0.26% |
| Top News | |
|---|---|
| 12/10/2025 2:09 PM EST | AstroNova Reports 8.5% Sequential Growth in Revenue for Third Quarter Fiscal 2026 |
| 12/10/2025 2:02 PM EST | VIQ Solutions Announces Appointment of Larry Taylor as CEO |
| 12/10/2025 2:01 PM EST | Modular Medical Announces Pricing of $4.68 Million Public Offering |
| 12/10/2025 1:59 PM EST | NewtekOne Declares a Quarterly Dividend of $0.19 per Common Share |
| 12/08/2025 3:32 PM EST | Bioleum Corporation Acquires Hexas Biomass |
| 12/08/2025 3:27 PM EST | Nanalysis Announces $2.5 Million Private Placement |
| 12/08/2025 3:21 PM EST | SPX Technologies to Acquire Crawford United, Huge Congrats to the Team |
| 12/08/2025 2:47 PM EST | Byrna Technologies Announces Preliminary Fiscal Fourth Quarter Revenues |
| 12/08/2025 2:13 PM EST | TOYO Co Acquires Remaining 24.99% Interest in TOYO Solar LLC |
| 12/08/2025 1:50 PM EST | Data Storage Corporation Announces Its Intention to Commence a Tender Offer |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of December 10, 2025 • 6:31 PM ET |
|---|
As of December 10, 2025 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|