As of August 11, 2026 • 1:10 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PLAG | 421.48% |
| LQWD.V | 48.21% |
| OMH | 38.48% |
| STIM | 35.94% |
| S.TO | 33.75% |
| TISI | 31.27% |
| MREO | 29.63% |
| MEND:CNX | 28.79% |
| CCM | 26.96% |
| PT | 26.10% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PDSB | 62.11% |
| RETO | 48.93% |
| SCKT | 38.03% |
| GAIA | 32.37% |
| KLXE | 31.92% |
| CLRO | 27.73% |
| AREN | 26.78% |
| TTEC | 25.75% |
| XTNT | 25.35% |
| BODI | 24.95% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PLAG | 1,234.54% / OS |
| OMH | 295.16% / OS |
| AIHS | 238.49% / OS |
| SCKT | 134.57% / OS |
| MREO | 94.85% / OS |
| STIM | 33.41% / OS |
| PDSB | 30.33% / OS |
| ENTO | 26.66% / OS |
| NAII | 19.73% / OS |
| BYND | 19.22% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MREO | 139x avg |
| AIHS | 122x avg |
| NAII | 103x avg |
| PLAG | 69x avg |
| PDSB | 64x avg |
| OGI | 59x avg |
| RETO | 59x avg |
| KPLT | 59x avg |
| TISI | 27x avg |
| KLXE | 14x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Industrials | 2.45% |
| Utilities | 1.71% |
| Energy | 0.88% |
| Real Estate | 0.76% |
| Consumer Discretionary | 0.68% |
| Finance | 0.60% |
| Healthcare | 0.41% |
| Technology | 0.18% |
| Basic Materials | 0.28% |
| Media | 0.84% |
| Top News | |
|---|---|
| 08/11/2026 6:22 AM EDT | B&G Foods Appoints Robert D. Mills as President and Chief Executive Officer |
| 08/11/2026 6:18 AM EDT | INNOVATE Agrees to $650 Million Sale of DBM Global to IES Holdings |
| 08/11/2026 6:15 AM EDT | Red Robin Redefines Dinner Value with New Dinner Double Feature for $17.99 |
| 08/11/2026 6:12 AM EDT | Genasys Reaches Major Milestone - Over 50M U.S. Residents Covered by Protect Platform |
| 08/11/2026 6:07 AM EDT | Socket Mobile Partners with 3Eye Technologies |
| 08/11/2026 6:04 AM EDT | MicroVision Appoints Christine Chambers as Chief Financial Officer |
| 08/11/2026 5:38 AM EDT | GEN Restaurant Group Reports Second Quarter 2026 Financial Results |
| 08/11/2026 5:34 AM EDT | GoPro Announces Second Quarter Results |
| 08/11/2026 5:31 AM EDT | Verde Clean Fuels Reports Q2 2026 Results |
| 08/11/2026 5:29 AM EDT | Modiv Industrial Stockholders Approve Merger with Global Net Lease |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of August 11, 2026 • 1:11 PM ET |
|---|
As of August 11, 2026 • 1:10 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|