As of September 6, 2024 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
PRKR | 110.92% |
HCMC | 100.00% |
FVTI | 81.82% |
AMK.V | 81.58% |
ACKRF | 79.28% |
MMTIF | 38.78% |
MRM.CN | 33.33% |
MEND:CNX | 28.79% |
SMTK | 26.42% |
PWWBF | 22.45% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
AOT.TO | 57.95% |
RENT | 27.72% |
GRYP | 23.27% |
SOAR | 21.80% |
IDRA | 21.57% |
TAR | 20.00% |
CMMB | 17.25% |
SRM | 17.21% |
ELRFF | 17.07% |
CNFR | 16.13% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
WISA | 87.21% / OS |
FNGD | 53.89% / OS |
VRAX | 51.15% / OS |
GOVX | 48.42% / OS |
BOF | 47.09% / OS |
APDN | 42.22% / OS |
LASE | 33.84% / OS |
BIG | 30.77% / OS |
GHSI | 19.62% / OS |
WHLRD | 18.16% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
PRKR | 133x avg |
OCAX | 24x avg |
ALIM | 18x avg |
SMTK | 17x avg |
WHLRD | 15x avg |
UBND | 14x avg |
AIHS | 13x avg |
SRM | 12x avg |
ONTX | 12x avg |
AOT.TO | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 0.81% |
Basic Materials | 0.07% |
Utilities | 0.15% |
Finance | 0.21% |
Real Estate | 0.24% |
Technology | 0.48% |
Healthcare | 0.75% |
Energy | 0.89% |
Industrials | 1.01% |
Consumer Discretionary | 1.12% |
Top News | |
---|---|
09/08/2024 11:00 AM EDT | Chocolate with Pistachio Cream, How Can This Not Be Delicious |
09/08/2024 10:42 AM EDT | Banks Are Doing Pretty Good, All Things Considered |
09/08/2024 10:33 AM EDT | Been a Furnace Here in California This Past Week, A Cool Down is in Sight |
09/08/2024 10:32 AM EDT | Pro: I Want to Try This Place Con: It is in West Hollywood, No Man's Land |
09/08/2024 10:31 AM EDT | Very Rich Dad Has His Sights for Paramount |
09/08/2024 10:26 AM EDT | Quite Simply: Plenty of Hotels are Gouging People |
09/08/2024 10:15 AM EDT | Why the Nordstrom Family Wants to Take the Retailer Private |
09/08/2024 10:07 AM EDT | Play of the Year, Courtesy of the Texas Rangers |
09/08/2024 10:00 AM EDT | How One Man Lost Ohtani's 40/40 Ball, He Was Shoved |
09/08/2024 9:56 AM EDT | How Else Can One Afford the Maintenance on Necker Island? |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of September 8, 2024 • 6:00 PM ET |
---|
As of September 6, 2024 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|