As of March 9, 2026 • 5:22 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PRSO | 101.99% |
| EDSA | 80.61% |
| MCF.V | 71.43% |
| ANTX | 66.67% |
| SOU.V | 43.75% |
| TPET | 40.57% |
| SEV | 38.98% |
| COHN | 36.23% |
| BATL | 35.53% |
| MEND:CNX | 28.79% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PROF | 29.11% |
| RYO.V | 25.49% |
| GPRO | 24.00% |
| FTCI | 23.03% |
| IDRA | 21.57% |
| COOK | 20.25% |
| FLGC | 18.41% |
| MCB.TO | 18.29% |
| TUSK | 16.86% |
| PRN.TO | 15.90% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PRSO | 1,617.31% / OS |
| TPET | 508.74% / OS |
| EDSA | 385.64% / OS |
| MOBX | 279.11% / OS |
| BATL | 91.93% / OS |
| INDO | 60.79% / OS |
| BNAI | 52.79% / OS |
| ATRA | 44.40% / OS |
| USEG | 39.00% / OS |
| UAVS | 38.46% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PRSO | 436x avg |
| ANTX | 19x avg |
| ATRA | 19x avg |
| ONTX | 12x avg |
| MCB.TO | 10x avg |
| PROF | 10x avg |
| QEPC | 9x avg |
| CNF | 8x avg |
| ENTO | 8x avg |
| LUNG | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 31.26% |
| Energy | 1.59% |
| Utilities | 0.61% |
| Media | 0.13% |
| Healthcare | 0.28% |
| Basic Materials | 0.29% |
| Finance | 0.47% |
| Consumer Discretionary | 0.58% |
| Real Estate | 0.65% |
| Industrials | 0.99% |
| Top News | |
|---|---|
| 03/07/2026 11:54 AM EST | Kura Sushi is a "Great" Experience, and the Food is Actually Good |
| 03/07/2026 11:51 AM EST | One of the Best Returns in Tech Over the Past Decade, Kudos to Ziff-Davis |
| 03/07/2026 11:48 AM EST | Surprised With #2, But #1 is Correct, The Trick is To Eat the Pizza at the Restaurant |
| 03/07/2026 11:44 AM EST | $8 Per Gallon is Possible for Gasoline for Californians |
| 03/07/2026 11:37 AM EST | Morgan Stanley is Laying Off About 3% of It's Workforce |
| 03/07/2026 11:35 AM EST | Six Flags is Selling Seven Parks, Been Trying to Get to Profitability |
| 03/07/2026 11:32 AM EST | The Labor Market Has Been Terrible For Quite Some Time Now |
| 03/07/2026 11:30 AM EST | Prediction Market Boom: What is Another Form of Gambling, Alex? |
| 03/07/2026 11:08 AM EST | Apple Surprised Me This Past Week By Bringing Out Some New Stuff |
| 03/07/2026 10:58 AM EST | LD Micro Weekend (OS Edition) |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 9, 2026 • 5:00 AM ET |
|---|
As of March 9, 2026 • 5:22 AM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|