As of March 1, 2021 • 5:04 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
WATR.V | 92.86% |
VBIO | 68.95% |
NOSUF | 68.26% |
ICBU | 66.67% |
SAML | 61.54% |
NERD.CN | 59.09% |
DRNK | 57.58% |
SHRG | 56.35% |
AMTX | 51.88% |
HRBR | 51.00% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
LTNC | 52.09% |
SNNC | 38.22% |
CBBT | 35.00% |
TGC | 33.24% |
YBGJ | 28.96% |
STHC | 26.67% |
SANP | 25.23% |
HITC | 25.06% |
GARB | 25.00% |
MSLP | 23.05% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
WRFX | 839,713.14% / OS |
AZFL | 12,658.46% / OS |
INKW | 5,050.63% / OS |
VCEX | 2,529.55% / OS |
AXXA | 2,426.23% / OS |
OMID | 752.04% / OS |
MJLB | 333.93% / OS |
ECOR | 308.21% / OS |
ICBU | 233.34% / OS |
AMTX | 208.95% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
APEN | 172x avg |
WNRP | 57x avg |
ECOR | 49x avg |
ASLN | 43x avg |
OFED | 38x avg |
FFBW | 35x avg |
PLXP | 27x avg |
PSCC | 26x avg |
FPWM | 21x avg |
CZFS | 21x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 3.33% |
Communication Services | 3.01% |
Industrials | 2.82% |
Consumer Defensive | 2.80% |
Healthcare | 2.60% |
Real Estate | 2.25% |
Utilities | 2.10% |
Consumer Cyclical | 1.90% |
Financial Services | 1.56% |
Energy | 0.33% |
Basic Materials | 0.24% |
Top News | |
---|---|
03/01/2021 5:36 PM EST | Parkit (PKT) Announces Increase to Bought Deal Private Placement Financing |
03/01/2021 5:16 PM EST | I Don't Think Munger Will Take the Deal (BRK, FPVD) |
03/01/2021 11:28 AM EST | electroCore (ECOR) Announces Exclusive Distribution Agreement with Medistar |
03/01/2021 11:26 AM EST | Glucose Health (GLUC) - Amazon Revenues Exceed $50,000 Per Month, Working Hard to Get Them to Present in 2021 |
03/01/2021 11:25 AM EST | Iteris (ITI) Board of Directors Unanimously Rejects Unsolicited Proposal from Rekor Systems |
03/01/2021 11:23 AM EST | MTBC Announces Name Change to CareCloud |
03/01/2021 11:21 AM EST | CounterPath (CPAH) Completes Closing of Acquisition by Alianza, Bye Bye |
03/01/2021 11:16 AM EST | Covalon (CVALF) Announces First Quarter Fiscal 2021 Results, CEO Does Not Answer E-Mails |
03/01/2021 11:15 AM EST | STRATA Skin Sciences (SSKN) Announces CEO Transition |
03/01/2021 11:14 AM EST | Sonic Foundry (SOFO) Announces CFO Kelsy Boyd's Resignation |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 1, 2021 • 11:32 PM ET |
---|
As of March 1, 2021 • 5:04 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|