As of June 30, 2026 • 12:55 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LGCL | 144.22% |
| QTRHF | 40.86% |
| QTRH.TO | 40.12% |
| INTZ | 31.52% |
| MEND:CNX | 28.79% |
| SRFM | 26.88% |
| PT | 26.10% |
| SDOT | 22.86% |
| NBY | 22.64% |
| CTIB | 21.83% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| NGTF | 28.51% |
| MBRX | 27.59% |
| TRCK | 25.13% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| YRD | 17.31% |
| KALA | 15.79% |
| SKIL | 14.06% |
| AUD | 12.52% |
| GLG | 12.31% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SDOT | 477.29% / OS |
| INTZ | 452.19% / OS |
| LGCL | 108.45% / OS |
| KTTA | 71.31% / OS |
| COSM | 43.05% / OS |
| MBRX | 41.79% / OS |
| SRFM | 30.91% / OS |
| ENTO | 26.66% / OS |
| PETS | 19.07% / OS |
| ASTC | 16.27% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| INTZ | 678x avg |
| KTTA | 57x avg |
| LGCL | 35x avg |
| TC | 32x avg |
| PMN | 13x avg |
| QTRH.TO | 10x avg |
| MSCL.V | 10x avg |
| ENTO | 8x avg |
| VBLT | 8x avg |
| PYXS | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 34.42% |
| Utilities | 0.98% |
| Industrials | 0.96% |
| Energy | 0.22% |
| Finance | 0.22% |
| Real Estate | 0.07% |
| Healthcare | 0.13% |
| Media | 0.26% |
| Basic Materials | 0.28% |
| Consumer Discretionary | 0.57% |
| Top News | |
|---|---|
| 06/30/2026 12:19 PM EDT | HeartBeam Completes Enrollment in Heart Attack Detection Pilot Study Ahead of Schedule |
| 06/30/2026 12:16 PM EDT | Intrusion Announces Acquisition of VigilAigent |
| 06/30/2026 12:15 PM EDT | OverActive Media Adjourns Annual and Special Meeting of Shareholders |
| 06/30/2026 12:12 PM EDT | NEO Battery to Strategically Increase Ownership of Korean Operating Subsidiary |
| 06/30/2026 12:10 PM EDT | Rocket Lab to Acquire Iridium in Historic Deal |
| 06/30/2026 12:09 PM EDT | Magnachip Appoints Chae Lee as Chief Executive Officer |
| 06/30/2026 12:07 PM EDT | Quarterhill to Acquire Conduent Tolling Solutions Business |
| 06/30/2026 12:06 PM EDT | Plus Therapeutics Provides Mid-Year Business Update Including Corporate Rebranding |
| 06/30/2026 11:59 AM EDT | Inuvo Strengthens Balance Sheet Through $12.97 Million Financing |
| 06/30/2026 11:58 AM EDT | Tenon Medical Announces Pricing of $4.2 Million Public Offering |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 30, 2026 • 12:51 PM ET |
|---|
As of June 30, 2026 • 12:55 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|