As of January 27, 2023 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MRKR | 783.50% |
AUVI | 52.88% |
GTII | 42.86% |
VVPR | 36.99% |
WKSP | 31.20% |
POSAF | 29.84% |
PBIT | 27.91% |
FOBI.V | 27.45% |
HARP | 25.53% |
PBSV | 25.30% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
FRFR | 81.58% |
NMRD | 42.31% |
KERN | 31.46% |
COMS | 28.96% |
IDAI | 23.08% |
FEDU | 22.66% |
IDRA | 21.57% |
TAR | 20.00% |
CYAD | 17.83% |
VBLT | 17.17% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
AUVI | 590.61% / OS |
HIG-P-G | 266.96% / OS |
MARK | 160.49% / OS |
GBTC | 120.09% / OS |
RDHL | 109.82% / OS |
GNS | 107.68% / OS |
KIM-P-M | 96.17% / OS |
FNGD | 91.92% / OS |
HLBZ | 77.38% / OS |
CEOS | 74.24% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
TRTL | 63x avg |
AUVI | 35x avg |
NMRD | 20x avg |
RDHL | 20x avg |
CXI.TO | 18x avg |
MARK | 16x avg |
OMQS | 13x avg |
VVPR | 12x avg |
RELI | 11x avg |
FCOB | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Healthcare | 1.56% |
Utilities | 1.48% |
Technology | 1.33% |
Consumer Cyclical | 1.25% |
Industrials | 0.54% |
Real Estate | 0.47% |
Energy | 0.38% |
Financial Services | 0.35% |
Communication Services | 0.17% |
Consumer Defensive | 0.11% |
Basic Materials | 0.05% |
Top News | |
---|---|
01/26/2023 5:43 PM EST | Gatekeeper Reports $4.9M Revenue, 81% YoY Growth in Fiscal Q1 2023 |
01/26/2023 5:42 PM EST | Guanajuato Silver Produces Record 836,375 AgEq Ounces in Q4 |
01/26/2023 7:55 AM EST | Going to Be a Great Australian Woman's Final |
01/26/2023 7:53 AM EST | Peruvian Metals Announces Change of Auditor |
01/26/2023 7:47 AM EST | Jericho Energy Ventures Lazarus #1 Well Delivering Strong Results |
01/26/2023 7:44 AM EST | Cybin to Host Virtual R&D Day on February 28, 2023 |
01/26/2023 7:41 AM EST | Voxtur Announces Executive Leadership Changes, CFO Resigning |
01/26/2023 7:33 AM EST | Covalon Announces Q4 and Year End Results for FY22 and Highlights Company Transformation Changes |
01/26/2023 7:30 AM EST | Lantronix Names Eric Bass as VP of Engineering, Meghan Trainor Approves |
01/26/2023 7:25 AM EST | Vox Announces Record 2022 Revenues and Exceeds Revenue Guidance |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of January 28, 2023 • 5:01 PM ET |
---|
As of January 27, 2023 • 4:58 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|