As of June 22, 2026 • 1:04 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ENTX | 65.06% |
| FCCN | 29.74% |
| XCUR | 29.43% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| ARCH.V | 25.37% |
| CRMT | 24.17% |
| FTEK | 22.78% |
| NBY | 22.64% |
| CTIB | 21.83% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LICN | 41.01% |
| SOWG | 26.10% |
| IDRA | 21.57% |
| ASTC | 18.97% |
| AFJK | 18.58% |
| GSIW | 18.57% |
| MOBQ | 18.43% |
| FLGC | 18.41% |
| MODD | 17.47% |
| BRO.V | 17.07% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CRMT | 550.77% / OS |
| ICCM | 523.05% / OS |
| WKSP | 394.49% / OS |
| BIRD | 104.36% / OS |
| ENTX | 59.74% / OS |
| FNGD | 48.59% / OS |
| CRVO | 44.62% / OS |
| ENTO | 26.66% / OS |
| BATL | 18.33% / OS |
| SPCE | 15.68% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ENTX | 381x avg |
| CRMT | 59x avg |
| CZBS | 35x avg |
| CANG | 17x avg |
| FCCN | 17x avg |
| DWNX | 15x avg |
| ECO.TO | 15x avg |
| ONTX | 12x avg |
| INCR | 10x avg |
| FOSYF | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 0.46% |
| Healthcare | 0.29% |
| Media | 0.23% |
| Finance | 0.05% |
| Real Estate | 0.56% |
| Basic Materials | 0.60% |
| Consumer Discretionary | 0.65% |
| Technology | 0.81% |
| Industrials | 0.85% |
| Energy | 1.09% |
| Top News | |
|---|---|
| 06/22/2026 12:15 PM EDT | Applebee's DOLLARITA Returns This July, What a Steal |
| 06/22/2026 12:13 PM EDT | EASTPLATS ANNOUNCES RESIGNATION OF CFO, Why Must They Use Allcaps? |
| 06/22/2026 12:12 PM EDT | Getty Images Announces Display Partnership with OpenAI |
| 06/22/2026 12:04 PM EDT | Valens Semiconductor Appoints Karine Pinto-Flomenboim as CFO |
| 06/22/2026 12:04 PM EDT | Pixelworks and Kinepolis Partner to Bring TrueCut Motion Format to Audiences |
| 06/22/2026 12:01 PM EDT | HF Foods Group Appoints Taylor S. Brown to Board of Directors |
| 06/22/2026 12:00 PM EDT | Comstock Sells Legacy Mining Assets to Mackay Precious Metals |
| 06/22/2026 11:57 AM EDT | Loop Industries Appoints Institutional Shareholder Jeff Geygan to Board |
| 06/22/2026 11:26 AM EDT | Intellicheck Joins Russell 2000 and Russell 3000 Indexes |
| 06/22/2026 11:17 AM EDT | Playboy to Repurchase 16.6 Million Shares at 28% Discount to Market Value |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 22, 2026 • 1:01 PM ET |
|---|
As of June 22, 2026 • 1:04 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|