As of January 23, 2026 • 12:37 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BNAI | 72.51% |
| MEND:CNX | 28.79% |
| CHRS | 28.62% |
| PT | 26.10% |
| GTEC | 25.88% |
| EMN.V | 24.53% |
| CLGN | 22.88% |
| BRQL | 22.84% |
| RK.V | 22.73% |
| CTIB | 21.83% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SEV | 42.32% |
| IDRA | 21.57% |
| TAR | 20.00% |
| IOBT | 17.93% |
| BEX.V | 17.39% |
| AMLM | 16.64% |
| CAPT | 16.21% |
| OPTX | 14.62% |
| SHL.V | 13.33% |
| PAPL | 12.65% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BNAI | 500.71% / OS |
| SOPA | 182.26% / OS |
| FNGD | 162.60% / OS |
| ASTI | 83.38% / OS |
| MNTS | 47.96% / OS |
| KXIN | 46.97% / OS |
| SIDU | 41.51% / OS |
| ENTO | 26.66% / OS |
| JTAI | 24.13% / OS |
| SEV | 22.64% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TDAC | 65x avg |
| SEV | 28x avg |
| ADAG | 19x avg |
| HWAIF | 17x avg |
| ONTX | 12x avg |
| CHRS | 11x avg |
| GLXZ | 11x avg |
| TBRD.V | 10x avg |
| EMN.V | 9x avg |
| KSI.TO | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 50.56% |
| Energy | 0.51% |
| Media | 0.44% |
| Industrials | 0.32% |
| Utilities | 0.19% |
| Basic Materials | 0.07% |
| Finance | 0.04% |
| Healthcare | 0.19% |
| Real Estate | 0.37% |
| Consumer Discretionary | 0.54% |
| Top News | |
|---|---|
| 01/21/2026 3:54 AM EST | Key Tronic Corporation Announces Second Quarter Reporting Date |
| 01/21/2026 3:52 AM EST | GSK Enters Agreement to Acquire RAPT Therapeutics |
| 01/21/2026 3:50 AM EST | Precipitate Announces Appointment of Jose Acebal to Board of Directors |
| 01/21/2026 3:49 AM EST | Immuron Reports Continued Sales Growth |
| 01/21/2026 3:48 AM EST | MediPharm Labs Announces CEO Transition: David Pidduck to Step Down |
| 01/21/2026 3:46 AM EST | Kidoz Welcomes France's Proposed Under-15 Social Media Ban |
| 01/21/2026 3:45 AM EST | Serve Robotics to Acquire Diligent Robotics |
| 01/21/2026 3:43 AM EST | Roots Announces Strategic Distribution Partnership with Metro Supply Chain |
| 01/21/2026 3:42 AM EST | SurgePays Announces Proposed Underwritten Public Offering |
| 01/21/2026 3:40 AM EST | LightPath Technologies Acquires Amorphous Materials, Inc. |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of January 23, 2026 • 12:31 PM ET |
|---|
As of January 23, 2026 • 12:37 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|