As of March 13, 2026 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ROYL | 48.13% |
| AVN.V | 38.24% |
| MEND:CNX | 28.79% |
| ISPC | 26.96% |
| PT | 26.10% |
| ANEB | 24.93% |
| CVGI | 24.46% |
| LNZA | 22.11% |
| CTIB | 21.83% |
| LGVN | 20.33% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IMMP | 82.44% |
| DOUG | 26.72% |
| OTLC | 25.22% |
| KRN.TO | 23.23% |
| ACXP | 22.55% |
| SRFM | 22.34% |
| QRHC | 22.07% |
| IDRA | 21.57% |
| DGXX | 21.55% |
| DBGI | 20.26% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ISPC | 240.79% / OS |
| ACXP | 203.44% / OS |
| CSTE | 113.04% / OS |
| TPET | 70.16% / OS |
| LGVN | 62.85% / OS |
| FNGD | 51.56% / OS |
| IMMP | 31.21% / OS |
| BATL | 29.40% / OS |
| ENTO | 26.66% / OS |
| CYN | 25.17% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IMMP | 316x avg |
| CSTE | 146x avg |
| ISPC | 99x avg |
| CCXI | 27x avg |
| AVN.V | 24x avg |
| LANV | 22x avg |
| IPM | 16x avg |
| INVE | 12x avg |
| ONTX | 12x avg |
| IIGD | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 1.31% |
| Finance | 0.05% |
| Industrials | 0.22% |
| Basic Materials | 0.29% |
| Consumer Discretionary | 0.30% |
| Media | 0.50% |
| Energy | 0.65% |
| Technology | 0.73% |
| Real Estate | 0.81% |
| Healthcare | 1.15% |
| Top News | |
|---|---|
| 03/13/2026 2:02 PM EDT | Douglas Elliman Reports Fourth Quarter and Full Year 2025 Financial Results |
| 03/13/2026 2:00 PM EDT | Top 10 PRs of the Year (Potential): NATURE'S MIRACLE HOLDING PROVIDES INVESTOR HOTLINE |
| 03/13/2026 1:56 PM EDT | The ONE Group Reports Fourth Quarter and Full Year 2025 Financial Results |
| 03/13/2026 1:53 PM EDT | Clearmind Medicine Announces Hong Kong Patent Filing for Depression Therapy |
| 03/13/2026 1:51 PM EDT | Escalade Appoints Patrick J. Griffin as Chief Executive Officer and President |
| 03/13/2026 1:48 PM EDT | Equillium Announces $35 Million Financing with RA Capital Management |
| 03/13/2026 1:47 PM EDT | Purple Biotech Announces CEO Transition |
| 03/13/2026 1:46 PM EDT | Zentek Ltd. Receives Favorable Judgment in Long-Standing Litigation |
| 03/13/2026 1:43 PM EDT | Duos Technologies Group Executes Definitive Agreement with Hydra Host |
| 03/13/2026 1:40 PM EDT | BRT Apartments Files Fourth Quarter and Year End 2025 Financial Statements |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 14, 2026 • 2:00 PM ET |
|---|
As of March 13, 2026 • 4:59 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|