As of September 14, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FTFT | 179.17% |
| VNCE | 45.99% |
| PDSB | 35.33% |
| GTBP | 35.08% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| EUDA | 23.12% |
| NBY | 22.64% |
| CTIB | 21.83% |
| BETRF | 21.74% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CLLS | 40.97% |
| XHLD | 28.81% |
| BENF | 23.97% |
| ZBAO | 22.82% |
| SWVL | 22.56% |
| SEOVF | 22.09% |
| IDRA | 21.57% |
| RENT | 21.22% |
| ADGM | 19.70% |
| SVA.V | 18.52% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FTFT | 1,312.88% / OS |
| SOAR | 303.90% / OS |
| PDSB | 130.19% / OS |
| HAIN | 44.58% / OS |
| CRBP | 43.27% / OS |
| XHLD | 40.62% / OS |
| TPET | 38.09% / OS |
| PTN | 37.34% / OS |
| GTBP | 28.73% / OS |
| VNCE | 28.46% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PBKX | 61x avg |
| CLLS | 56x avg |
| HAIN | 54x avg |
| ARMP | 49x avg |
| ELTK | 35x avg |
| VNCE | 29x avg |
| FTFT | 22x avg |
| DXR | 16x avg |
| FMBM | 15x avg |
| CRBP | 15x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 32.47% |
| Utilities | 8.92% |
| Healthcare | 1.40% |
| Consumer Discretionary | 0.20% |
| Real Estate | 0.11% |
| Finance | 0.13% |
| Industrials | 0.28% |
| Basic Materials | 0.29% |
| Media | 0.63% |
| Energy | 0.78% |
| Top News | |
|---|---|
| 09/14/2026 5:55 PM EDT | Vince Holding Reports Second Quarter 2026 Results |
| 09/14/2026 5:54 PM EDT | Pharma-Bio Serv Announces Results for the Quarter Ended July 31, 2026 |
| 09/14/2026 5:52 PM EDT | Perdoceo Signs Definitive Agreement to Acquire South University |
| 09/14/2026 5:50 PM EDT | Nano One Selected for Inaugural Canada Investment Summit 2026 |
| 09/14/2026 5:48 PM EDT | Coda Octopus Group Reports Fiscal Third Quarter 2026 Financial Results |
| 09/14/2026 5:47 PM EDT | Immersion Corporation Reports First Quarter of Fiscal 2027 Results |
| 09/14/2026 5:45 PM EDT | Knightscope Unveils Its 250 Years of Freedom K7 Tribute Livery at GSX 2026 |
| 09/14/2026 5:42 PM EDT | Dave & Buster's Reports Second Quarter 2026 Financial Results |
| 09/14/2026 5:41 PM EDT | Yatra Issues Statement in Response to Magna's Amendment and Extension of Its Unsolicited Tender Offer |
| 09/14/2026 5:39 PM EDT | The Children's Place Reports Second Quarter 2026 Results |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of September 15, 2026 • 1:00 AM ET |
|---|
As of September 14, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|