As of January 22, 2021 • 5:02 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
SING | 255.56% |
AMLM | 180.78% |
VISM | 141.13% |
OSKA | 117.50% |
ITRO | 114.69% |
AWGI | 105.17% |
CBDY | 97.07% |
BSPK | 95.56% |
GCEH | 85.71% |
BMIX | 72.73% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
FGPRQ | 49.28% |
CAPC | 30.35% |
CRCW | 29.27% |
KWG.CN | 25.00% |
XOP.CN | 25.00% |
ASTI | 23.93% |
CLTS | 21.95% |
CLSN | 21.26% |
ELCR | 21.13% |
SVLT | 20.84% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
VCEX | 13,182.27% / OS |
OMID | 2,658.18% / OS |
AXXA | 2,612.06% / OS |
MJLB | 1,521.96% / OS |
OBLN | 878.22% / OS |
NEXD | 782.03% / OS |
NAOV | 566.47% / OS |
AZRX | 519.86% / OS |
NAKD | 230.47% / OS |
ADMP | 219.81% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
APWC | 67x avg |
ITRO | 45x avg |
YVR | 36x avg |
AZRX | 35x avg |
ELSE | 27x avg |
HWCC | 26x avg |
SING | 24x avg |
PT | 22x avg |
MTC | 22x avg |
SCYX | 21x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 4.38% |
Healthcare | 2.30% |
Communication Services | 2.17% |
Industrials | 1.94% |
Technology | 1.93% |
Consumer Defensive | 1.05% |
Financial Services | 0.93% |
Real Estate | 0.91% |
Energy | 0.87% |
Basic Materials | 0.46% |
Consumer Cyclical | 0.45% |
Top News | |
---|---|
01/22/2021 6:09 PM EST | The King of Jacks, Mr. Hank Aaron Passes Away |
01/22/2021 11:08 AM EST | Statement from Jim Richerson, PGA on the Passing of Mr. Lonnie Nielsen, PGA |
01/22/2021 10:44 AM EST | Office Depot (ODP) Rejects Staples’ $2.1 Billion Acquisition Offer |
01/22/2021 10:34 AM EST | Payments Startup Payoneer Reportedly in Merger Talks With SPAC |
01/22/2021 10:32 AM EST | Hims & Hers Closes its SPAC Merger, Lists on the NYSE |
01/22/2021 10:28 AM EST | Charging Company EVgo is Going Public via SPAC Merger |
01/22/2021 10:22 AM EST | NBA Player (Green) Gets Ejected for Screaming at His Own Teammate |
01/22/2021 10:18 AM EST | GigCapital2 (GIX) Announces $285M Capital Raise as Part of Business Combination |
01/22/2021 10:17 AM EST | Aurora Solar Technologies (ACU.v) Provides Corporate Update |
01/22/2021 10:15 AM EST | Uxin (UXIN) Announces Change of Chief Financial Officer |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of January 23, 2021 • 4:01 PM ET |
---|
As of January 22, 2021 • 5:02 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|