As of September 28, 2023 • 8:02 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
PIXY | 141.38% |
PNXLF | 126.56% |
LIT.V | 113.04% |
SPRC | 32.86% |
NCX.V | 32.43% |
MEND:CNX | 28.79% |
PGLD.V | 28.57% |
TMG.V | 24.14% |
TH.TO | 23.14% |
NILE | 22.50% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
KNW | 32.93% |
FEMY | 25.00% |
TRT | 23.29% |
SLNO | 22.87% |
IDRA | 21.57% |
TAR | 20.00% |
NILI.V | 18.60% |
CLM.V | 16.67% |
RKDA | 16.01% |
SYBX | 15.48% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
PIXY | 1,269.18% / OS |
FNGD | 163.74% / OS |
NVDL | 128.58% / OS |
FEMY | 108.86% / OS |
SPRC | 104.85% / OS |
RAD | 94.63% / OS |
INPX | 62.35% / OS |
SLNO | 58.58% / OS |
CRDF | 50.83% / OS |
GLTO | 39.83% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
PIXY | 29x avg |
PVT.V | 28x avg |
SPRC | 25x avg |
PSCD | 23x avg |
CRDF | 22x avg |
KNW | 19x avg |
GRTS | 16x avg |
PNXLF | 15x avg |
LIT.V | 15x avg |
GLTO | 13x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 1.08% |
Media | 0.60% |
Utilities | 0.23% |
Industrials | 0.16% |
Healthcare | 0.07% |
Consumer Discretionary | 0.06% |
Finance | 0.01% |
Technology | 0.15% |
Basic Materials | 0.18% |
Real Estate | 0.48% |
Top News | |
---|---|
09/28/2023 2:10 AM EDT | Genasys Signs Definitive Agreement to Acquire Evertel |
09/28/2023 1:12 AM EDT | Lahiji Defeats Romero, 4-3, Left Handed 11-9, RM Makes Incredible Pizza |
09/27/2023 11:33 AM EDT | LuxUrban Hotels to Present at LD Micro Main Event XVI |
09/27/2023 11:31 AM EDT | Greenland Technologies to Present at 16th LD Micro Investor Conference |
09/27/2023 11:31 AM EDT | TC BioPharm to Present at the LD Micro Main Event XVI |
09/27/2023 11:30 AM EDT | Sidus Space Announces Appointment of Leonardo Riera to Board Chair and Promotion of Jared Novick to COO, Confirmed for the Main Event |
09/27/2023 11:28 AM EDT | Origin Agritech to Present at the LD Micro Main Event XVI |
09/27/2023 11:27 AM EDT | Alto Ingredients to Present at the LD Micro Main Event XVI |
09/27/2023 11:26 AM EDT | Know Labs Announces Pricing of $7 Million Public Offering of Common Stock |
09/27/2023 11:25 AM EDT | Coya Therapeutics to Present at the LD Micro Investor Conference |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of September 28, 2023 • 8:01 AM ET |
---|
As of September 28, 2023 • 8:02 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|