As of October 11, 2024 • 8:32 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
CCE.V | 33.33% |
RVYL | 29.10% |
MEND:CNX | 28.79% |
FAAS | 27.09% |
VATE | 24.30% |
TVGN | 23.52% |
GNTA | 23.30% |
SMN.V | 23.08% |
WW | 22.50% |
BSX.TO | 22.22% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MNTS | 40.23% |
IDRA | 21.57% |
TAR | 20.00% |
THRM.V | 20.00% |
TPST | 18.52% |
AGBA | 18.25% |
BASA | 17.27% |
UONE | 16.30% |
MTC | 14.69% |
KXIN | 13.77% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
FFIE | 225.76% / OS |
TPST | 206.33% / OS |
MNTS | 195.61% / OS |
WW | 103.94% / OS |
DTSS | 81.54% / OS |
FNGD | 60.52% / OS |
INDO | 42.47% / OS |
KXIN | 42.13% / OS |
LASE | 34.09% / OS |
HOLO | 29.42% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
TPST | 25x avg |
TVGN | 19x avg |
ALCY | 17x avg |
HLF.TO | 17x avg |
PBCO | 15x avg |
LRA.V | 14x avg |
IVCP | 13x avg |
ONTX | 12x avg |
FFNW | 12x avg |
MCAA | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 0.69% |
Media | 0.54% |
Energy | 0.51% |
Consumer Discretionary | 0.15% |
Basic Materials | 0.07% |
Finance | 0.05% |
Utilities | 0.02% |
Real Estate | 0.28% |
Industrials | 0.34% |
Healthcare | 0.41% |
Top News | |
---|---|
10/10/2024 11:03 AM EDT | Richardson Electronics Reports First Quarter Results; Declares Quarterly Cash Dividend |
10/10/2024 11:00 AM EDT | Updates on Hurricane Milton |
10/10/2024 10:59 AM EDT | SIR Royalty Income Fund Announces October 2024 Distribution |
10/10/2024 10:58 AM EDT | Urgently Earns AutoTech Breakthrough Award for 'Overall Transportation Tech of the Year' |
10/10/2024 10:50 AM EDT | M-tron Industries Appoints Cameron Pforr as Chief Financial Officer |
10/10/2024 10:45 AM EDT | Wildpack Provides Update Regarding Proposed Restructuring Transaction |
10/10/2024 10:41 AM EDT | Reklaim Reduces Debt By 11% Through Strategic Debt Conversion Initiative |
10/10/2024 10:33 AM EDT | ImmunoPrecise Antibodies Celebrates Nobel Prize in Chemistry |
10/10/2024 10:30 AM EDT | NEXGEL Preannounces Expected Record Third Quarter 2024, Stock Up Nicely |
10/10/2024 10:28 AM EDT | Kneat Announces Closing of $35.6 Million Bought Deal |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of October 11, 2024 • 8:31 AM ET |
---|
As of October 11, 2024 • 8:32 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|