As of October 4, 2023 • 6:02 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
VERY | 94.21% |
DLA | 30.20% |
MEND:CNX | 28.79% |
QYOU.V | 28.57% |
SMLP | 26.96% |
LPTX | 26.92% |
TLT.V | 25.00% |
ACFN | 22.28% |
CTIB | 21.83% |
TLTFF | 20.93% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
SONX | 55.68% |
SDC | 53.45% |
FEMY | 35.99% |
FNGR | 34.57% |
NCTY | 23.44% |
IDRA | 21.57% |
SNV.V | 21.43% |
CUU.V | 21.05% |
TAR | 20.00% |
MMNFF | 19.30% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
AHIX | 26,315.79% / OS |
FNGD | 141.33% / OS |
FEMY | 131.99% / OS |
NVDL | 127.56% / OS |
QARP | 85.97% / OS |
PIXY | 66.93% / OS |
NVOS | 32.86% / OS |
SUNW | 23.95% / OS |
RAD | 16.41% / OS |
SDC | 15.67% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
VERY | 26x avg |
QARP | 23x avg |
SDC | 21x avg |
DXYN | 19x avg |
SONX | 17x avg |
TBRD.V | 17x avg |
VSAC | 16x avg |
LPTX | 12x avg |
FPA | 10x avg |
PPBT | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Basic Materials | 0.18% |
Utilities | 0.42% |
Finance | 0.58% |
Energy | 0.82% |
Technology | 1.15% |
Consumer Discretionary | 1.19% |
Real Estate | 1.24% |
Industrials | 1.42% |
Healthcare | 1.47% |
Media | 2.16% |
Top News | |
---|---|
10/03/2023 9:50 AM EDT | iA Financial Group to Acquire Vericity in $170 million Transaction |
10/03/2023 9:48 AM EDT | Diamcor Announces Term Loan Financing |
10/03/2023 9:47 AM EDT | First Western Trust Opened New Office Location in Bozeman, Montana |
10/03/2023 9:46 AM EDT | SSB Bancorp Authorizes Stock Repurchase Program |
10/03/2023 9:44 AM EDT | Intellicheck Promotes Innovative Veteran to Chief Technology Officer, Presenting at LD |
10/03/2023 9:39 AM EDT | Ohmyhome Reports First Half 2023 Results and Is Geared For 3X Growth in 2024 |
10/03/2023 9:36 AM EDT | LightPath Technologies Completes Expansion and Renovation of Orlando Facility, Presenting at LD |
10/03/2023 9:35 AM EDT | BK Technologies Receives Purchase Order from Sandoval County, New Mexico for BKR 9000 |
10/03/2023 9:34 AM EDT | Vicinity Motor Announces Partnership with ADASTEC for Automated Transit Buses, Presenting at LD |
10/03/2023 9:31 AM EDT | AgEagle to Present at LD Micro Main Event XVI Conference on Tomorrow Morning in Los Angeles |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of October 4, 2023 • 6:00 AM ET |
---|
As of October 4, 2023 • 6:02 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|