As of July 2, 2026 • 12:49 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CLRO | 86.65% |
| CWD | 82.09% |
| YRD | 53.01% |
| DSY | 49.48% |
| SURG | 42.01% |
| CMMB | 33.24% |
| LGO.TO | 32.39% |
| MEND:CNX | 28.79% |
| HODL.CN | 27.71% |
| PT | 26.10% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TC | 41.67% |
| LGCL | 29.19% |
| SDOT | 27.67% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| NSE.V | 17.81% |
| ENA.V | 17.39% |
| PX.V | 16.13% |
| VATE | 14.77% |
| NNBR | 14.29% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CWD | 3,252.49% / OS |
| CLRO | 1,530.33% / OS |
| SURG | 557.38% / OS |
| DSY | 431.87% / OS |
| SDOT | 259.23% / OS |
| AUID | 73.54% / OS |
| YRD | 46.31% / OS |
| LGCL | 39.29% / OS |
| ENTO | 26.66% / OS |
| FNGD | 26.50% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CWD | 3338x avg |
| CLRO | 2424x avg |
| YRD | 249x avg |
| AUID | 104x avg |
| SURG | 96x avg |
| MFGI | 28x avg |
| XHLD | 21x avg |
| CMMB | 18x avg |
| SHLE.TO | 14x avg |
| TTSH | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Industrials | 8.83% |
| Utilities | 0.60% |
| Healthcare | 0.48% |
| Real Estate | 0.43% |
| Media | 0.37% |
| Finance | 0.19% |
| Energy | 0.37% |
| Consumer Discretionary | 0.54% |
| Basic Materials | 0.77% |
| Technology | 1.15% |
| Top News | |
|---|---|
| 07/02/2026 12:18 PM EDT | Kraken Robotics Announces Closing of Strategic Acquisition of Covelya Group Limited |
| 07/02/2026 10:52 AM EDT | Caliber Advances Real Estate Fund Tokenization Strategy with Chainlink's Compliance and Distribution Infrastructure |
| 07/01/2026 11:41 AM EDT | Stoneridge Returns to Russell 2000 Index |
| 07/01/2026 11:31 AM EDT | DLH Announces Leadership Transition |
| 07/01/2026 11:28 AM EDT | BioLargo Engineering Unit Awarded $1.4 Million in U.S. Air Force |
| 07/01/2026 11:26 AM EDT | Viomi Technology Provides Update on Share Repurchase Program |
| 07/01/2026 11:21 AM EDT | NN, Inc. Announces $75.0 Million Private Placement |
| 07/01/2026 11:07 AM EDT | CPI Names Terra Grantham as Chief Financial Officer |
| 07/01/2026 11:04 AM EDT | Annovis Appoints Cheng Fang, Ph.D., as Chief Scientific Officer |
| 07/01/2026 11:00 AM EDT | TOYO Appoints Yasunari Harada as Chief Financial Officer and Director |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 2, 2026 • 12:51 PM ET |
|---|
As of July 2, 2026 • 12:49 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|