As of December 9, 2025 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| DBI | 48.45% |
| HSPO | 42.28% |
| EOG.V | 41.07% |
| BENF | 37.45% |
| XCUR | 36.77% |
| IBIO | 32.93% |
| FLWS | 32.80% |
| ATMV | 31.30% |
| MEND:CNX | 28.79% |
| COOK | 28.78% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| OPGN | 35.24% |
| EUDA | 23.05% |
| IDRA | 21.57% |
| LUNA | 21.43% |
| SND | 20.89% |
| BASA | 20.82% |
| INIK:CA | 20.00% |
| AOT-h.V | 20.00% |
| TAR | 20.00% |
| SEI.V | 18.87% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| XCUR | 473.69% / OS |
| KITT | 249.08% / OS |
| IBIO | 207.47% / OS |
| VOR | 190.27% / OS |
| MBRX | 116.23% / OS |
| IRBT | 114.09% / OS |
| CXAI | 108.14% / OS |
| FNGD | 95.85% / OS |
| IPW | 78.73% / OS |
| WKHS | 30.80% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ATMV | 174x avg |
| XCUR | 141x avg |
| ATMC | 61x avg |
| VOR | 51x avg |
| CXAI | 43x avg |
| TVGN | 34x avg |
| LOGC | 29x avg |
| IPW | 25x avg |
| SEI.V | 17x avg |
| DBI | 17x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Consumer Discretionary | 1.47% |
| Utilities | 1.08% |
| Media | 0.94% |
| Healthcare | 0.75% |
| Technology | 0.67% |
| Real Estate | 0.64% |
| Finance | 0.55% |
| Industrials | 0.53% |
| Energy | 0.08% |
| Basic Materials | 0.07% |
| Top News | |
|---|---|
| 12/08/2025 3:32 PM EST | Bioleum Corporation Acquires Hexas Biomass |
| 12/08/2025 3:27 PM EST | Nanalysis Announces $2.5 Million Private Placement |
| 12/08/2025 3:21 PM EST | SPX Technologies to Acquire Crawford United, Huge Congrats to the Team |
| 12/08/2025 2:47 PM EST | Byrna Technologies Announces Preliminary Fiscal Fourth Quarter Revenues |
| 12/08/2025 2:13 PM EST | TOYO Co Acquires Remaining 24.99% Interest in TOYO Solar LLC |
| 12/08/2025 1:50 PM EST | Data Storage Corporation Announces Its Intention to Commence a Tender Offer |
| 12/08/2025 1:48 PM EST | Solitario CEO to Present at John Tumazos Very Independent Research, LLC |
| 12/08/2025 1:40 PM EST | Emerita Receives Official Court Resolution in Aznalcóllar Trial |
| 12/08/2025 1:38 PM EST | Oblong Announces Corporate Name Change to TaoWeave |
| 12/08/2025 12:53 PM EST | Optex Systems Holdings Announces Chad George as CEO |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of December 10, 2025 • 3:00 AM ET |
|---|
As of December 9, 2025 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|