As of October 1, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SES | 36.05% |
| BIRD | 33.72% |
| QSI | 33.64% |
| MEND:CNX | 28.79% |
| MEDS | 28.08% |
| PT | 26.10% |
| OM | 25.00% |
| NCPL | 25.00% |
| CMCT | 23.55% |
| NBY | 22.64% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| VERI | 37.03% |
| KPTI | 28.95% |
| PAVM | 26.83% |
| FCCN | 22.83% |
| BETR.CN | 21.74% |
| IDRA | 21.57% |
| BETRF | 19.66% |
| RETO | 18.73% |
| FLGC | 18.41% |
| SEV | 18.27% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MEDS | 1,221.82% / OS |
| AISP | 120.66% / OS |
| GNS | 83.39% / OS |
| NCPL | 65.41% / OS |
| SOAR | 49.51% / OS |
| FNGR | 44.53% / OS |
| WFCF | 38.30% / OS |
| CMCT | 34.88% / OS |
| BIRD | 34.69% / OS |
| SDOT | 34.32% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AISP | 181x avg |
| WFCF | 181x avg |
| GNS | 38x avg |
| SINT | 19x avg |
| MLGF | 12x avg |
| STHO | 12x avg |
| BEBE | 11x avg |
| QSI | 10x avg |
| IIGD | 10x avg |
| HYDW | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Finance | 3.93% |
| Media | 2.49% |
| Consumer Discretionary | 0.87% |
| Healthcare | 0.64% |
| Utilities | 0.61% |
| Real Estate | 0.58% |
| Energy | 0.39% |
| Technology | 0.30% |
| Industrials | 0.11% |
| Media & Telecommunications | 0.12% |
| Basic Materials | 0.29% |
| Top News | |
|---|---|
| 10/01/2026 2:26 PM EDT | Inogen Announces Divestiture of Rental Business to Rotech |
| 10/01/2026 2:22 PM EDT | Reed's Refinances $9.25 Million Senior Secured Credit Facility, Strengthens Balance Sheet |
| 10/01/2026 2:21 PM EDT | Inseego Completes Acquisition of Nokia's Fixed Wireless Access Business |
| 10/01/2026 2:19 PM EDT | Beam Europe Secures Approximately $4 Million in Q3 Smart City Infrastructure Orders |
| 10/01/2026 2:16 PM EDT | Conifex Announces Appointment of Chief Financial Officer |
| 10/01/2026 2:15 PM EDT | SINTX Announces Preliminary $2.2 Million in Q3 Revenue, Exceeding High-End Guidance |
| 10/01/2026 2:10 PM EDT | Gogo Responds to Court's Post-Trial Ruling in SmartSky Litigation |
| 10/01/2026 2:08 PM EDT | Conduent Completes Sale of Its Public Transit Business to Modaxo |
| 10/01/2026 2:07 PM EDT | Reko Marks 50 Years with $6.3 Million Investment in Ontario Manufacturing |
| 10/01/2026 2:02 PM EDT | Veritone Announces Equity Offering of $15.0 Million, Needham and AGP |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of October 1, 2026 • 5:01 PM ET |
|---|
As of October 1, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|