As of May 22, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AKTX | 255.45% |
| ORBT | 58.90% |
| CODX | 36.66% |
| GOVX | 32.36% |
| FEMY | 29.85% |
| MEND:CNX | 28.79% |
| CPSH | 28.48% |
| WW | 26.76% |
| HOVR | 26.61% |
| PT | 26.10% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BDTX | 35.77% |
| WGRX | 22.71% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| FGPHF | 16.92% |
| TVGN | 16.90% |
| IPWR | 16.72% |
| SY | 16.48% |
| JAGX | 16.14% |
| YRD | 14.44% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AKTX | 2,905.90% / OS |
| GOVX | 1,312.57% / OS |
| CODX | 269.72% / OS |
| SIDU | 49.67% / OS |
| CXAI | 45.82% / OS |
| AGAE | 42.08% / OS |
| AMPG | 40.06% / OS |
| ASTI | 36.16% / OS |
| SPCE | 35.88% / OS |
| MNTS | 27.56% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AKTX | 377x avg |
| FMBM | 27x avg |
| PSCD | 22x avg |
| MSN | 21x avg |
| PPTY | 21x avg |
| FEMY | 16x avg |
| AIMD | 16x avg |
| SERA | 14x avg |
| CCNB | 13x avg |
| ONTX | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 1.85% |
| Industrials | 1.52% |
| Technology | 1.16% |
| Healthcare | 0.84% |
| Media | 0.71% |
| Consumer Discretionary | 0.39% |
| Real Estate | 0.09% |
| Finance | 0.05% |
| Energy | 0.06% |
| Basic Materials | 0.29% |
| Top News | |
|---|---|
| 05/22/2026 3:28 AM EDT | Akari Therapeutics Announces $5.5 Million Private Placement Offering |
| 05/22/2026 3:26 AM EDT | AerSale Announces Participation at the 2026 Jefferies Aftermarket MRO Virtual Summit |
| 05/22/2026 3:18 AM EDT | 374Water Provides Conference Update and Reaffirms Tailwinds |
| 05/22/2026 3:11 AM EDT | Tevogen Signs Letter of Intent to Evaluate Potential Acquisition |
| 05/22/2026 3:10 AM EDT | The Joint Corp. Announces Milind Pant Elected as Director |
| 05/22/2026 3:03 AM EDT | L.B. Foster Company Announces the Appointment of Executive Officers |
| 05/22/2026 3:00 AM EDT | Anthony Bowers Joins ParkerVision Board of Directors |
| 05/22/2026 2:49 AM EDT | Revival Gold Announces Adoption of Shareholder Rights Plan and Corporate Update |
| 05/22/2026 2:47 AM EDT | TruGolf Reports First Quarter 2026 Results, Stock Has Been Destroyed |
| 05/22/2026 2:40 AM EDT | NervGen Announces Pricing of US$60.0 Million Public Offering of Securities |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 23, 2026 • 2:00 PM ET |
|---|
As of May 22, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|