As of October 11, 2024 • 4:41 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
TCS | 68.93% |
ATIF | 56.41% |
OYL.V | 46.67% |
SMN.V | 33.33% |
DCMC.V | 32.14% |
MEND:CNX | 28.79% |
SSSS | 26.61% |
DRCT | 26.36% |
PLAG | 25.50% |
QNC.V | 23.81% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
FVTI | 85.21% |
ABIT | 31.58% |
NGLD | 21.90% |
UBXG | 21.76% |
IDRA | 21.57% |
NLST | 21.01% |
DSY | 20.26% |
BASA | 20.00% |
TAR | 20.00% |
UEEC | 19.09% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
CDT | 279.97% / OS |
MNTS | 98.45% / OS |
FFIE | 43.42% / OS |
WW | 39.02% / OS |
AEHR | 32.34% / OS |
ATIF | 31.55% / OS |
FNGD | 30.53% / OS |
LASE | 26.31% / OS |
INDO | 26.08% / OS |
PHUN | 21.62% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
SSSS | 50x avg |
CDT | 46x avg |
ISRL | 22x avg |
PHYT | 20x avg |
NLST | 14x avg |
TVGN | 12x avg |
ONTX | 12x avg |
AEHR | 11x avg |
AGBA | 11x avg |
TBMC | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Healthcare | 1.37% |
Consumer Discretionary | 1.14% |
Industrials | 1.01% |
Real Estate | 0.98% |
Utilities | 0.95% |
Media | 0.91% |
Energy | 0.79% |
Technology | 0.76% |
Finance | 0.68% |
Basic Materials | 0.07% |
Top News | |
---|---|
10/11/2024 11:02 AM EDT | In Loving Memory of Mr. Scott Arnold, A King Amongst Men |
10/11/2024 10:51 AM EDT | RIWI Acquires TheoremReach, Always Nice to See |
10/11/2024 10:36 AM EDT | American Lithium Issues Shareholder Letter |
10/11/2024 10:22 AM EDT | CAMP4 Announces Pricing of Initial Public Offering |
10/11/2024 10:17 AM EDT | Unity Bancorp Reports Quarterly Earnings of $10.9 Million |
10/11/2024 10:15 AM EDT | Sernova Announces Key New Executive Appointments |
10/11/2024 10:08 AM EDT | NXT Energy Solutions' SFD Awarded Best Exploration Technology |
10/11/2024 10:02 AM EDT | Northern Graphite Announces Departure of Chief Financial Officer |
10/11/2024 9:56 AM EDT | 23andMe Announces 1-for-20 Reverse Stock Split, Surprised Not 1-for-23 |
10/11/2024 9:54 AM EDT | NEXGEL to Participate in Upcoming October Investor Conferences |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of October 11, 2024 • 4:41 PM ET |
---|
As of October 11, 2024 • 4:41 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|