As of October 9, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MOBQ | 47.27% |
| MONI | 45.63% |
| QETA | 41.47% |
| PDSB | 35.29% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| QSI | 25.41% |
| CCM | 25.16% |
| ZIVO | 25.00% |
| CUE | 23.87% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CABO | 27.57% |
| PLCE | 26.04% |
| IDRA | 21.57% |
| MOBX | 20.36% |
| TORO | 19.53% |
| BHR | 18.79% |
| FLGC | 18.41% |
| ZENA | 15.91% |
| RYDE | 15.29% |
| FNC.V | 14.29% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| OLB | 438.16% / OS |
| MOBX | 46.15% / OS |
| ZBAO | 43.99% / OS |
| CABO | 42.68% / OS |
| ENTO | 26.66% / OS |
| SOAR | 23.63% / OS |
| PDSB | 21.55% / OS |
| QSI | 18.56% / OS |
| FNGD | 18.00% / OS |
| VERI | 17.74% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BFCC | 37x avg |
| PRMY | 23x avg |
| FJP | 19x avg |
| ZBAO | 17x avg |
| MONI | 16x avg |
| GLXZ | 12x avg |
| PBNK | 11x avg |
| ESSC | 9x avg |
| FEDU | 9x avg |
| PLCE | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Media | 2.49% |
| Healthcare | 0.75% |
| Consumer Discretionary | 0.35% |
| Utilities | 0.31% |
| Media & Telecommunications | 0.22% |
| Finance | 0.00% |
| Real Estate | 0.04% |
| Industrials | 0.07% |
| Energy | 0.09% |
| Basic Materials | 0.28% |
| Technology | 0.30% |
| Top News | |
|---|---|
| 10/10/2026 2:41 PM EDT | LD Special 10.10 OS Edition |
| 10/10/2026 2:36 PM EDT | Coffee and Burritos Don't Mix Well Together |
| 10/10/2026 2:35 PM EDT | Dodgers vs Brewers, Déjà Vu and Predictions |
| 10/10/2026 2:30 PM EDT | Newport Beach is Experiencing Some Water Trouble at the Moment |
| 10/10/2026 2:28 PM EDT | Financial Insider Buying is at a 23 Year Low, Interesting |
| 10/10/2026 2:25 PM EDT | So Far, No One Has Discussed AI More Eloquently Than This Man |
| 10/10/2026 2:23 PM EDT | One of the Greatest Bears of All-Time, All-Pro, Super Bowl Champion, Mr. Ditka Passes On |
| 10/10/2026 2:21 PM EDT | True Food Kitchen Initiates Voluntary Chapter 11, Closed 12 Restaurants |
| 10/10/2026 2:16 PM EDT | Granite is More Expensive, But Will Last a Lifetime |
| 10/10/2026 11:55 AM EDT | Jim Carrey Has Been Very Active, Both in His Personal Life and Beyond |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of October 10, 2026 • 5:00 PM ET |
|---|
As of October 9, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|