As of November 7, 2025 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| OPGN | 72.10% |
| MSGM | 70.78% |
| GIFI | 49.68% |
| GWTI | 40.91% |
| FEMY | 33.13% |
| PTEC.V | 32.00% |
| TWOH | 31.58% |
| NATR | 30.52% |
| NHTC | 30.16% |
| MEND:CNX | 28.79% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| DTCK | 77.93% |
| ELDN | 49.76% |
| AFJK | 42.66% |
| BZFD | 34.97% |
| SELX | 29.92% |
| IDRA | 21.57% |
| BIRD | 21.16% |
| ABVE | 20.18% |
| TAR | 20.00% |
| KTEL | 17.57% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MSGM | 1,817.93% / OS |
| FNGD | 199.88% / OS |
| BYND | 176.52% / OS |
| MTC | 117.25% / OS |
| DVLT | 62.41% / OS |
| ELDN | 49.26% / OS |
| FEMY | 44.97% / OS |
| PALI | 43.83% / OS |
| SLNH | 36.83% / OS |
| MSAI | 33.94% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MSGM | 815x avg |
| GIFI | 23x avg |
| IFRX | 20x avg |
| ELDN | 18x avg |
| FLAX | 15x avg |
| ENBP | 14x avg |
| CVVUF | 13x avg |
| ONTX | 12x avg |
| SSP | 10x avg |
| BZFD | 9x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Healthcare | 5.60% |
| Media | 0.59% |
| Technology | 0.36% |
| Industrials | 0.36% |
| Energy | 0.36% |
| Consumer Discretionary | 0.31% |
| Utilities | 0.29% |
| Real Estate | 0.26% |
| Finance | 0.12% |
| Basic Materials | 0.07% |
| Top News | |
|---|---|
| 11/05/2025 12:03 PM EST | Pixelworks CEO Publishes Letter to Shareholders |
| 11/05/2025 11:56 AM EST | Microbix Addresses Cybersecurity Incident |
| 11/05/2025 11:54 AM EST | Marker Therapeutics appoints Kathryn Penkus Corzo to Board of Directors |
| 11/05/2025 11:52 AM EST | Electrovaya Inc. Announces Pricing of Oversubscribed US$24.4 Million Public Offering |
| 11/05/2025 11:49 AM EST | Beyond Air Secures Up to $32 Million to Accelerate Growth |
| 11/05/2025 11:42 AM EST | FAT Brands Honors Military with Free Meals for Veterans Day |
| 11/05/2025 11:37 AM EST | Rimini Street Announces Upcoming 2025 Investor Events Schedule |
| 11/05/2025 11:33 AM EST | AppTech Announces the Strategic Acquisition of Infinitus Pay |
| 11/05/2025 11:30 AM EST | Beneficient Statement About Brad Heppner Indictment |
| 11/05/2025 11:24 AM EST | Entravision Communications Corporation Reports Third Quarter 2025 Results |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of November 8, 2025 • 1:00 AM ET |
|---|
As of November 7, 2025 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|