As of May 8, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| XERI | 35.26% |
| TLTFF | 32.74% |
| FTEL.CN | 30.56% |
| ARAY | 29.65% |
| MEND:CNX | 28.79% |
| TLT.V | 28.26% |
| SIF | 27.72% |
| PT | 26.10% |
| CANG | 25.62% |
| ZTEK | 25.13% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| RISE.CN | 50.96% |
| SKIN | 36.26% |
| GWH | 30.35% |
| SRTS | 25.06% |
| IDRA | 21.57% |
| OM | 21.05% |
| FLUX | 20.77% |
| FLGC | 18.41% |
| CDLX | 18.15% |
| LCUT | 17.80% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MNTS | 77.17% / OS |
| UBXG | 69.87% / OS |
| BCDA | 44.82% / OS |
| SLNH | 38.13% / OS |
| ATRA | 34.32% / OS |
| INO | 29.85% / OS |
| SIDU | 28.21% / OS |
| ENTO | 26.66% / OS |
| GWH | 26.20% / OS |
| BNZI | 25.81% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BCDA | 82x avg |
| NACB | 52x avg |
| TDAC | 32x avg |
| HPAI | 27x avg |
| SPKL | 26x avg |
| TVI.V | 24x avg |
| GWH | 17x avg |
| SRTS | 16x avg |
| NDA.V | 12x avg |
| ONTX | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 16.47% |
| Industrials | 1.40% |
| Consumer Discretionary | 0.85% |
| Healthcare | 0.43% |
| Finance | 0.31% |
| Utilities | 0.15% |
| Energy | 0.04% |
| Media | 0.14% |
| Basic Materials | 0.29% |
| Real Estate | 0.59% |
| Top News | |
|---|---|
| 05/08/2026 10:21 AM EDT | Laird Superfood Transforms Its Prebiotic Daily Greens to Be USDA Certified Organic |
| 05/08/2026 10:20 AM EDT | CarParts.com Reports First Quarter 2026 Results |
| 05/08/2026 10:19 AM EDT | Serve Robotics Announces First Quarter 2026 Results with 3X Sequential Revenue Growth |
| 05/08/2026 10:18 AM EDT | Heritage Global Reports First Quarter 2026 Results |
| 05/08/2026 10:12 AM EDT | AGI Announces CEO Appointment |
| 05/08/2026 10:09 AM EDT | AirSculpt Technologies Reports First Quarter Fiscal 2026 Results |
| 05/08/2026 10:08 AM EDT | InflaRx Announces Closing of $150 Million Underwritten Offering of Ordinary Shares |
| 05/08/2026 10:07 AM EDT | Niagen Bioscience Announces Participation in Upcoming Investor Conferences |
| 05/08/2026 10:03 AM EDT | Amtech Systems Appoints Guy Shechter as President and COO, Stock Has Been on Fire |
| 05/08/2026 9:58 AM EDT | Nepra Foods to Present at the 16th Annual LD Micro Invitational |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 9, 2026 • 6:00 AM ET |
|---|
As of May 8, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|