As of March 5, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TPET | 87.28% |
| IBO | 55.46% |
| ALTO | 54.62% |
| PMTS | 41.25% |
| TNYA | 40.92% |
| MEND:CNX | 28.79% |
| TXP.TO | 28.57% |
| ANTX | 27.61% |
| PT | 26.10% |
| SMSI | 25.93% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MDCX | 50.88% |
| MVIS | 29.14% |
| FTCI | 27.11% |
| IDRA | 21.57% |
| KALA | 20.36% |
| FLGC | 18.41% |
| SLNG | 18.41% |
| OFLX | 16.84% |
| TVGN | 16.70% |
| BDTX | 16.67% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TPET | 1,848.86% / OS |
| MOBX | 324.66% / OS |
| BATL | 295.56% / OS |
| BTAI | 215.05% / OS |
| IBO | 194.85% / OS |
| MDCX | 114.26% / OS |
| INDO | 55.73% / OS |
| FNGD | 35.38% / OS |
| ALTO | 35.09% / OS |
| SMSI | 28.40% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| IBO | 1212x avg |
| BTAI | 135x avg |
| SMSI | 70x avg |
| MDCX | 45x avg |
| ALTO | 34x avg |
| CTOR | 21x avg |
| ANTX | 17x avg |
| TPET | 13x avg |
| PMTS | 12x avg |
| ONTX | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Energy | 0.80% |
| Media | 0.25% |
| Basic Materials | 0.29% |
| Finance | 0.41% |
| Technology | 0.42% |
| Real Estate | 0.42% |
| Consumer Discretionary | 0.85% |
| Healthcare | 0.91% |
| Industrials | 0.94% |
| Utilities | 0.97% |
| Top News | |
|---|---|
| 03/04/2026 3:18 PM EST | Some News to Report From the Great State of Kansas |
| 03/04/2026 2:32 PM EST | Epsilon Energy Ltd. Announces the Following Headlines, Quite the Press Release |
| 03/04/2026 2:27 PM EST | BARK Confirms CEO's Decision to Withdraw from Great Dane |
| 03/04/2026 2:25 PM EST | Blue Hat Announces 1-for-50 Reverse Stock Split |
| 03/04/2026 2:24 PM EST | Fortitude Gold Reports 2025 Financial Results |
| 03/04/2026 2:23 PM EST | AXIL Brands Announces Participation in the 38th Annual ROTH Conference March 22-24, 2026 |
| 03/04/2026 2:17 PM EST | Airgain Secures Multi-Million Dollar Purchase Order from Leading IoT Solutions Provider |
| 03/04/2026 2:16 PM EST | Royal Cup Signs Agreement to Acquire Farmer Brothers (FARM) |
| 03/04/2026 2:07 PM EST | Voss Capital Issues Open Letter to the Board of Xponential Fitness |
| 03/04/2026 1:58 PM EST | IEH Corporation Announces Record Order Backlog Exceeding $23 Million as Demand for Defense Programs Increases |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 5, 2026 • 8:01 PM ET |
|---|
As of March 5, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|