As of November 14, 2025 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ADE.V | 50.00% |
| ROCK.V | 36.76% |
| ECGS | 33.30% |
| MEND:CNX | 28.79% |
| ILAL | 28.36% |
| CNTB | 26.19% |
| EQ | 23.81% |
| CTIB | 21.83% |
| BCG | 21.40% |
| YGT.V | 20.00% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| DTCK | 43.24% |
| GWH | 35.06% |
| GAUZ | 33.58% |
| ZYXI | 27.04% |
| RNXT | 23.03% |
| CISO | 23.01% |
| IDRA | 21.57% |
| AIRO | 20.78% |
| TAR | 20.00% |
| MSGM | 19.38% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FNGD | 211.50% / OS |
| BCG | 138.15% / OS |
| DFLI | 59.05% / OS |
| DVLT | 49.07% / OS |
| CMBM | 45.74% / OS |
| GLTO | 40.74% / OS |
| APLT | 29.51% / OS |
| MLSS | 27.43% / OS |
| SONN | 23.44% / OS |
| AMPG | 23.18% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BCG | 329x avg |
| BTOC | 27x avg |
| GAUZ | 23x avg |
| MLSS | 21x avg |
| DBIN | 20x avg |
| TELA | 16x avg |
| FENC | 13x avg |
| DIBS | 13x avg |
| BOLT.CN | 12x avg |
| SBKO | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Healthcare | 2.33% |
| Utilities | 0.57% |
| Real Estate | 0.30% |
| Basic Materials | 0.07% |
| Energy | 0.06% |
| Finance | 0.16% |
| Media | 0.38% |
| Industrials | 0.38% |
| Technology | 0.47% |
| Consumer Discretionary | 0.89% |
| Top News | |
|---|---|
| 11/14/2025 1:06 PM EST | QuoteMedia Announces Q3 2025 Financial Results and Strong Growth Outlook |
| 11/14/2025 11:58 AM EST | Luvu Brands Announces First Quarter Fiscal 2026 Results and Operational Highlights |
| 11/14/2025 11:52 AM EST | Merck to Acquire LD Alumnus, Cidara Therapeutics (CDTX) |
| 11/11/2025 3:43 AM EST | Ranger Energy Services Announces Agreement to Acquire American Well Services |
| 11/11/2025 3:41 AM EST | BARK Reports Second Quarter Fiscal Year 2026 Results, Woof! |
| 11/11/2025 3:40 AM EST | Galecto Announces Acquisition of Damora Therapeutics |
| 11/11/2025 3:39 AM EST | LifeMD to Participate in the BTIG Digital Health Forum |
| 11/11/2025 3:37 AM EST | Immersion Board Adopts Temporary Shareholder Rights Plan |
| 11/11/2025 3:36 AM EST | CreditRiskMonitor Announces Third Quarter Results |
| 11/11/2025 3:34 AM EST | SKYX Announces Corporate Update Call Including New Developments |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of November 15, 2025 • 2:00 PM ET |
|---|
As of November 14, 2025 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|