As of May 27, 2026 • 1:29 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 504.86% |
| SNGX | 96.96% |
| BRTX | 78.18% |
| QTTB | 69.69% |
| HOTH | 65.69% |
| SGTM | 59.81% |
| MRAI | 58.14% |
| GNTA | 31.85% |
| NCPL | 30.75% |
| GTEC | 28.94% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| GOVX | 23.93% |
| TDACU | 22.27% |
| IDRA | 21.57% |
| LIQT | 20.72% |
| CODX | 20.06% |
| AMM.TO | 19.12% |
| EDSA | 18.97% |
| FLGC | 18.41% |
| TVGN | 17.97% |
| NVO.V | 17.65% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 6,510.74% / OS |
| BRTX | 1,863.54% / OS |
| SNGX | 1,330.85% / OS |
| HOTH | 565.15% / OS |
| MNTS | 365.02% / OS |
| NCPL | 301.49% / OS |
| CODX | 161.28% / OS |
| NNVC | 123.96% / OS |
| QTTB | 106.74% / OS |
| IPWR | 55.26% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 1570x avg |
| TDAC | 270x avg |
| BRTX | 240x avg |
| GNTA | 119x avg |
| SNGX | 65x avg |
| NNVC | 59x avg |
| QTTB | 58x avg |
| HOTH | 25x avg |
| MREO | 21x avg |
| SNT | 17x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 1.56% |
| Healthcare | 0.93% |
| Industrials | 0.87% |
| Consumer Discretionary | 0.64% |
| Utilities | 0.32% |
| Real Estate | 0.25% |
| Finance | 0.10% |
| Media | 0.16% |
| Basic Materials | 0.29% |
| Energy | 0.79% |
| Top News | |
|---|---|
| 05/26/2026 12:12 PM EDT | Dynacor Group Announces June 2026 Dividend |
| 05/26/2026 12:09 PM EDT | It's Time to Set Things Right at Dynacor |
| 05/26/2026 12:06 PM EDT | Kaltura Wins Best Event AI Technology at Eventex 2026 For the 4th Straight Year |
| 05/26/2026 12:04 PM EDT | Senstar Technologies Corporation Reports First Quarter 2026 Financial Results |
| 05/26/2026 11:57 AM EDT | Aurora Mobile Limited Announces First Quarter 2026 Unaudited Financial Results |
| 05/26/2026 11:48 AM EDT | Indonesia Energy Corporation Reports Rig Mobilization Complete for K-29 Well |
| 05/26/2026 11:43 AM EDT | Agassi Sports Entertainment Files Application for NASDAQ Capital Market Listing |
| 05/26/2026 11:36 AM EDT | GSI Announces Preliminary Inclusion in Russell 2000 Index |
| 05/26/2026 11:32 AM EDT | Flux Power Appoints Stuart "Stu" Jacover as Vice President of Sales, Material Handling |
| 05/26/2026 11:29 AM EDT | GoPro and Dive With Buddy Partner to Launch GoPro Escapes Booking Platform |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 27, 2026 • 1:21 PM ET |
|---|
As of May 27, 2026 • 1:29 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|