As of June 18, 2026 • 6:41 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ICCM | 200.47% |
| SDOT | 98.15% |
| FTHM | 75.36% |
| ALOT | 69.86% |
| BIRD | 39.09% |
| BFNH | 36.92% |
| JROOF | 34.72% |
| JEV.V | 33.33% |
| CLWT | 30.83% |
| GDHG | 30.00% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SPRO | 23.83% |
| IDRA | 21.57% |
| LICN | 19.59% |
| FLGC | 18.41% |
| ABMBF | 15.75% |
| CRVO | 15.71% |
| UPLD | 14.74% |
| EXOZ | 14.69% |
| MSV.TO | 14.58% |
| CMTL | 14.38% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ICCM | 5,448.48% / OS |
| CLWT | 1,062.61% / OS |
| BIRD | 542.60% / OS |
| SDOT | 409.80% / OS |
| FTHM | 227.51% / OS |
| UTSI | 196.45% / OS |
| NEOV | 93.37% / OS |
| CRVO | 56.76% / OS |
| COSM | 56.19% / OS |
| FNGD | 46.90% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| UTSI | 30x avg |
| ICCM | 30x avg |
| BIRD | 25x avg |
| FTHM | 24x avg |
| CLWT | 23x avg |
| ALOT | 17x avg |
| NEOV | 16x avg |
| FSZ | 16x avg |
| EBON | 14x avg |
| CBKM | 13x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Healthcare | 0.99% |
| Energy | 0.90% |
| Utilities | 0.90% |
| Real Estate | 0.62% |
| Media | 0.51% |
| Industrials | 0.19% |
| Technology | 0.15% |
| Finance | 0.02% |
| Consumer Discretionary | 0.08% |
| Basic Materials | 0.29% |
| Top News | |
|---|---|
| 06/17/2026 11:14 AM EDT | SmartRent Launches Hardware-Free Virtual Intercom |
| 06/17/2026 11:13 AM EDT | Cartier Resources Inc. Announces AGM Election Results |
| 06/17/2026 11:10 AM EDT | AMC Global Media Appoints Hozefa Lokhandwala as Chief Financial Officer |
| 06/17/2026 11:08 AM EDT | Sonoma Pharmaceuticals Reports Fiscal Year and Fourth Quarter 2026 Financial Results |
| 06/17/2026 11:06 AM EDT | Tigo Energy Delivers New GO Optimized Energy Storage System |
| 06/17/2026 11:04 AM EDT | OTC Markets Group Welcomes Starcore International Mines Ltd. to OTCQX |
| 06/17/2026 11:03 AM EDT | Open Lending Enters into Merger Agreement to be Acquired by ANV |
| 06/17/2026 10:57 AM EDT | Aemetis Receives Key Equipment for Mechanical Vapor Recompression at Ethanol Plant |
| 06/17/2026 10:52 AM EDT | AstroNova to be Acquired by Arcline for $29.00 |
| 06/17/2026 10:51 AM EDT | Deswell Announces Second Half and Full Year Fiscal 2026 Results |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 18, 2026 • 6:30 AM ET |
|---|
As of June 18, 2026 • 6:41 AM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|