As of June 1, 2026 • 12:23 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AIM | 107.21% |
| ANY | 99.47% |
| GNTA | 81.55% |
| SUUN | 53.53% |
| PCLO.V | 35.29% |
| ENA.V | 32.98% |
| MEND:CNX | 28.79% |
| GQC.V | 26.39% |
| PT | 26.10% |
| OTLK | 25.82% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ASTC | 27.71% |
| STG | 27.52% |
| CODX | 26.61% |
| PRKR | 22.71% |
| CRDF | 22.11% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| CRMT | 17.86% |
| PHGE | 17.46% |
| AKTX | 16.71% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ANY | 1,855.33% / OS |
| AIM | 1,049.53% / OS |
| GNTA | 251.25% / OS |
| ASTC | 221.43% / OS |
| CXAI | 68.86% / OS |
| LIQT | 66.27% / OS |
| CODX | 54.31% / OS |
| BATL | 53.80% / OS |
| GFAI | 43.81% / OS |
| MNTS | 33.92% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ANY | 410x avg |
| LIQT | 185x avg |
| GNTA | 156x avg |
| GFAI | 15x avg |
| ONTX | 12x avg |
| LSTA | 9x avg |
| ENTO | 8x avg |
| VBLT | 8x avg |
| LIXT | 7x avg |
| CTIB | 7x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 32.54% |
| Energy | 2.09% |
| Media | 0.99% |
| Utilities | 0.54% |
| Finance | 0.14% |
| Consumer Discretionary | 0.08% |
| Real Estate | 0.13% |
| Industrials | 0.21% |
| Basic Materials | 0.29% |
| Healthcare | 0.33% |
| Top News | |
|---|---|
| 06/01/2026 11:36 AM EDT | DMG Announces 50-Megawatt AI Data Center Letter of Intent |
| 06/01/2026 11:34 AM EDT | Zedge To Report Third Fiscal Quarter 2026 Results |
| 06/01/2026 11:31 AM EDT | Lanvin Group Announces Appointment of New Chief Financial Officer |
| 06/01/2026 11:25 AM EDT | OptimizeRx to Participate in Upcoming Investor Conferences |
| 06/01/2026 11:20 AM EDT | NuCana Appoints Ian Webster as Chief Financial Officer |
| 06/01/2026 11:13 AM EDT | LifeMD Appoints Umesh Sripad as Chief Technology Officer |
| 06/01/2026 11:10 AM EDT | Aditxt, Inc. Appoints Jeffrey M. Busch as Interim Chief Executive Officer |
| 06/01/2026 11:08 AM EDT | Rocky Mountain Chocolate Factory Reports Q4 and FY26 Financial Results |
| 06/01/2026 11:03 AM EDT | RideNow Group to be Added to the Russell 2000 and Russell 3000 Indexes |
| 06/01/2026 10:48 AM EDT | SuperCom Wins $1.8 Million National Electronic Monitoring Contract in Norway |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 1, 2026 • 12:21 PM ET |
|---|
As of June 1, 2026 • 12:23 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|