As of September 11, 2026 • 5:12 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MEND:CNX | 28.79% |
| PT | 26.10% |
| VIOT | 25.93% |
| NWGL | 23.15% |
| INDP | 23.08% |
| NBY | 22.64% |
| BYSI | 21.97% |
| CTIB | 21.83% |
| ATER | 20.70% |
| TANH | 19.30% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SKIL | 34.22% |
| JUGR.V | 34.02% |
| HUBC | 30.63% |
| BENF | 27.88% |
| NXHSF | 26.18% |
| IDRA | 21.57% |
| VNCE | 21.16% |
| BNAI | 19.61% |
| FLGC | 18.41% |
| NRSN | 17.21% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TPET | 407.52% / OS |
| FTFT | 157.95% / OS |
| GPRO | 48.02% / OS |
| ATER | 33.88% / OS |
| LASE | 33.09% / OS |
| XHLD | 29.15% / OS |
| HTOO | 28.90% / OS |
| BATL | 26.80% / OS |
| ENTO | 26.66% / OS |
| PDSB | 22.75% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| GDHG | 28x avg |
| HTOO | 25x avg |
| TPET | 25x avg |
| FSZ | 24x avg |
| CYFL | 16x avg |
| TCLAF | 16x avg |
| REAL.TO | 15x avg |
| CULP | 15x avg |
| FDTS | 9x avg |
| ENTO | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 0.26% |
| Media | 0.04% |
| Finance | 0.05% |
| Basic Materials | 0.29% |
| Energy | 0.42% |
| Consumer Discretionary | 0.69% |
| Real Estate | 0.76% |
| Technology | 0.78% |
| Healthcare | 0.96% |
| Industrials | 1.03% |
| Top News | |
|---|---|
| 09/10/2026 2:23 PM EDT | Build-A-Bear Workshop Announces Quarterly Cash Dividend |
| 09/10/2026 2:20 PM EDT | Lument Finance Trust Announces Completion of Reverse Stock Split |
| 09/10/2026 2:18 PM EDT | Datametrex Announces Director Resignation and Appointment of Director |
| 09/10/2026 2:16 PM EDT | Research Solutions Reports Fourth Quarter and Fiscal Year 2026 Results |
| 09/10/2026 2:14 PM EDT | Century Therapeutics Appoints Joseph Truitt to Board of Directors |
| 09/10/2026 2:12 PM EDT | MicroVision Semiconductor Selected for Advanced Chip Design and Fabrication Project |
| 09/10/2026 2:10 PM EDT | Lakeland Fire + Safety Reports Fiscal Second Quarter 2027 Results |
| 09/10/2026 2:08 PM EDT | Fuel Tech To Present At H.C. Wainwright 28th Annual Global Investment Conference |
| 09/10/2026 1:55 PM EDT | SCYNEXIS Announces Appointment of Sanjay Subramanian as Chief Financial Officer |
| 09/10/2026 1:53 PM EDT | Precision Optics Announces Receipt of $1.3 Million Follow-On Production Orders from Large Defense Company |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of September 11, 2026 • 5:00 AM ET |
|---|
As of September 11, 2026 • 5:12 AM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|