As of April 9, 2021 • 5:03 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
TGMGF | 47,900.00% |
PCST | 2,154.90% |
RGMP | 171.43% |
TTX.CN | 62.50% |
CELC | 50.94% |
WWII | 48.90% |
CNGT | 45.46% |
LLBO | 41.67% |
DKL.V | 41.43% |
TLA.V | 34.09% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
SNNC | 65.19% |
DRNK | 41.27% |
CXOXF | 41.11% |
NEFB | 33.43% |
UVSE | 33.33% |
LPTV | 26.32% |
NVOS | 24.10% |
FKWL | 23.49% |
RKFL | 20.39% |
FRMA | 20.13% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
WRFX | 49,273.15% / OS |
AZFL | 15,038.56% / OS |
INKW | 2,156.55% / OS |
AXXA | 1,387.47% / OS |
BCTX | 841.67% / OS |
MJLB | 459.52% / OS |
WNRS | 450.89% / OS |
TENX | 438.94% / OS |
GOVX | 353.94% / OS |
DWNX | 201.04% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
CELC | 562x avg |
NCSM | 370x avg |
TENX | 256x avg |
GURE | 148x avg |
GENE | 43x avg |
FKWL | 40x avg |
GOVX | 39x avg |
CGA | 27x avg |
EKSO | 20x avg |
ICCH | 18x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Healthcare | 994.03% |
Basic Materials | 45.12% |
Consumer Cyclical | 9.29% |
Industrials | 4.89% |
Energy | 0.03% |
Financial Services | 0.04% |
Real Estate | 0.14% |
Utilities | 0.18% |
Technology | 0.19% |
Communication Services | 0.19% |
Consumer Defensive | 0.27% |
Top News | |
---|---|
04/09/2021 11:38 AM EDT | Edgewater Closes First Tranche of $0.13 Financing |
04/08/2021 10:59 AM EDT | Luna Innovations Supplies Critical Laser Component for NASA's Navigation Doppler LiDAR |
04/06/2021 11:13 AM EDT | Red Cat (RCAT) Reports Record Revenues For Fiscal Third Quarter |
04/06/2021 11:01 AM EDT | Fatburger (FAT) Expands Growth Plan for France Beyond Paris |
04/06/2021 10:52 AM EDT | BANXA (BNXAF) Reports 793% Year-on-Year Increase in Total March quarter Transaction Value |
04/06/2021 10:51 AM EDT | SRAX Announces a Slate of Sequire Industry Conferences to be Held on Their Virtual Platform |
04/06/2021 10:48 AM EDT | Jaguar Health (JAGX) Promotes Miss Carol Lizak to CFO |
04/06/2021 10:46 AM EDT | Akerna (KERN) Closes Acquisition of Viridian Sciences |
04/06/2021 10:44 AM EDT | PyroGenesis (PYR) to Present at Zooming with LD on Monday, April 12th |
04/06/2021 10:39 AM EDT | GSI Technology (GSIT) and Partner Space Micro Awarded NASA Phase 1 Contract |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 11, 2021 • 3:00 AM ET |
---|
As of April 9, 2021 • 5:03 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|