As of September 30, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MEND:CNX | 28.79% |
| FNGR | 28.25% |
| AFN.TO | 27.63% |
| INVU | 26.26% |
| RETO | 26.15% |
| PT | 26.10% |
| ZBAO | 25.31% |
| NBY | 22.64% |
| PYR.TO | 22.45% |
| CTIB | 21.83% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| RFL | 34.98% |
| CVRX | 33.46% |
| PRKR | 25.02% |
| FOSYF | 23.36% |
| IDRA | 21.57% |
| CCG | 21.26% |
| PYXS | 19.66% |
| BSEM | 19.32% |
| FLGC | 18.41% |
| TTSH | 18.00% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FNGR | 368.76% / OS |
| RETO | 291.44% / OS |
| CNTB | 261.03% / OS |
| HCTI | 161.35% / OS |
| SOAR | 130.15% / OS |
| CLRO | 28.47% / OS |
| ENTO | 26.66% / OS |
| LIQT | 25.92% / OS |
| CVRX | 15.91% / OS |
| ZBAO | 15.72% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CNTB | 99x avg |
| LIQT | 76x avg |
| CBKM | 21x avg |
| NACB | 18x avg |
| RFL | 17x avg |
| TARA | 12x avg |
| ATCX | 12x avg |
| RMI | 11x avg |
| HCTI | 11x avg |
| SOTK | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Media | 2.49% |
| Utilities | 1.13% |
| Industrials | 0.52% |
| Media & Telecommunications | 0.31% |
| Technology | 0.06% |
| Consumer Discretionary | 0.05% |
| Energy | 0.11% |
| Basic Materials | 0.29% |
| Healthcare | 0.29% |
| Finance | 0.30% |
| Real Estate | 0.85% |
| Top News | |
|---|---|
| 09/30/2026 4:06 PM EDT | Pyxis Oncology Announces Pricing of Up to $282.6 Million Public Offering |
| 09/30/2026 4:05 PM EDT | Zedge Completes $7.7 Million Private Placement Led by Vice Chairman Howard Jonas |
| 09/30/2026 4:02 PM EDT | Wow. This Escalated Pretty Quickly. |
| 09/30/2026 4:00 PM EDT | Generation Mining Announces Acquisition of Shares of Elton Resources |
| 09/30/2026 3:53 PM EDT | Sono-Tek Announces Record $7.19 Million in Orders |
| 09/30/2026 3:51 PM EDT | Zhongchao Announces 1-for-2 Share Consolidation, Pretty Rare to See This |
| 09/30/2026 3:48 PM EDT | Lithium Chile Announces the Resignation of CEO and Director |
| 09/30/2026 3:44 PM EDT | Playboy Appoints Two Senior Leaders to Drive the Brand's Next Phase of Growth |
| 09/30/2026 3:18 PM EDT | Digimarc Announces Registered Direct Offering of Common Stock |
| 09/30/2026 3:14 PM EDT | Solana Announces Pricing of $15 Million Registered Direct Offering with a Global Institutional Investor |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of September 30, 2026 • 5:01 PM ET |
|---|
As of September 30, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|