As of January 21, 2021 • 6:24 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
REOS | 5,533.33% |
OBLN | 414.29% |
FUSEF | 144.38% |
FUSE.V | 142.86% |
CAPC | 127.27% |
SNPW | 122.69% |
KWG.CN | 100.00% |
WSRC | 92.61% |
LTE.V | 90.00% |
LTCCF | 86.54% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
ATVK | 36.56% |
MSRT | 31.80% |
IONI | 31.51% |
BLSP | 28.69% |
INIS | 27.13% |
DSS | 25.82% |
BILZ.CN | 25.32% |
HCMC | 25.00% |
OMID | 24.44% |
WLTR.V | 23.08% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
AXXA | 8,318.78% / OS |
OBLN | 5,741.74% / OS |
OMID | 1,273.37% / OS |
MJLB | 1,083.15% / OS |
CLBS | 660.30% / OS |
ADMP | 296.61% / OS |
BLSP | 277.30% / OS |
DSS | 255.18% / OS |
CGIX | 209.74% / OS |
ITP | 200.31% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
APM | 78x avg |
KRKR | 51x avg |
REOS | 29x avg |
CLBS | 28x avg |
STCN | 22x avg |
ATW.V | 20x avg |
DSS | 20x avg |
OBLN | 19x avg |
WANSF | 18x avg |
ADMP | 18x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 17.08% |
Basic Materials | 3.33% |
Technology | 2.60% |
Healthcare | 2.38% |
Real Estate | 1.30% |
Utilities | 0.94% |
Consumer Cyclical | 0.92% |
Communication Services | 0.90% |
Consumer Defensive | 0.78% |
Industrials | 0.57% |
Financial Services | 0.03% |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of January 21, 2021 • 6:01 AM ET |
---|
As of January 21, 2021 • 6:24 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|