As of January 14, 2025 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
MOND | 69.68% |
TDUP | 45.38% |
QNC.V | 33.33% |
SANW | 32.21% |
NCRA | 31.28% |
TBK.V | 29.03% |
MEND:CNX | 28.79% |
LGCB | 26.13% |
WIMI | 24.32% |
STEM | 24.08% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
WSKEF | 32.85% |
KAPA | 29.11% |
ATRA | 23.97% |
MAPPF | 23.82% |
AE.V | 23.08% |
VRME | 22.52% |
IDRA | 21.57% |
TAR | 20.00% |
XFOR | 19.37% |
VXTR.V | 18.18% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
KITT | 272.73% / OS |
VRME | 198.54% / OS |
SPI | 137.91% / OS |
GFAI | 92.33% / OS |
HOLO | 74.67% / OS |
RR | 70.30% / OS |
INTZ | 68.35% / OS |
FNGD | 54.55% / OS |
CPIX | 52.88% / OS |
NNBR | 51.71% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
PIII | 192x avg |
NNBR | 178x avg |
DRIO | 57x avg |
TDUP | 27x avg |
QEPC | 14x avg |
LEXX | 14x avg |
ONTX | 12x avg |
PSCF | 10x avg |
BCOW | 8x avg |
AE.V | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Media | 0.78% |
Utilities | 0.64% |
Consumer Discretionary | 0.63% |
Industrials | 0.57% |
Finance | 0.43% |
Real Estate | 0.32% |
Basic Materials | 0.07% |
Technology | 0.24% |
Energy | 0.40% |
Healthcare | 1.10% |
Top News | |
---|---|
01/14/2025 11:22 AM EST | RumbleOn Announces Leadership Changes, Big Time Changes |
01/14/2025 11:20 AM EST | Oculus VisionTech Announces Effective Date of Name Change to Oculus Inc., Very Bold |
01/14/2025 11:19 AM EST | Immuron Announces Travelan Clinical Trial Update |
01/14/2025 11:18 AM EST | LiveOne's (LVO) Tesla Partnership Hits Milestone 500K+ Users |
01/14/2025 11:16 AM EST | Pasithea Therapeutics Announces Opening of European Clinical Trial Sites |
01/14/2025 11:15 AM EST | GEN Restaurant Group Announces Leadership Change |
01/14/2025 11:13 AM EST | Voxtur Announces Review of Strategic Options to Enhance Stakeholder Value |
01/14/2025 11:11 AM EST | Fortitude Gold Reports Fourth Quarter and Full Year 2024 Preliminary Gold Production |
01/14/2025 11:08 AM EST | Salarius Pharma and Decoy Therapeutics Announce Definitive Merger Agreement |
01/14/2025 11:06 AM EST | ThredUp Provides Prelim Q4 Results, Exceeding Guidance, Kudos to Team |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of January 14, 2025 • 11:31 PM ET |
---|
As of January 14, 2025 • 4:58 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|