As of March 16, 2026 • 2:17 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ULY | 164.53% |
| AIRS | 50.28% |
| LNZA | 36.94% |
| RVVTF | 34.74% |
| ACXP | 30.93% |
| MEND:CNX | 28.79% |
| IFA.TO | 28.38% |
| NBY | 28.10% |
| PT | 26.10% |
| ANEB | 25.50% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LFCR | 33.03% |
| MOBQ | 22.50% |
| AVN.V | 22.34% |
| DME.V | 22.11% |
| TPET | 21.70% |
| IDRA | 21.57% |
| FMS.V | 21.25% |
| MSAI | 19.46% |
| FLGC | 18.41% |
| ROYL | 18.40% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ACXP | 299.86% / OS |
| CYN | 164.00% / OS |
| PRSO | 142.74% / OS |
| AIRS | 112.51% / OS |
| LGVN | 108.96% / OS |
| ULY | 81.86% / OS |
| TPET | 65.37% / OS |
| FNGD | 40.96% / OS |
| BATL | 36.22% / OS |
| ENTO | 26.66% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AIRS | 89x avg |
| NEN | 26x avg |
| ABOS | 24x avg |
| ONTX | 12x avg |
| NBY | 10x avg |
| CPKF | 10x avg |
| BMR | 9x avg |
| SSPY | 9x avg |
| VTYB | 9x avg |
| ENTO | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Consumer Discretionary | 1.40% |
| Healthcare | 1.14% |
| Technology | 0.81% |
| Real Estate | 0.79% |
| Utilities | 0.71% |
| Media | 0.66% |
| Industrials | 0.50% |
| Finance | 0.38% |
| Basic Materials | 0.29% |
| Energy | 0.80% |
| Top News | |
|---|---|
| 03/16/2026 12:31 PM EDT | Agero Enters into Agreement to Acquire Urgently |
| 03/16/2026 12:26 PM EDT | Vox Royalty Announces Inclusion in Two Indexes |
| 03/16/2026 12:17 PM EDT | Crescita Announces Definitive Agreement to Be Acquired |
| 03/16/2026 12:02 PM EDT | Aspen Group Announces Leadership Transition, We Wish Mike Well |
| 03/16/2026 11:56 AM EDT | Lifecore Biomedical Reports Financial Results for the Fourth Quarter and Transition Period |
| 03/16/2026 11:53 AM EDT | Cannabix Technologies Announces Commercial Launch of Marijuana Breath Test (MBT) |
| 03/16/2026 11:50 AM EDT | TOMI Environmental Solutions Expands Footprint Across Canada |
| 03/16/2026 11:46 AM EDT | Regis Corporation Announces Executive Leadership and Board Appointments |
| 03/16/2026 11:43 AM EDT | Strattec Accelerates Strategic Transformation with New Brand Identity |
| 03/16/2026 11:42 AM EDT | Pioneer to Participate at the 38th Annual Roth Conference |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of March 16, 2026 • 2:11 PM ET |
|---|
As of March 16, 2026 • 2:17 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|