As of October 4, 2024 • 4:56 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
CHSN | 387.17% |
PEV | 207.91% |
VADP | 129.59% |
CUE | 41.60% |
BASA | 35.51% |
DYA.TO | 31.58% |
MEND:CNX | 28.79% |
SPI | 25.81% |
DSV.TO | 25.35% |
QURE | 23.90% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
EGRX | 54.78% |
XIN | 27.23% |
SPAI | 25.77% |
HRGN | 25.45% |
SAVE | 24.55% |
ME | 24.16% |
LASE | 23.09% |
IBO | 23.02% |
IDRA | 21.57% |
KXIN | 21.48% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
PEV | 654.46% / OS |
CHSN | 100.39% / OS |
KXIN | 90.20% / OS |
INDO | 71.71% / OS |
GSIW | 71.29% / OS |
HOLO | 51.00% / OS |
FNGD | 34.23% / OS |
SAVE | 33.46% / OS |
FFIE | 30.89% / OS |
HUSA | 23.70% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
PEV | 657x avg |
HYDW | 220x avg |
CHSN | 58x avg |
DCM.TO | 27x avg |
MAI.V | 21x avg |
SLVR.V | 21x avg |
CUE | 15x avg |
HSPO | 15x avg |
SSBI | 14x avg |
NSE.V | 14x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Consumer Discretionary | 3.52% |
Industrials | 1.94% |
Healthcare | 0.96% |
Energy | 0.82% |
Utilities | 0.77% |
Technology | 0.76% |
Finance | 0.57% |
Media | 0.50% |
Basic Materials | 0.07% |
Real Estate | 0.08% |
Top News | |
---|---|
10/04/2024 12:32 PM EDT | KOIL Energy Secures Significant Contract for Advanced Maintenance Services |
10/04/2024 12:31 PM EDT | Awakn Selects Eurofins Discovery for Pharmacology Testing in New Chemical Entity |
10/04/2024 12:30 PM EDT | Lifecore Biomedical Reports First Quarter of Fiscal 2025 Financial Results and Provides Corporate Update |
10/04/2024 12:29 PM EDT | Rocky Mountain Chocolate Enters Into New $6 Million Credit Facility, Truffles is Pleased |
10/04/2024 12:28 PM EDT | Jackpot Digital To Exhibit Dealerless Poker Tables at G2E in Las Vegas |
10/04/2024 12:27 PM EDT | NEXGEL Appoints Kip Crecca to its Scientific Advisory Board |
10/04/2024 12:27 PM EDT | ARHT Media Announces Filing for Bankruptcy |
10/04/2024 12:26 PM EDT | DMG Blockchain Solutions Announces Preliminary September 2024 Operational Results |
10/04/2024 12:25 PM EDT | Neonode Terminates Agreement with Redeye |
10/04/2024 12:24 PM EDT | NASB Financial Announces Retirement of Chief Executive Officer |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of October 4, 2024 • 4:51 PM ET |
---|
As of October 4, 2024 • 4:56 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|