As of June 9, 2026 • 12:56 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| HPAI | 34.88% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| DRX.TO | 24.59% |
| NBY | 22.64% |
| CTIB | 21.83% |
| ATHE | 20.66% |
| NROM | 17.65% |
| BRGC | 17.41% |
| SYNL | 17.24% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FORT.V | 27.87% |
| LASE | 25.30% |
| DBI | 24.61% |
| IDRA | 21.57% |
| NMTLF | 20.75% |
| PPIH | 19.09% |
| FLGC | 18.41% |
| WBGD.CN | 18.00% |
| CPSH | 17.03% |
| CRMT | 15.82% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FNGD | 51.84% / OS |
| JTAI | 42.31% / OS |
| AMPG | 40.26% / OS |
| BNAI | 34.61% / OS |
| LASE | 33.52% / OS |
| ENTO | 26.66% / OS |
| CPSH | 26.61% / OS |
| SNBR | 26.48% / OS |
| MPU | 25.17% / OS |
| HPAI | 22.05% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ATHE | 62x avg |
| MPU | 50x avg |
| ONTX | 12x avg |
| CYVF | 9x avg |
| ENTO | 8x avg |
| VBLT | 8x avg |
| CTIB | 7x avg |
| DRX.TO | 7x avg |
| GRIN | 7x avg |
| SCNX | 6x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Media | 2.92% |
| Finance | 2.32% |
| Utilities | 1.49% |
| Real Estate | 0.28% |
| Basic Materials | 0.29% |
| Consumer Discretionary | 0.45% |
| Healthcare | 0.97% |
| Industrials | 1.50% |
| Energy | 1.93% |
| Technology | 1.99% |
| Top News | |
|---|---|
| 06/08/2026 1:13 PM EDT | ROTH to Host Its 16th Annual London Conference, June 16-18, 2026 |
| 06/08/2026 1:11 PM EDT | GoHealth (GOCO) Files for Chapter 11 |
| 06/08/2026 1:09 PM EDT | Bending Spoons is Looking to Do an IPO |
| 06/08/2026 1:07 PM EDT | Kneat Enters to be Acquired by Thoma Bravo |
| 06/08/2026 1:04 PM EDT | Lifezone Metals Response to Media Report |
| 06/08/2026 1:03 PM EDT | AstroNova Reports 4.4% Growth in Sales for First Quarter Fiscal 2027 |
| 06/08/2026 12:59 PM EDT | Sangamo Announces Exploration of Strategic Alternatives |
| 06/08/2026 12:57 PM EDT | Cohen & Company Securities Opens Charlotte Office |
| 06/08/2026 12:54 PM EDT | eXoZymes Announces Pricing of Public Offering of Common Stock and Warrants |
| 06/08/2026 12:52 PM EDT | Jack in the Box Announces Refinancing Transaction and Debt Reduction |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 9, 2026 • 12:51 PM ET |
|---|
As of June 9, 2026 • 12:56 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|