As of July 15, 2026 • 3:52 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CPHI | 80.56% |
| MRAI | 66.67% |
| NVVE | 45.06% |
| MISVF | 35.56% |
| ADE.V | 33.33% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| SNA.CN | 25.00% |
| MSV.TO | 24.64% |
| NBY | 22.64% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SNWV | 38.96% |
| CRDF | 33.00% |
| VEEE | 27.81% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| CBUS | 14.23% |
| PHIO | 13.67% |
| QTTB | 13.00% |
| AUD | 12.52% |
| ABOS | 12.45% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| VEEE | 1,335.86% / OS |
| NVVE | 1,026.84% / OS |
| PHIO | 220.71% / OS |
| CPHI | 154.19% / OS |
| XCUR | 141.58% / OS |
| CLRO | 94.56% / OS |
| BATL | 55.72% / OS |
| LEDS | 35.73% / OS |
| QTTB | 35.09% / OS |
| SDOT | 34.23% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BEBE | 140x avg |
| PHIO | 139x avg |
| CPHI | 50x avg |
| PBNK | 30x avg |
| XCUR | 23x avg |
| MRAI | 14x avg |
| INOV | 13x avg |
| CIWV | 11x avg |
| SNWV | 10x avg |
| ENTO | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Consumer Discretionary | 0.97% |
| Media | 0.84% |
| Real Estate | 0.68% |
| Healthcare | 0.57% |
| Finance | 0.41% |
| Industrials | 0.28% |
| Technology | 0.05% |
| Utilities | 0.11% |
| Energy | 0.60% |
| Basic Materials | 0.64% |
| Top News | |
|---|---|
| 07/15/2026 11:14 AM EDT | Rocky Mountain Chocolate Factory Reports Q1 Results |
| 07/15/2026 11:10 AM EDT | Seer Board of Directors Issues Letter to Shareholders Setting the Record Straight |
| 07/15/2026 11:05 AM EDT | BBX Capital, Inc. Announces Final Results of Tender Offer |
| 07/15/2026 11:04 AM EDT | Jones Soda Announces Resignation of Director |
| 07/15/2026 11:02 AM EDT | Laird Superfood's Chief Financial Officer Announces Resignation |
| 07/15/2026 10:59 AM EDT | Cardiff Oncology Announces $10 Million Registered Direct Offering |
| 07/15/2026 10:56 AM EDT | Gevo Provides Business Update and Announces Progress on Business Objectives |
| 07/15/2026 10:54 AM EDT | Fortitude Gold Reports Second Quarter 2026 Preliminary Gold Production |
| 07/15/2026 10:50 AM EDT | NewLake Capital Partners Announces Board Transition |
| 07/15/2026 10:46 AM EDT | iPower Announces Plan to Evaluate Expansion Into AI Infrastructure Hardware |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 15, 2026 • 3:51 PM ET |
|---|
As of July 15, 2026 • 3:52 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|