As of May 20, 2025 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
CRP.TO | 142.57% |
XAM.TO | 55.56% |
QIPT.TO | 53.85% |
QIPT | 53.41% |
DBGI | 49.35% |
SATX | 44.12% |
ARU.V | 40.91% |
CPNFF | 34.21% |
GENMF | 33.55% |
HOVR | 33.33% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
IDRA | 21.57% |
TAR | 20.00% |
PCSV | 18.63% |
TSSI | 16.19% |
STKS | 15.58% |
INUV | 15.14% |
JROOF | 14.66% |
STLR.TO | 14.29% |
RDZN | 14.17% |
FMST | 13.67% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
QMCO | 109.28% / OS |
MLGO | 98.03% / OS |
QIPT | 68.86% / OS |
ASST | 57.29% / OS |
CING | 49.50% / OS |
PRPH | 40.50% / OS |
KDLY | 31.89% / OS |
SPCB | 31.66% / OS |
SPCE | 30.10% / OS |
FAAS | 25.26% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
QIPT | 157x avg |
INFO | 82x avg |
IDN | 27x avg |
KOSS | 21x avg |
SATX | 19x avg |
CING | 18x avg |
OPTN | 12x avg |
QIPT.TO | 12x avg |
GAN | 12x avg |
ONTX | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Utilities | 1.13% |
Healthcare | 0.81% |
Industrials | 0.42% |
Technology | 0.41% |
Consumer Discretionary | 0.25% |
Media | 0.19% |
Energy | 0.14% |
Finance | 0.07% |
Basic Materials | 0.07% |
Real Estate | 0.07% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 20, 2025 • 10:01 PM ET |
---|
As of May 20, 2025 • 4:58 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|