As of July 3, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CLRO | 101.24% |
| CWD | 90.61% |
| YRD | 59.68% |
| DSY | 55.21% |
| NGTF | 44.15% |
| SURG | 38.08% |
| CMMB | 33.53% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| NBY | 22.64% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| TC | 38.96% |
| SDOT | 29.79% |
| IDRA | 21.57% |
| FLGC | 18.41% |
| BRLS | 18.24% |
| CRIS | 17.89% |
| RFL | 16.67% |
| UXIN | 15.98% |
| AMPG | 15.63% |
| GGAZF | 15.27% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CWD | 3,823.77% / OS |
| CLRO | 3,309.34% / OS |
| SURG | 708.60% / OS |
| DSY | 478.11% / OS |
| SDOT | 368.93% / OS |
| AUID | 78.31% / OS |
| YRD | 64.72% / OS |
| FNGD | 46.07% / OS |
| LGCL | 45.54% / OS |
| COSM | 30.39% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SEER | 40x avg |
| CLRO | 30x avg |
| CWD | 30x avg |
| YRD | 28x avg |
| AUID | 24x avg |
| SURG | 21x avg |
| CMMB | 15x avg |
| MFGI | 15x avg |
| XHLD | 13x avg |
| SLRK | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 1.01% |
| Media | 0.51% |
| Healthcare | 0.48% |
| Finance | 0.19% |
| Real Estate | 0.05% |
| Energy | 0.26% |
| Basic Materials | 0.28% |
| Consumer Discretionary | 0.76% |
| Industrials | 0.87% |
| Technology | 1.34% |
| Top News | |
|---|---|
| 07/05/2026 1:55 AM EDT | A Very Rare Default Occurred at Wimbledon (Juniors) |
| 07/05/2026 1:52 AM EDT | Comcast is Splitting Into Two Entities, Probably the Right Call |
| 07/05/2026 1:51 AM EDT | One of the Best Pizzerias in the Country Has a New and Bigger Location |
| 07/05/2026 1:49 AM EDT | Very High Level of Generosity Coming From the Segment That Donates the Least |
| 07/05/2026 1:43 AM EDT | Seems Like the Men Are Taking Over at JP Morgan |
| 07/05/2026 1:36 AM EDT | Beyoncé Releases Surprise New Track for Fourth of July Weekend |
| 07/05/2026 1:30 AM EDT | Fascinating Look at Ticket Prices for the Round of 16 (World Cup) |
| 07/03/2026 5:00 AM EDT | Lime Announces Pricing of Initial Public Offering |
| 07/03/2026 4:55 AM EDT | Lee Enterprises Added to the Russell 2000 Index |
| 07/03/2026 4:43 AM EDT | Niu Technologies Provides Second Quarter 2026 Sales Volume Update |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 5, 2026 • 12:00 PM ET |
|---|
As of July 3, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|