As of June 12, 2026 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FRD | 31.61% |
| GNRV | 29.41% |
| MEND:CNX | 28.79% |
| HANNF | 28.19% |
| PT | 26.10% |
| DSY | 25.77% |
| ZDGE | 25.68% |
| ELR.TO | 25.00% |
| NAM.V | 24.00% |
| NBY | 22.64% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| SMSI | 36.81% |
| SDOT | 34.05% |
| ASTC | 28.26% |
| MNTS | 26.69% |
| BBGI | 24.51% |
| FNGR | 22.96% |
| CRMT | 22.30% |
| IDRA | 21.57% |
| CN.V | 19.44% |
| FLGC | 18.41% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| DSY | 607.54% / OS |
| BATL | 67.62% / OS |
| MNTS | 66.65% / OS |
| SIDU | 39.88% / OS |
| FNGD | 37.15% / OS |
| SDOT | 36.01% / OS |
| AMPG | 32.46% / OS |
| ASTC | 31.29% / OS |
| LASE | 28.34% / OS |
| SMSI | 27.18% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| FLNT | 90x avg |
| FXLG | 29x avg |
| FAR.TO | 24x avg |
| PMNT | 23x avg |
| STBI | 21x avg |
| LA.V | 16x avg |
| INCR | 16x avg |
| ESBS | 16x avg |
| DWNX | 12x avg |
| ONTX | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 1.19% |
| Finance | 0.46% |
| Media | 0.28% |
| Energy | 0.09% |
| Healthcare | 0.07% |
| Basic Materials | 0.29% |
| Consumer Discretionary | 0.36% |
| Technology | 0.37% |
| Industrials | 0.43% |
| Real Estate | 0.69% |
| Top News | |
|---|---|
| 06/12/2026 12:57 PM EDT | Isabella Bank Corporation to Acquire Grand River Commerce |
| 06/12/2026 12:49 PM EDT | IEH Corporation Filed Form 10-K For Fiscal Year Ended March 31, 2026 |
| 06/12/2026 12:42 PM EDT | Perfect Moment Announces Move to OTC Markets |
| 06/12/2026 11:43 AM EDT | Friedman Industries Announces Q4 and Fiscal Year 2026 Results |
| 06/12/2026 11:33 AM EDT | NewtekOne Declares Dividends on Common Stock and Series B Preferred Shares |
| 06/12/2026 11:30 AM EDT | BiomX Announces NYSE American Acceptance of Plan to Regain Compliance |
| 06/12/2026 11:28 AM EDT | Zedge Reports Third Quarter Fiscal 2026 Results |
| 06/12/2026 11:26 AM EDT | Martello Reports Financial Results for the Fourth Quarter and 2026 Fiscal Year |
| 06/12/2026 11:18 AM EDT | Sleep Number Enters Asset Purchase Agreement to Combine with Sleep Country Canada |
| 06/12/2026 11:11 AM EDT | Expensify Announces Final Results of Tender Offer |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 13, 2026 • 3:00 AM ET |
|---|
As of June 12, 2026 • 4:59 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|