As of February 25, 2026 • 4:03 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| RCKY | 37.41% |
| UPXI | 37.15% |
| DBG.V | 34.52% |
| MEND:CNX | 28.79% |
| VNRX | 26.70% |
| PT | 26.10% |
| EVH | 23.24% |
| FFOX.V | 22.03% |
| PER.V | 21.88% |
| CTIB | 21.83% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| ZENV | 64.92% |
| IXHL | 42.28% |
| MGN | 35.56% |
| ALLT | 31.19% |
| ASPN | 28.09% |
| BRW.V | 23.33% |
| IDRA | 21.57% |
| AZS.V | 20.20% |
| FLGC | 18.41% |
| LXFR | 17.87% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BNAI | 53.07% / OS |
| EDSA | 44.91% / OS |
| GOSS | 30.09% / OS |
| ENTO | 26.66% / OS |
| MLEC | 25.74% / OS |
| LGVN | 23.29% / OS |
| BATL | 22.87% / OS |
| ALUR | 18.93% / OS |
| IXHL | 18.08% / OS |
| UPXI | 15.27% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LGVN | 33x avg |
| RMI | 17x avg |
| BAYA | 13x avg |
| ONTX | 12x avg |
| ALLT | 11x avg |
| RCKY | 11x avg |
| IXHL | 10x avg |
| ARL | 9x avg |
| GASXF | 9x avg |
| ENTO | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Media | 2.16% |
| Technology | 1.27% |
| Utilities | 1.08% |
| Healthcare | 0.91% |
| Finance | 0.88% |
| Industrials | 0.73% |
| Consumer Discretionary | 0.70% |
| Real Estate | 0.59% |
| Energy | 0.49% |
| Basic Materials | 0.29% |
| Top News | |
|---|---|
| 02/25/2026 10:15 AM EST | Atomera Closes $25 Million Registered Direct Offering of Common Stock |
| 02/25/2026 10:13 AM EST | Nepra Foods Announces Closing of Debt Conversion |
| 02/25/2026 10:09 AM EST | Immuron Reports HY26 Results and Strategic Reset |
| 02/25/2026 10:05 AM EST | Allot Announces Fourth Quarter 2025 Financial Results |
| 02/25/2026 10:03 AM EST | Covalon Reports on 2026 First Quarter Results |
| 02/25/2026 9:56 AM EST | Evogene Releases CEO Letter to Shareholders |
| 02/25/2026 9:53 AM EST | Enveric Biosciences Announces Withdrawal of Petition Against Its Patent |
| 02/25/2026 9:50 AM EST | Armanino Foods to Participate in Upcoming Investor Conferences |
| 02/25/2026 9:47 AM EST | Crexendo Announces Partnership with Technology Service Distributor AppDirect |
| 02/25/2026 9:35 AM EST | First Canadian Graphite Appoints John LaGourgue as CEO |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of February 25, 2026 • 4:01 PM ET |
|---|
As of February 25, 2026 • 4:03 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|