As of May 15, 2026 • 6:23 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CREG | 257.15% |
| IGPK | 88.89% |
| MOBX | 78.74% |
| PEMC.V | 50.00% |
| ATYR | 41.42% |
| GTBP | 40.36% |
| TVGN | 39.14% |
| IPWR | 37.17% |
| ZIVO | 36.67% |
| FENC | 36.48% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| MDXH | 49.50% |
| NPRFF | 42.66% |
| LIVE | 25.53% |
| S.TO | 24.14% |
| IDRA | 21.57% |
| MVIS | 21.12% |
| IVVD | 21.09% |
| INVZ | 18.53% |
| FLGC | 18.41% |
| INVE | 17.84% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CREG | 2,267.83% / OS |
| MOBX | 1,491.90% / OS |
| AEHL | 814.69% / OS |
| GTBP | 41.43% / OS |
| PIII | 32.99% / OS |
| SIDU | 31.95% / OS |
| ENTO | 26.66% / OS |
| TRT | 26.65% / OS |
| MNTS | 26.55% / OS |
| FNGD | 26.38% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PIII | 26x avg |
| PVT.V | 25x avg |
| MOBX | 25x avg |
| CRDE | 18x avg |
| MDXH | 18x avg |
| GTBP | 13x avg |
| USIO | 13x avg |
| CREG | 12x avg |
| QTRHF | 12x avg |
| ONTX | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 20.23% |
| Technology | 1.29% |
| Consumer Discretionary | 0.99% |
| Industrials | 0.97% |
| Healthcare | 0.80% |
| Media | 0.74% |
| Finance | 0.57% |
| Energy | 0.28% |
| Real Estate | 0.06% |
| Basic Materials | 0.29% |
| Top News | |
|---|---|
| 05/14/2026 3:25 PM EDT | Dyadic Announces First Quarter 2026 Financial Results |
| 05/14/2026 3:23 PM EDT | Fluent Announces First Quarter 2026 Financial Results |
| 05/14/2026 2:59 PM EDT | Jack in the Box Announces Leadership Transition |
| 05/14/2026 2:52 PM EDT | Precision Optics Reports Third Quarter Fiscal Year 2026 Financial Results |
| 05/14/2026 11:11 AM EDT | Rockwell Medical Signs New 3-Year Product Purchase Agreement with Heritage Dialysis |
| 05/14/2026 11:09 AM EDT | DeFi Technologies Appoints Russell Starr as Strategic Advisor |
| 05/14/2026 11:06 AM EDT | FitLife Brands Announces First Quarter 2026 Results |
| 05/14/2026 11:00 AM EDT | Vox Royalty Reports Record Q1 2026 Results |
| 05/14/2026 10:56 AM EDT | MOBX to Acquire U.S. Defense Rare Earth, Critical Minerals Company |
| 05/13/2026 3:44 PM EDT | PEDEVCO to Participate in the LD Micro Invitational XVI Conference |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of May 15, 2026 • 6:00 AM ET |
|---|
As of May 15, 2026 • 6:23 AM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|