As of April 10, 2026 • 2:46 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CREG | 75.98% |
| BNG.TO | 71.43% |
| CUE | 65.96% |
| ZNTL | 48.08% |
| PSTV | 30.36% |
| TPST | 29.75% |
| MEND:CNX | 28.79% |
| NPRFF | 27.07% |
| PT | 26.10% |
| SIDU | 25.45% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LTH.V | 41.35% |
| CDT | 32.09% |
| EMO.V | 32.05% |
| SGTM | 23.67% |
| IDRA | 21.57% |
| NMG | 20.64% |
| FLGC | 18.41% |
| HBIO | 18.06% |
| MOBX | 15.90% |
| AVAI | 14.91% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CREG | 1,774.35% / OS |
| CUE | 213.69% / OS |
| WGRX | 162.00% / OS |
| UGRO | 160.21% / OS |
| BBGI | 157.16% / OS |
| BENF | 86.33% / OS |
| SIDU | 60.44% / OS |
| ZNTL | 56.28% / OS |
| MNTS | 31.24% / OS |
| ENTO | 26.66% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| BENF | 412x avg |
| CREG | 80x avg |
| ZNTL | 39x avg |
| UBCP | 38x avg |
| CUE | 34x avg |
| WRAP | 28x avg |
| WGRX | 26x avg |
| IG | 21x avg |
| LGCB | 21x avg |
| RDGL | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 6.38% |
| Energy | 0.67% |
| Media | 0.62% |
| Technology | 0.03% |
| Finance | 0.04% |
| Industrials | 0.09% |
| Real Estate | 0.16% |
| Consumer Discretionary | 0.17% |
| Basic Materials | 0.29% |
| Healthcare | 0.47% |
| Top News | |
|---|---|
| 04/10/2026 12:05 PM EDT | WEED Inc. Engages Advisors to Evaluate Strategic Alternatives |
| 04/10/2026 12:04 PM EDT | BayCom Corp Announces Executive Leadership Transition |
| 04/10/2026 12:00 PM EDT | Blackline Safety Enters into Definitive Agreement to be Acquired |
| 04/10/2026 11:59 AM EDT | Simulations Plus Reports Second Quarter Fiscal 2026 Financial Results |
| 04/10/2026 11:58 AM EDT | Beam Global Reports Full Year 2025 Operating Results |
| 04/10/2026 11:57 AM EDT | Retractable Technologies Announces Workforce Reduction |
| 04/10/2026 11:55 AM EDT | Richardson Electronics Reports Third Quarter Results; Declares Quarterly Cash Dividend |
| 04/10/2026 11:54 AM EDT | Beneficient Closes $8.75 Million GP Primary Capital Transaction |
| 04/10/2026 11:52 AM EDT | Baylin Technologies Settles Litigation With SpaceBridge |
| 04/10/2026 11:49 AM EDT | Quad Issues Temporary Surcharge on Select Printing Products Due to Rising Ink Costs |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 10, 2026 • 2:41 PM ET |
|---|
As of April 10, 2026 • 2:46 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|