As of February 19, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| CVSI | 42.60% |
| BATL | 35.41% |
| MEND:CNX | 28.79% |
| AGAE | 27.10% |
| OSS | 26.23% |
| PT | 26.10% |
| RDBBF | 24.99% |
| LEE | 22.92% |
| CTIB | 21.83% |
| ATOM | 21.53% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| LVRO | 26.05% |
| DBGI | 22.60% |
| IDRA | 21.57% |
| TSE | 20.98% |
| TAR | 20.00% |
| MGLD | 20.00% |
| BENF | 19.28% |
| FLGC | 18.41% |
| JACK | 18.13% |
| AFJK | 15.69% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AGAE | 573.25% / OS |
| MLEC | 413.52% / OS |
| BATL | 298.32% / OS |
| OLB | 43.44% / OS |
| KITT | 30.66% / OS |
| WKSP | 27.71% / OS |
| ENTO | 26.66% / OS |
| WATT | 24.03% / OS |
| OSS | 20.62% / OS |
| INDO | 20.01% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| AGAE | 382x avg |
| WKSP | 13x avg |
| ONTX | 12x avg |
| BRNS | 12x avg |
| SXP.TO | 11x avg |
| HYUP | 10x avg |
| LCX.V | 10x avg |
| ENTO | 8x avg |
| VBLT | 8x avg |
| CTIB | 7x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Technology | 31.57% |
| Energy | 1.67% |
| Healthcare | 1.04% |
| Industrials | 0.76% |
| Media | 0.70% |
| Finance | 0.59% |
| Consumer Discretionary | 0.42% |
| Real Estate | 0.11% |
| Basic Materials | 0.07% |
| Utilities | 0.06% |
| Top News | |
|---|---|
| 02/19/2026 10:37 AM EST | Bitcoin Depot Announces Reverse Stock Split |
| 02/19/2026 10:36 AM EST | Clearwater Paper Reports Fourth Quarter and Year End 2025 Results |
| 02/19/2026 10:35 AM EST | Anika To Present at the Canaccord Genuity 2026 Musculoskeletal Conference |
| 02/19/2026 10:34 AM EST | Jack in the Box Reports First Quarter 2026 Earnings |
| 02/19/2026 10:33 AM EST | Medallion Financial Reports 2025 Fourth Quarter and Full-Year Results |
| 02/19/2026 10:32 AM EST | Fortitude Gold Closes $12 Million Private Placement |
| 02/19/2026 10:31 AM EST | MediWound to Report Fourth Quarter and Full Year 2025 Financial Results |
| 02/19/2026 10:30 AM EST | Cassava Announces Closure of U.S. Department of Justice Investigation |
| 02/19/2026 10:29 AM EST | Travelzoo Reports Fourth Quarter 2025 Results |
| 02/19/2026 10:27 AM EST | Veru to Present at the Oppenheimer 36th Annual Healthcare Life Sciences Conference |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of February 19, 2026 • 8:31 PM ET |
|---|
As of February 19, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|