As of April 23, 2025 • 3:08 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
BRW.V | 41.38% |
RLMD | 36.49% |
PSTV | 30.88% |
TIL | 29.36% |
AREN | 29.31% |
MEND:CNX | 28.79% |
RZLT | 28.30% |
UPXI | 26.00% |
JNVR | 25.57% |
HODL.CN | 25.27% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
INTS | 29.84% |
BOWN | 26.19% |
IDRA | 21.57% |
TAR | 20.00% |
APCX | 13.69% |
NHHHF | 13.02% |
AUD | 12.52% |
GLG | 12.31% |
FBRX | 12.13% |
BBGI | 11.73% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
UPXI | 827.27% / OS |
PSTV | 133.95% / OS |
MLGO | 79.38% / OS |
SBEV | 68.90% / OS |
RLMD | 44.36% / OS |
FNGD | 36.57% / OS |
MIRA | 26.26% / OS |
RZLT | 25.23% / OS |
JNVR | 23.44% / OS |
MIND | 15.46% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
Ticker | Change |
---|---|
RZLT | 19x avg |
INTS | 17x avg |
RLMD | 17x avg |
BTCM | 17x avg |
MAIA | 13x avg |
GLYC | 12x avg |
ONTX | 12x avg |
10x avg | |
EXRO.TO | 10x avg |
OGN.V | 10x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 1.89% |
Healthcare | 1.77% |
Media | 1.30% |
Industrials | 1.15% |
Energy | 1.11% |
Consumer Discretionary | 0.96% |
Finance | 0.51% |
Utilities | 0.30% |
Basic Materials | 0.07% |
Real Estate | 0.06% |
Top News | |
---|---|
03/14/2025 11:41 AM EDT | Kodiak Robotics in Talks for SPAC Deal at $2 Billion Valuation |
03/14/2025 11:28 AM EDT | TransAct Reports Preliminary Q4 and Full Year 2024 Financial Results |
03/14/2025 11:27 AM EDT | Northwest Pipe Company Launches Community Impact Program |
03/14/2025 11:26 AM EDT | PLBY Group Reports Fourth Quarter and Full Year 2024 Financial Results |
03/14/2025 11:15 AM EDT | BioSyent Releases Financial Results for Q4 and Full Year 2024 |
03/14/2025 10:58 AM EDT | Calfrac Well Services Ltd. Announces Resignation of CEO |
03/14/2025 10:57 AM EDT | Iridex Comments on Recent Stock Price Volatility, Stock Has Been Hit Hard Recently |
03/14/2025 10:52 AM EDT | Hudson Global Reports 2024 Fourth Quarter and Full-Year Results |
03/14/2025 10:50 AM EDT | Helport AI Announces CFO Transition, You Will See a Lot of This in 2025 |
03/14/2025 10:48 AM EDT | Lifeway Foods Announces Strong Fourth Quarter and Record-Breaking Full Year 2024 Results |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of April 23, 2025 • 3:01 PM ET |
---|
As of April 23, 2025 • 3:08 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|