Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of July 10, 2025 • 3:30 AM ET
As of July 10, 2025 • 3:30 AM ET
Date/Time | Source | News Release |
---|---|---|
10/21/2022 04:54 PM EDT | SeekingAlpha | UB Bancorp GAAP EPS of $0.51, revenue of $9.74M |
07/28/2022 01:01 AM EDT | SeekingAlpha | F.N.B. Corporation Is Set To Grow By Both M&A And Organic Means |
07/21/2022 05:31 PM EDT | SeekingAlpha | UB Bancorp GAAP EPS of $0.42, revenue of $9.19M |
06/01/2022 09:28 AM EDT | SeekingAlpha | F.N.B. agrees to acquire UB Bancorp for $117M in stock |
04/26/2022 05:17 PM EDT | SeekingAlpha | UB Bancorp GAAP EPS of $0.44, revenue of $8.92M |
05/24/2021 09:26 AM EDT | SeekingAlpha | UB Bancorp announces board approval to increase share repurchase program |
04/20/2021 09:34 AM EDT | SeekingAlpha | Union Bank hikes dividend by 5% to $0.105 per share |
04/20/2021 09:14 AM EDT | SeekingAlpha | Union Bank reports Q1 results |
01/22/2021 10:05 AM EST | SeekingAlpha | Union Bank reports Q4 results |
12/07/2020 12:47 PM EST | SeekingAlpha | UB Bancorp announces share repurchase program |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.