Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 19, 2025 • 5:01 PM ET
Date/Time | Source | News Release |
---|---|---|
05/26/2025 12:05 AM EDT | GlobeNewswire | Questerre reports on Quebec Court of Appeal ruling on Bill 21 |
05/14/2025 06:00 PM EDT | GlobeNewswire | Questerre reports first quarter 2025 results |
11/12/2024 06:41 PM EST | GlobeNewswire | November 12, 2024 - Questerre reports third quarter 2024 results |
10/03/2024 10:15 AM EDT | GlobeNewswire | Questerre updates Kakwa development and files expert report for legal action in Québec |
08/08/2024 08:00 PM EDT | GlobeNewswire | August 8, 2024 - Questerre reports second quarter 2024 results |
06/19/2024 12:36 AM EDT | GlobeNewswire | Questerre reports on AGM voting results |
06/07/2024 01:00 AM EDT | GlobeNewswire | Quebec Government tables Bill 69 |
05/10/2024 06:30 PM EDT | GlobeNewswire | Questerre reports first quarter 2024 results |
02/06/2024 09:00 AM EST | GlobeNewswire | Questerre appoints Jauvonne Kitto to the Board |
02/01/2024 09:00 AM EST | GlobeNewswire | Questerre updates next steps following ruling on Bill 21 |
As of June 19, 2025 • 5:01 PM ET
Date/Time | Source | News Release |
---|---|---|
05/15/2025 10:25 AM EDT | SeekingAlpha | Questerre Energy reports Q1 results |
11/13/2024 12:20 PM EST | SeekingAlpha | Questerre Energy reports Q3 results |
08/09/2024 11:45 AM EDT | SeekingAlpha | Questerre Energy GAAP EPS of $0.00, revenue of C$8.76M |
05/13/2024 09:49 AM EDT | SeekingAlpha | Questerre Energy reports Q1 results |
11/10/2023 01:06 PM EST | SeekingAlpha | Questerre Energy reports Q3 results |
08/11/2023 12:39 PM EDT | SeekingAlpha | Questerre Energy reports Q2 results |
05/11/2023 01:07 PM EDT | SeekingAlpha | Questerre Energy reports Q1 results |
11/10/2022 12:03 PM EST | SeekingAlpha | Questerre Energy reports Q3 results |
08/10/2022 05:50 PM EDT | SeekingAlpha | Questerre Energy reports Q2 results |
05/12/2022 03:19 AM EDT | SeekingAlpha | Questerre Energy reports Q1 results |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.