Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of August 13, 2025 • 5:30 AM ET
As of August 13, 2025 • 5:30 AM ET
Date/Time | Source | News Release |
---|---|---|
08/08/2025 01:42 PM EDT | SeekingAlpha | Odd Burger GAAP EPS of -$0.002, revenue of $1.04M |
07/28/2025 09:23 AM EDT | SeekingAlpha | Odd Burger appoints Vasiliki McInnes CFO |
02/18/2025 08:50 AM EST | SeekingAlpha | Odd Burger CEO purchases 50,000 company shares |
11/22/2024 08:23 AM EST | SeekingAlpha | Odd Burger terminates private placement of convertible debentures, to conduct private placement of units |
09/20/2024 07:42 AM EDT | SeekingAlpha | Odd Burger to conduct private placement of up to C$4M of convertible debentures |
08/30/2024 08:16 AM EDT | SeekingAlpha | Odd Burger reports Q3 results |
05/30/2024 09:33 AM EDT | SeekingAlpha | Odd Burger reports Q2 results |
05/17/2024 09:30 AM EDT | SeekingAlpha | Canada's Odd Burger to open up to 40 locations in Florida under new agreement |
03/27/2024 04:50 PM EDT | SeekingAlpha | Odd Burger GAAP EPS of -C$0.02, revenue of C$0.9M |
01/18/2024 07:44 AM EST | SeekingAlpha | Odd Burger appoints CFO |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.