Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 20, 2025 • 12:30 AM ET
As of June 20, 2025 • 12:30 AM ET
Date/Time | Source | News Release |
---|---|---|
01/23/2025 01:16 PM EST | SeekingAlpha | GURU Organic Energy reports Q4 results |
09/13/2024 11:07 AM EDT | SeekingAlpha | GURU Organic Energy GAAP EPS of -C$0.07, revenue of C$7.94M |
07/23/2024 07:43 AM EDT | SeekingAlpha | GURU Organic Energy to renew normal course issuer bid |
03/14/2024 10:22 AM EDT | SeekingAlpha | GURU Organic Energy reports Q1 results |
01/25/2024 10:05 AM EST | SeekingAlpha | GURU Organic Energy GAAP EPS of -C$0.12, revenue of C$7.7M |
09/16/2023 07:29 AM EDT | SeekingAlpha | GURU Organic Energy GAAP EPS of -C$0.09, revenue of C$8.9M |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.