Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 20, 2025 • 6:01 PM ET
As of June 20, 2025 • 6:01 PM ET
Date/Time | Source | News Release |
---|---|---|
05/23/2025 04:56 PM EDT | NewMediaWire | Ethema Files Annual Report |
01/10/2025 08:04 AM EST | NewMediaWire | Ethema Completes Acquisition of Kentucky Treatment Operations |
07/12/2024 05:28 PM EDT | SeekingAlpha | Ethema signs LOI to buy Edgewater Recovery Center |
06/17/2024 09:01 AM EDT | NewMediaWire | Ethema Closes on Purchase of Boca Raton Facility |
05/31/2024 05:31 PM EDT | NewMediaWire | Ethema Files First Quarter Financials |
05/17/2024 09:52 AM EDT | NewMediaWire | Ethema Acquires 25% Minority Stake in ARIA Subsidiary |
01/09/2024 03:19 PM EST | NewMediaWire | Ethema to Present at the Emerging Growth Conference on January 10, 2024 |
11/22/2023 04:16 PM EST | SeekingAlpha | Ethema Health reports Q3 results |
08/21/2023 05:14 PM EDT | SeekingAlpha | Ethema Health GAAP EPS of $0.00 |
07/17/2023 09:42 AM EDT | NewMediaWire | Ethema Executes Two Real Estate Transactions and Major Debt Repayment |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.