Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 7, 2025 • 1:00 AM ET
As of June 7, 2025 • 1:00 AM ET
Date/Time | Source | News Release |
---|---|---|
04/28/2025 04:12 PM EDT | SeekingAlpha | First Farmers & Merchants Non-GAAP EPS of $1.04, revenue of $16.11M |
03/18/2025 05:30 PM EDT | SeekingAlpha | First Farmers & Merchants declares $0.27 dividend |
01/27/2025 09:32 AM EST | SeekingAlpha | First Farmers & Merchants Non-GAAP EPS of $1.21, revenue of $15.53M |
12/17/2024 05:04 PM EST | SeekingAlpha | First Farmers & Merchants declares $0.27 dividend |
10/28/2024 08:27 AM EDT | SeekingAlpha | First Farmers & Merchants Non-GAAP EPS of $0.97, revenue of $14.78M |
09/24/2024 04:58 PM EDT | SeekingAlpha | First Farmers & Merchants raises quarterly dividend by 12.5% to $0.27/share |
06/26/2024 01:31 AM EDT | SeekingAlpha | First Farmers & Merchants declares $0.24 dividend |
03/19/2024 05:00 PM EDT | SeekingAlpha | First Farmers & Merchants declares $0.24 dividend |
01/29/2024 07:57 AM EST | SeekingAlpha | First Farmers & Merchants Non-GAAP EPS of $0.81, revenue of $13.73M |
12/19/2023 05:01 PM EST | SeekingAlpha | First Farmers & Merchants declares $0.24 dividend |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.