Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 14, 2025 • 7:00 PM ET
As of June 14, 2025 • 7:00 PM ET
Date/Time | Source | News Release |
---|---|---|
06/27/2023 10:04 AM EDT | SeekingAlpha | ERYTECH and PHERECYDES announce merger and name change to PHAXIAM Therapeutics |
05/11/2023 08:36 AM EDT | SeekingAlpha | WW, BBIG and MCB among pre-market losers |
05/09/2023 09:56 AM EDT | y%wire | Micro Cap Bid Up In Early Trading |
05/09/2023 02:53 AM EDT | SeekingAlpha | Erytech Pharma reports Q1 results |
04/17/2023 04:21 PM EDT | SeekingAlpha | ERYTECH receives approval to transfer its listing to Nasdaq Capital Market |
03/22/2023 05:23 PM EDT | SeekingAlpha | Erytech Pharma reports FY results |
10/13/2022 04:28 PM EDT | SeekingAlpha | ERYTECH receives non-compliance letter from Nasdaq |
10/05/2022 12:00 PM EDT | Zacks | Erytech Pharma SA Sponsored ADR (ERYP) Upgraded to Buy: Here's Why |
09/13/2022 11:15 AM EDT | SeekingAlpha | ERYTECH Pharma S.A. (ERYP) Q2 2022 Earnings Call Transcript |
09/12/2022 04:38 PM EDT | SeekingAlpha | Erytech Pharma reports 1H results |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.