Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of July 10, 2025 • 9:31 AM ET
Date/Time | Source | News Release |
---|---|---|
11/22/2017 01:39 PM EST | Newsfile | IIROC Trade Halt - Crown Point Energy Inc. |
08/18/2017 12:39 AM EDT | Canada Newswire | Crown Point Announces Operating and Financial Results for the Three and Six Months Ended June 30, 2017 |
As of July 10, 2025 • 9:31 AM ET
Date/Time | Source | News Release |
---|---|---|
05/13/2025 10:15 AM EDT | SeekingAlpha | Crown Point Energy reports Q1 results |
03/12/2025 07:55 AM EDT | SeekingAlpha | Crown Point Energy GAAP EPS of -$0.04, Oil and natural gas sales revenue of $19.58M |
11/12/2024 01:24 PM EST | SeekingAlpha | Crown Point Energy reports Q3 results |
08/13/2024 11:20 AM EDT | SeekingAlpha | Crown Point Energy reports Q2 results |
05/14/2024 09:24 AM EDT | SeekingAlpha | Crown Point Energy GAAP EPS of -$0.01, revenue of $6.1M |
11/10/2023 05:40 PM EST | SeekingAlpha | Crown Point Energy reports Q3 results |
08/11/2023 06:05 PM EDT | SeekingAlpha | Crown Point Energy GAAP EPS of -$0.03 |
11/11/2022 03:25 AM EST | SeekingAlpha | Crown Point Energy GAAP EPS of -$0.01, revenue of $10.75M |
08/10/2022 05:46 PM EDT | SeekingAlpha | Crown Point Energy FFO of C$0.02, revenue of C$8.21M |
05/12/2022 03:11 AM EDT | SeekingAlpha | Crown Point Energy GAAP EPS of -$0.02, revenue of $5.48M |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.