As of June 3, 2025 • 11:08 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
CMBM | 85.78% |
BMEA | 57.42% |
REKR | 35.45% |
SBET | 30.42% |
MEND:CNX | 28.79% |
LYRA | 25.73% |
KPRX | 24.92% |
CTIB | 21.83% |
CTM.V | 20.00% |
IMAB | 19.53% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
FNFI | 23.78% |
IDRA | 21.57% |
TAR | 20.00% |
MODV | 19.94% |
FAAS | 19.08% |
CLNN | 14.18% |
AUD | 12.52% |
TLYS | 12.36% |
GLG | 12.31% |
GBOX | 11.04% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
KPRX | 740.61% / OS |
SBET | 381.52% / OS |
LYRA | 244.76% / OS |
AREB | 183.25% / OS |
CMBM | 72.98% / OS |
BMEA | 64.24% / OS |
SHOT | 42.96% / OS |
RENB | 40.70% / OS |
ATHA | 27.56% / OS |
IMNN | 26.27% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
KPRX | 2094x avg |
CMBM | 116x avg |
RENB | 52x avg |
BMEA | 35x avg |
ATHA | 23x avg |
SUUN | 22x avg |
SHOT | 16x avg |
ONTX | 12x avg |
VBLT | 8x avg |
REKR | 7x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Energy | 1.14% |
Consumer Discretionary | 1.12% |
Technology | 0.85% |
Healthcare | 0.79% |
Real Estate | 0.56% |
Industrials | 0.53% |
Utilities | 0.37% |
Finance | 0.08% |
Basic Materials | 0.07% |
Media | 0.02% |
Top News | |
---|---|
06/01/2025 9:41 PM EDT | Which Stock Funds Have Been Hit Hardest by the Tariff Selloff? |
06/01/2025 9:39 PM EDT | Why Moderna Merged Its Tech and HR Departments |
06/01/2025 9:37 PM EDT | Summer Forecast is Going to Be Hot |
06/01/2025 9:35 PM EDT | Oldest Peanut Butter in America. |
06/01/2025 9:32 PM EDT | Journalism A Go For Belmont Stakes After Saratoga Work |
06/01/2025 9:30 PM EDT | Freedom Holding Corp. Announces Inclusion in Russell 3000 Index |
06/01/2025 9:30 PM EDT | Freedom Holding To Host Investors' Day in London, England |
06/01/2025 9:26 PM EDT | A Chess Match of Great Consequence |
06/01/2025 9:21 PM EDT | How to Navigate the Summer with Your Wealthy Friends |
06/01/2025 1:55 PM EDT | Spring Heat Wave in Iceland |
Latest Press Releases
As of June 3, 2025 • 11:08 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.05727* | 11.11% | 239,571 | 31.47 m* | - | - | TSX | ||||
NRGV | NRGV | 0.91425 | 10.98% | 159,246 | 142.66 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.32216* | - | - | 24.69 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02864* | - | - | 4.17 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.03255 | 1.88% | 3,729,616 | 109.84 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02642 | - | - | 3.85 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.881 | 1.01% | 548 | 28.11 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0084 | - | - | 1.87 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.45102* | 3.08% | 302,980 | 129.89 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 1.71 | 1.72% | 1,814 | 34.88 m | - | 1.15 | Nasdaq | Finance |