Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 15, 2025 • 5:00 PM ET
As of June 15, 2025 • 5:00 PM ET
Date/Time | Source | News Release |
---|---|---|
05/13/2025 05:08 PM EDT | SeekingAlpha | Urban One reaffirms $75M EBITDA target while accelerating debt reduction |
05/13/2025 05:08 PM EDT | SeekingAlpha | Urban One, Inc. (UONE) Q1 2025 Earnings Call Transcript |
05/13/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Tuesday, May 13th, 2025 |
05/13/2025 06:33 AM EDT | SeekingAlpha | Urban One GAAP EPS of -$0.26, revenue of $92.23M |
05/13/2025 05:31 AM EDT | US Earnings Reports | Expected earnings - Urban One Inc. |
05/12/2025 06:48 PM EDT | KlickAnalytics | UONEK - Historical Price Movements Surrounding Earnings |
05/12/2025 06:43 PM EDT | KlickAnalytics | UONEK - Historical Earnings Price Analysis |
03/27/2025 04:54 PM EDT | SeekingAlpha | Urban One targets $75M adjusted EBITDA for 2025 amid cost containment and debt reduction |
03/27/2025 04:54 PM EDT | SeekingAlpha | Urban One, Inc. (UONE) Q4 2024 Earnings Call Transcript |
03/27/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Thursday, March 27th, 2025 |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.