Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of August 13, 2025 • 2:31 PM ET
As of August 13, 2025 • 2:31 PM ET
Date/Time | Source | News Release |
---|---|---|
08/10/2025 08:00 AM EDT | SeekingAlpha | Earnings week ahead: CSCO, PLUG, AMAT, JD, AMC, and more |
08/10/2025 06:23 AM EDT | SeekingAlpha | Wall Street Week Ahead |
07/03/2025 07:59 AM EDT | SeekingAlpha | So-Young stock rises on regaining compliance with Nasdaq minimum bid price requirement |
05/30/2025 07:54 AM EDT | SeekingAlpha | So-Young announces plan to implement ADS ratio change, shares down |
05/16/2025 11:26 AM EDT | SeekingAlpha | So-Young International Inc. (SY) Q1 2025 Earnings Call Transcript |
05/16/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Friday, May 16th, 2025 |
05/16/2025 06:41 AM EDT | SeekingAlpha | So-Young International GAAP EPADS of -$0.04, revenue of $40.97M beats by $0.8M |
05/16/2025 05:31 AM EDT | US Earnings Reports | Expected earnings - So-Young International Inc. |
05/15/2025 06:48 PM EDT | KlickAnalytics | SY - Historical Price Movements Surrounding Earnings |
05/15/2025 06:43 PM EDT | KlickAnalytics | SY - Historical Earnings Price Analysis |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.