Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of July 7, 2025 • 8:00 AM ET
Date/Time | Source | News Release |
---|---|---|
07/03/2025 06:15 PM EDT | ACCESS Newswire | Source Energy Services Announces Upcoming Earnings Release |
05/09/2025 04:30 PM EDT | GlobeNewswire | Source Energy Services Reports 2025 AGM Results |
05/09/2025 08:30 AM EDT | GlobeNewswire | Source Energy Services Announces Normal Course Issuer Bid |
05/08/2025 07:58 PM EDT | GlobeNewswire | Source Energy Services Reports Q1 2025 Results |
04/15/2025 07:01 PM EDT | GlobeNewswire | Source Energy Services Announces Upcoming Earnings Release |
02/12/2025 11:09 AM EST | GlobeNewswire | Source Energy Services Announces Upcoming Earnings Release |
12/20/2024 04:30 PM EST | GlobeNewswire | Source Energy Services Announces New Credit Facilities and the Redemption of its Senior Secured Notes |
11/06/2024 07:54 PM EST | GlobeNewswire | Source Energy Services Reports Q3 2024 Results |
10/17/2024 04:09 PM EDT | GlobeNewswire | Source Energy Services Announces Upcoming Earnings Release |
08/01/2024 06:59 PM EDT | GlobeNewswire | Source Energy Services Reports Q2 2024 Results |
As of July 7, 2025 • 8:00 AM ET
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.