Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 7, 2025 • 6:00 PM ET
Date/Time | Source | News Release |
---|---|---|
06/29/2023 05:30 PM EDT | Canada Newswire | Prodigy Ventures Announces Name Change to genifi inc. |
05/25/2023 05:30 PM EDT | Canada Newswire | Prodigy Ventures Inc. Reports Q1 2023 Results |
04/14/2023 05:00 PM EDT | Canada Newswire | Prodigy Ventures Inc. Reports Full Year and Q4 2022 Results |
03/08/2023 05:30 PM EST | Canada Newswire | Prodigy Ventures Inc. Announces Return of Capital |
01/30/2023 10:24 PM EST | Canada Newswire | TSX Venture Exchange Stock Maintenance Bulletins |
01/23/2023 05:30 PM EST | Canada Newswire | Prodigy Ventures Inc. Announces Special Meeting |
01/18/2023 09:50 AM EST | Canada Newswire | Prodigy Ventures Inc. Completes Sale of TCB Corporation |
01/05/2023 06:03 PM EST | Canada Newswire | TSX Venture Exchange Stock Maintenance Bulletins |
01/05/2023 09:36 AM EST | Canada Newswire | IIROC Trading Resumption - PGV |
12/30/2022 06:05 PM EST | Canada Newswire | Prodigy Ventures Inc. Announces Execution of Agreement for the Sale of TCB Corporation |
As of June 7, 2025 • 6:00 PM ET
Date/Time | Source | News Release |
---|---|---|
04/07/2017 10:44 AM EDT | Baystreet | Prodigy Ventures Inc. |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.