Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 3, 2025 • 11:31 AM ET
As of June 3, 2025 • 11:31 AM ET
Date/Time | Source | News Release |
---|---|---|
01/09/2024 09:47 AM EST | SeekingAlpha | Powerbridge Technologies regains compliance with Nasdaq minimum bid price requirement |
12/11/2023 08:27 AM EST | SeekingAlpha | PPBT, ANY and FLJ among pre-market losers |
12/06/2023 02:04 AM EST | SeekingAlpha | Powerbridge Technologies receives Nasdaq notice for non-compliance |
12/05/2023 02:58 PM EST | SeekingAlpha | ANY, SYTA among major tech gainers; SSNT, RDZN among losers |
10/17/2023 03:03 PM EDT | SeekingAlpha | ASNS, VERI among major tech gainers; IMTE, NTCT among losers |
09/26/2023 08:42 AM EDT | SeekingAlpha | SIRI, EC and PBTS among pre-market losers |
09/25/2023 03:04 PM EDT | SeekingAlpha | JTAI, VRAR among major tech gainers; MLGO, TURB among losers |
09/22/2023 03:04 PM EDT | SeekingAlpha | MLGO, CETX among major tech gainers; PBTS, NTWK among losers |
09/22/2023 12:52 PM EDT | SeekingAlpha | CETX, MYO and MORF among mid-day movers |
09/22/2023 08:19 AM EDT | SeekingAlpha | NKLA, ING and NEPT among pre-market losers |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.