Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 10, 2025 • 7:00 AM ET
As of June 10, 2025 • 7:00 AM ET
Date/Time | Source | News Release |
---|---|---|
05/17/2025 05:31 AM EDT | US Earnings Reports | Expected earnings - OMNIQ Corp. |
05/16/2025 03:49 AM EDT | SeekingAlpha | OMNIQ GAAP EPS of -$0.20, revenue of $19.9M |
04/01/2025 01:17 PM EDT | SeekingAlpha | OMNIQ GAAP EPS of -$0.94 misses by $0.72, revenue of $73.5M misses by $11.9M |
01/14/2025 08:50 AM EST | SeekingAlpha | OMNIQ secures $1M in new purchase orders from key logistics and manufacturing partner |
01/06/2025 11:35 AM EST | SeekingAlpha | Omniq receives $3.6M purchase order from retail company |
11/27/2024 04:31 AM EST | US Earnings Reports | Expected earnings - OMNIQ Corp. |
11/15/2024 12:38 PM EST | SeekingAlpha | OMNIQ Corp. (OMQS) Q3 2024 Earnings Call Transcript |
11/14/2024 04:21 PM EST | SeekingAlpha | OMNIQ GAAP EPS of -$0.15, revenue of $18.54M |
11/11/2024 08:39 AM EST | SeekingAlpha | OMNIQ receives purchase orders totaling $3.4M |
09/11/2024 08:42 AM EDT | SeekingAlpha | OMNIQ gets new purchase orders of over $1M |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.