Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of August 20, 2025 • 4:41 PM ET
As of August 20, 2025 • 4:41 PM ET
Date/Time | Source | News Release |
---|---|---|
07/24/2025 04:47 PM EDT | SeekingAlpha | Magyar Bancorp GAAP EPS of $0.40, revenue of $8.8M |
07/24/2025 04:05 PM EDT | SeekingAlpha | Magyar Bancorp raises quarterly dividend by 33.3% to $0.08/share |
07/24/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Thursday, July 24th, 2025 |
07/24/2025 05:31 AM EDT | US Earnings Reports | Expected earnings - Magyar Bancorp Inc. |
07/23/2025 06:45 PM EDT | KlickAnalytics | MGYR - Historical Price Movements Surrounding Earnings |
07/23/2025 06:40 PM EDT | KlickAnalytics | MGYR - Historical Earnings Price Analysis |
07/12/2025 03:16 AM EDT | Stock Traders Daily | Objective long/short (MGYR) Report |
05/22/2025 04:11 PM EDT | SeekingAlpha | Magyar Bancorp announces buyback program for up to 5% of outstanding shares |
05/18/2025 09:04 PM EDT | Stock Traders Daily | Objective long/short (MGYR) Report |
05/06/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Tuesday, May 6th, 2025 |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.