Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of August 1, 2025 • 9:01 PM ET
As of August 1, 2025 • 9:01 PM ET
Date/Time | Source | News Release |
---|---|---|
07/31/2025 12:34 PM EDT | SeekingAlpha | Greystone Capital Q2 2025 Letter To Clients |
06/26/2025 10:55 PM EDT | SeekingAlpha | Kits Eyecare: High-Quality Business At A Low-Quality Entry Price |
05/30/2025 07:15 AM EDT | SeekingAlpha | Kits Eyecare looks to conduct normal course issuer bid |
05/14/2025 05:02 AM EDT | SeekingAlpha | Kits Eyecare Ltd. (KTYCF) Q1 2025 Earnings Call Transcript |
05/07/2025 10:08 AM EDT | SeekingAlpha | Kits Eyecare reports Q1 results |
05/02/2025 09:30 PM EDT | SeekingAlpha | KITS Eyecare: Strong Moat, Expanding Growth Runway, And A Prime Acquisition Target |
05/02/2025 09:28 PM EDT | SeekingAlpha | Greystone Capital Q1 2025 Letter To Clients |
04/08/2025 07:44 AM EDT | SeekingAlpha | KITS eyecare expects Q1 revenue of $46.6 million |
03/05/2025 03:05 PM EST | SeekingAlpha | Kits Eyecare GAAP EPS of $0.08, revenue of $44.8M |
11/27/2024 01:59 AM EST | SeekingAlpha | Kits Eyecare: Innovation In Eyecare |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.