Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 14, 2025 • 7:00 PM ET
As of June 14, 2025 • 7:00 PM ET
Date/Time | Source | News Release |
---|---|---|
06/12/2025 11:17 AM EDT | SeekingAlpha | J.Jill Stock Discounts Some Operational Deleverage, May Become An Opportunity |
06/11/2025 11:38 AM EDT | SeekingAlpha | J.Jill, Inc. (JILL) Q1 2025 Earnings Call Transcript |
06/11/2025 07:55 AM EDT | Zacks | J.Jill (JILL) Q1 Earnings Meet Estimates |
06/11/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Wednesday, June 11th, 2025 |
06/11/2025 06:47 AM EDT | SeekingAlpha | J. Jill GAAP EPS of $0.76 misses by $0.14, revenue of $153.6M misses by $3.17M |
06/11/2025 05:31 AM EDT | US Earnings Reports | Expected earnings - J. Jill Inc. |
06/10/2025 06:47 PM EDT | KlickAnalytics | JILL - Historical Price Movements Surrounding Earnings |
06/10/2025 06:42 PM EDT | KlickAnalytics | JILL - Historical Earnings Price Analysis |
06/10/2025 06:00 PM EDT | SeekingAlpha | Here are the major earnings before the open tomorrow |
06/10/2025 05:15 PM EDT | Zacks | Stitch Fix (SFIX) Reports Q3 Loss, Tops Revenue Estimates |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.