Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 4, 2025 • 9:31 AM ET
Date/Time | Source | News Release |
---|---|---|
05/30/2025 08:00 AM EDT | GlobeNewswire | SHARC Energy Announces Q1 2025 Financial Results |
05/20/2025 08:00 AM EDT | GlobeNewswire | Sharc Energy's Wet System Powers Groundbreaking Sen?á?w Energy System |
05/16/2025 08:00 PM EDT | GlobeNewswire | SHARC Energy Enters Into Short Term Loan Agreement |
05/09/2025 08:00 AM EDT | GlobeNewswire | Sharc Energy Featured in Ottawa's LeBreton Flats Redevelopment District Energy Project |
05/05/2025 08:00 AM EDT | GlobeNewswire | SHARC Energy Announces Board of Director Changes |
04/30/2025 05:00 PM EDT | GlobeNewswire | Sharc Energy Announces 2024 Year End Financial Results |
12/12/2024 08:00 AM EST | GlobeNewswire | SHARC Energy Announces Michael Albertson as New CEO, President and Director |
11/27/2024 08:00 AM EST | GlobeNewswire | SHARC Energy Announces Q3 2024 Financial Results |
11/22/2024 06:40 PM EST | GlobeNewswire | SHARC Energy Announces Issuance of Shares for Debt |
08/29/2024 08:00 AM EDT | GlobeNewswire | SHARC Energy Announces Q2 2024 Financial Results |
As of June 4, 2025 • 9:31 AM ET
Date/Time | Source | News Release |
---|---|---|
05/30/2025 09:41 AM EDT | SeekingAlpha | SHARC Energy reports Q1 results |
12/12/2024 08:22 AM EST | SeekingAlpha | SHARC International Systems names Michael Albertson as CEO |
11/25/2024 03:11 AM EST | SeekingAlpha | SHARC International Systems issues shares for debt |
08/29/2024 10:37 AM EDT | SeekingAlpha | SHARC Energy reports Q2 results |
05/16/2024 01:29 PM EDT | SeekingAlpha | SHARC Energy reports Q1 results |
04/30/2024 02:40 PM EDT | SeekingAlpha | SHARC Energy reports Q4 results |
11/30/2023 03:19 AM EST | SeekingAlpha | SHARC Energy GAAP EPS of -C$0.01, revenue of C$0.55M |
08/29/2023 10:04 AM EDT | SeekingAlpha | SHARC Energy reports Q2 results |
08/21/2023 10:13 AM EDT | SeekingAlpha | Sharc to include its system in initial phase of Brooklyn's East New York neighborhood redevelopment |
05/30/2023 02:07 PM EDT | SeekingAlpha | SHARC Energy reports Q1 results |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.