Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of July 11, 2025 • 4:00 AM ET
Date/Time | Source | News Release |
---|---|---|
05/11/2020 05:00 AM EDT | Canada Newswire | Ensign Energy Services Inc. Reports 2020 First Quarter Results |
03/23/2020 09:15 AM EDT | Canada Newswire | Ensign Announces Reductions in 2020 Capital Expenditure Plans and Implementation of Cost Reductions |
11/12/2019 05:00 AM EST | Canada Newswire | Ensign Energy Services Inc. Reports 2019 Third Quarter Results, Announces a Dividend Reduction and Discontinuation of the Dividend Reinvestment Plan |
08/06/2019 09:29 AM EDT | Canada Newswire | Ensign Energy Services Inc. Reports 2019 Second Quarter Results |
05/13/2019 07:00 AM EDT | Canada Newswire | Ensign Energy Services Inc. Reports 2019 First Quarter Results |
04/01/2019 07:05 AM EDT | Canada Newswire | Ensign Announces Proposed Private Offering of Senior Notes |
03/08/2019 12:23 AM EST | Canada Newswire | Ensign Energy Services Inc. Reports 2018 Results |
11/05/2018 05:00 AM EST | Canada Newswire | Ensign Energy Services Inc. Reports 2018 Third Quarter Results |
As of July 11, 2025 • 4:00 AM ET
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.