Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 8, 2025 • 7:00 PM ET
As of June 8, 2025 • 7:00 PM ET
Date/Time | Source | News Release |
---|---|---|
05/09/2025 09:47 AM EDT | SeekingAlpha | Dixie Group GAAP EPS of -$0.11, revenue of $62.99M |
05/08/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Thursday, May 8th, 2025 |
05/08/2025 05:31 AM EDT | US Earnings Reports | Expected earnings - The Dixie Group Inc. |
05/01/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Thursday, May 1st, 2025 |
05/01/2025 05:31 AM EDT | US Earnings Reports | Expected earnings - The Dixie Group Inc. |
03/28/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Friday, March 28th, 2025 |
03/28/2025 05:31 AM EDT | US Earnings Reports | Expected earnings - The Dixie Group Inc. |
03/21/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Friday, March 21st, 2025 |
03/21/2025 05:31 AM EDT | US Earnings Reports | Expected earnings - The Dixie Group Inc. |
03/14/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Friday, March 14th, 2025 |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.