Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of July 8, 2025 • 8:31 PM ET
As of July 8, 2025 • 8:31 PM ET
Date/Time | Source | News Release |
---|---|---|
11/20/2024 10:26 AM EST | SeekingAlpha | Exxe Group reports Q2 results |
08/21/2024 04:38 PM EDT | SeekingAlpha | Exxe Group reports Q1 results |
02/21/2023 09:29 AM EST | SeekingAlpha | Exxe Group reports Q3 results |
08/18/2022 08:54 AM EDT | SeekingAlpha | Exxe Group reports Q1 results |
07/07/2022 02:30 AM EDT | SeekingAlpha | Exxe Group reports Q4 results |
02/24/2022 06:37 AM EST | Wall Street PR News | Put Shares of AXXA on Short-Squeeze Watch (CAR, BB, GME, AMC, FUBO, BBBY, DWAC, AXXA) |
02/17/2022 06:46 AM EST | SeekingAlpha | Exxe Group reports Q3 results |
12/09/2021 10:09 AM EST | Wall Street PR News | Exxe Group Inc (OTCMKTS:AXXA) Lines Up Squeeze Potential as Growing Fintech Opportunity with Heavy Short Interest in Play |
11/16/2021 09:00 AM EST | SeekingAlpha | Exxe Group reports Q2 results |
07/07/2021 11:19 AM EDT | SeekingAlpha | Exxe Group reports FY results |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.