Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of July 4, 2025 • 7:30 AM ET
As of July 4, 2025 • 7:30 AM ET
Date/Time | Source | News Release |
---|---|---|
05/08/2025 09:59 AM EDT | SeekingAlpha | Avalon reports Q1 results |
03/20/2025 05:10 PM EDT | SeekingAlpha | Avalon GAAP EPS of -$0.13, revenue of $17.64M |
11/08/2024 05:29 PM EST | SeekingAlpha | Avalon GAAP EPS of $0.47 |
08/09/2024 08:08 AM EDT | SeekingAlpha | Avalon GAAP EPS of $0.24, revenue of $23.1M |
05/09/2024 11:39 AM EDT | SeekingAlpha | Avalon GAAP EPS of -$0.25, revenue of $18.9M |
03/22/2024 03:03 AM EDT | SeekingAlpha | Avalon GAAP EPS of -$0.21, revenue of $17.62M |
11/10/2023 10:09 AM EST | SeekingAlpha | Avalon posts Q3 results |
08/30/2023 01:01 PM EDT | SeekingAlpha | Greenland Technologies, urban-gro, Mobile Infrastructure among industrial movers |
08/11/2023 05:42 PM EDT | SeekingAlpha | Avalon GAAP EPS of -$0.04, revenue of $20.62M |
06/28/2023 07:58 AM EDT | SeekingAlpha | Avalon appoints interim CFO |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.