Loading
Please wait while we load your information from QuoteMedia.
Loading
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
Please wait while we load your information from QuoteMedia.
As of June 9, 2025 • 12:41 PM ET
As of June 9, 2025 • 12:41 PM ET
Date/Time | Source | News Release |
---|---|---|
05/16/2025 09:46 PM EDT | Stock Traders Daily | (ATRA) Investment Analysis and Advice |
05/15/2025 08:56 AM EDT | SeekingAlpha | Atara Biotherapeutics GAAP EPS of $3.50, revenue of $98.15M |
05/15/2025 08:42 AM EDT | SeekingAlpha | Atara Biotherapeutics prices $16M public offering |
05/15/2025 07:00 AM EDT | US Earnings Reports | Expected US Company Earnings on Thursday, May 15th, 2025 |
05/15/2025 05:30 AM EDT | US Earnings Reports | Expected earnings - Atara Biotherapeutics Inc. |
05/14/2025 06:48 PM EDT | KlickAnalytics | ATRA - Historical Price Movements Surrounding Earnings |
05/14/2025 06:43 PM EDT | KlickAnalytics | ATRA - Historical Earnings Price Analysis |
05/14/2025 08:25 AM EDT | Zacks | Foghorn Therapeutics Inc. (FHTX) Reports Q1 Loss, Misses Revenue Estimates |
05/13/2025 09:10 AM EDT | Zacks | CG Oncology, Inc. (CGON) Reports Q1 Loss, Lags Revenue Estimates |
05/12/2025 04:22 PM EDT | SeekingAlpha | Atara Biotherapeutics to reduce workforce by 30% |
Market data content copyright © QuoteMedia. Data delayed at least 15 minutes unless otherwise indicated (view Delay Times for all exchanges). Filings and Fundamentals by Morningstar. Insiders by Morningstar (USA) and SEDI (CDN). Analyst ratings by Zacks. Terms of Use.