As of July 14, 2025 • 7:22 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
FTFT | 160.93% |
ABVE | 134.19% |
RAKR | 60.31% |
WKHS | 51.89% |
SLNH | 41.12% |
UMAC | 39.47% |
FEDU | 35.59% |
CNTB | 32.17% |
VXRT | 29.05% |
UAVS | 29.03% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MIST | 39.06% |
BTCM | 36.64% |
FLT.V | 28.41% |
ABIT | 27.27% |
OGN.V | 23.35% |
LIS.V | 22.92% |
IDRA | 21.57% |
TAR | 20.00% |
QTTB | 19.88% |
CGTX | 18.91% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
FTFT | 1,930.91% / OS |
ABVE | 1,033.48% / OS |
HOLO | 1,023.97% / OS |
LMFA | 990.22% / OS |
CVM | 891.79% / OS |
WKHS | 536.41% / OS |
CYN | 237.28% / OS |
BMNR | 218.11% / OS |
FAAS | 155.57% / OS |
UAVS | 109.99% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
FTFT | 30x avg |
LMFA | 28x avg |
DARE | 27x avg |
GAUZ | 25x avg |
CVM | 23x avg |
MIST | 15x avg |
ATHE | 14x avg |
KPTI | 14x avg |
ONTX | 12x avg |
ABVE | 11x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Technology | 0.55% |
Energy | 0.38% |
Media | 0.27% |
Industrials | 0.13% |
Basic Materials | 0.07% |
Finance | 0.12% |
Consumer Discretionary | 0.20% |
Real Estate | 0.28% |
Utilities | 0.40% |
Healthcare | 1.15% |
Top News | |
---|---|
07/11/2025 1:11 PM EDT | Civista Announces Agreement to Acquire The Farmers Savings Bank |
07/11/2025 1:09 PM EDT | Smith-Midland Reports First Quarter 2025 Financial Results |
07/11/2025 1:05 PM EDT | Liquidmetal Establishes New Manufacturing Site in Hangzhou |
07/11/2025 1:04 PM EDT | Gauzy Announces Significant Insider Purchases of 560,000 Shares by CEO and Co-Founder |
07/11/2025 1:03 PM EDT | Encision Reports Fourth Quarter Fiscal Year 2025 Results |
07/11/2025 1:01 PM EDT | Milestone Pharmaceuticals Announces Proposed Public Offering |
07/11/2025 1:00 PM EDT | Peraso Provides Update on Strategic Review Process and Capital Strategy |
07/11/2025 12:59 PM EDT | Things are Getting Pretty Heated at Sonim |
07/11/2025 12:58 PM EDT | Frequency Electronics Issues a Clarification to Yesterday's Earnings Call |
07/11/2025 11:59 AM EDT | FibroBiologics to Present at the Advanced Wound Care Summit USA |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 14, 2025 • 7:30 AM ET |
---|
As of July 14, 2025 • 7:22 AM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.04424* | - | 399,635 | 24.31 m* | - | - | TSX | ||||
NRGV | NRGV | 0.8377 | 2.41% | 222,978 | 130.72 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.33178* | - | - | 25.42 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02581* | - | 4,741 | 4.12 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.0292 | 1.02% | 9,266,186 | 107.99 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.02 | - | - | 3.19 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 0.8768 | 2.69% | 37,878 | 27.98 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0095 | 23.38% | 80,500 | 2.11 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.64881* | 17.33% | 2,065,915 | 191.99 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 2.00 | 2.20% | 10,781 | 40.79 m | - | 1 | Nasdaq | Finance |