As of January 27, 2026 • 4:58 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| XHLD | 177.17% |
| FLGC | 73.58% |
| PHGE | 69.51% |
| CIIT | 41.77% |
| AMLM | 31.41% |
| SJ | 31.25% |
| KG.V | 30.77% |
| ABOS | 30.77% |
| MEND:CNX | 28.79% |
| SPOFF | 26.62% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| GAUZ | 42.53% |
| DOGZ | 40.00% |
| CRDF | 31.97% |
| BAT.V | 23.53% |
| TMRC | 22.73% |
| IDRA | 21.57% |
| TAR | 20.00% |
| TVI.V | 20.00% |
| MENE.V | 19.57% |
| SLND | 18.41% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| XHLD | 4,604.34% / OS |
| PHGE | 2,459.96% / OS |
| CYN | 985.96% / OS |
| GNTA | 244.52% / OS |
| FNGD | 206.03% / OS |
| BNAI | 170.73% / OS |
| SXTC | 125.67% / OS |
| FLGC | 118.96% / OS |
| PSCD | 73.49% / OS |
| DOGZ | 63.09% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| XHLD | 783x avg |
| GNTA | 672x avg |
| CYN | 174x avg |
| PSCD | 161x avg |
| CIIT | 112x avg |
| PHGE | 86x avg |
| AIMD | 45x avg |
| SWVL | 41x avg |
| FLGC | 36x avg |
| SYZ.TO | 17x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Media | 2.31% |
| Industrials | 0.93% |
| Energy | 0.90% |
| Healthcare | 0.57% |
| Technology | 0.40% |
| Utilities | 0.37% |
| Finance | 0.18% |
| Basic Materials | 0.07% |
| Consumer Discretionary | 0.18% |
| Real Estate | 0.40% |
| Top News | |
|---|---|
| 01/27/2026 11:05 AM EST | Lisata Announces Mutual Termination of License Agreement with Qilu Pharma |
| 01/27/2026 11:04 AM EST | Allied Gold to be Acquired by Zijin Gold International |
| 01/27/2026 11:03 AM EST | Gauzy Announces Changes to Management and Board of Directors |
| 01/27/2026 11:02 AM EST | Aptera Motors Announces Closing of $9 Million Public Offering |
| 01/27/2026 11:01 AM EST | Oak Valley Bancorp and Oak Valley Community Bank Chief Executive Officer to Retire |
| 01/27/2026 11:00 AM EST | Nanalysis Announces Closing of Second Tranche to Complete its $3.4 Million Offering |
| 01/27/2026 10:59 AM EST | FAT Brands Inc. Files Voluntary Chapter 11 Petitions to Bolster Capital Structure |
| 01/27/2026 10:58 AM EST | Mayfair Gold Commences Trading on the NYSE American Under the Ticker "MINE" |
| 01/27/2026 10:57 AM EST | BioLargo Installs AEC PFAS Treatment System at Lake Stockholm, New Jersey |
| 01/27/2026 10:56 AM EST | D-Wave Announces $10 Million, Two-Year Enterprise QCaaS Agreement with Fortune 100 Company |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of January 27, 2026 • 5:31 PM ET |
|---|
As of January 27, 2026 • 4:58 PM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|