As of July 29, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
DRRX | 240.15% |
PPCB | 31.39% |
MBRX | 29.82% |
MEND:CNX | 28.79% |
ILAL | 26.32% |
VIVK | 23.12% |
MFH | 22.73% |
CTIB | 21.83% |
PVCT | 20.10% |
COSM | 19.67% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
ZOOZ | 45.58% |
BKKT | 41.76% |
SEAC | 27.14% |
PLAG | 26.83% |
NOTE | 26.18% |
RCON | 23.45% |
IDRA | 21.57% |
PRPH | 21.10% |
HODL.CN | 20.75% |
TAR | 20.00% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
BMNR | 1,126.42% / OS |
AEHL | 319.78% / OS |
RCON | 258.93% / OS |
IXHL | 256.66% / OS |
DRRX | 161.30% / OS |
LIDR | 153.31% / OS |
HCTI | 128.58% / OS |
ATNF | 128.43% / OS |
ZOOZ | 113.31% / OS |
MBRX | 103.20% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
DRRX | 920x avg |
RCON | 190x avg |
AEHL | 163x avg |
MRT | 22x avg |
KRKR | 17x avg |
QTRH.TO | 16x avg |
AUXXF | 14x avg |
SVII | 13x avg |
RCG.TO | 12x avg |
ACFN | 12x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Consumer Discretionary | 1.28% |
Utilities | 0.26% |
Basic Materials | 0.07% |
Energy | 0.03% |
Finance | 0.24% |
Real Estate | 0.25% |
Industrials | 1.16% |
Media | 1.39% |
Healthcare | 1.61% |
Technology | 1.94% |
Top News | |
---|---|
07/29/2025 11:33 AM EDT | Shooter was Targeting NFL Headquarters, NYC Mayor Says |
07/29/2025 11:30 AM EDT | Bausch Health to Acquire DURECT Corporation |
07/29/2025 11:22 AM EDT | Bakkt Announces Pricing of $75 Million Public Offering |
07/29/2025 11:13 AM EDT | If Someone Can Explain This to Me, I'd Forever Be Appreciative |
07/29/2025 11:11 AM EDT | Rishi Bajaj Joins Digimarc's Board of Directors |
07/29/2025 11:07 AM EDT | ImmunoPrecise Antibodies (IPA) Reports Full Fiscal Year 2025 Results |
07/29/2025 10:56 AM EDT | eHealth Announces CEO Succession, Another One |
07/29/2025 10:53 AM EDT | AIM ImmunoTech Announces Pricing of $8.0 Million Public Offering |
07/29/2025 10:50 AM EDT | AEHL Signs $50 Million Strategic Financing Agreement to Launch Bitcoin Acquisition Plan |
07/29/2025 10:47 AM EDT | VERSES Shareholder Update Letter |
Latest Press Releases
As of July 29, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|---|---|---|---|---|---|---|---|---|---|---|
Exro Technologies, Inc. | 0.0553* | 7.14% | 518,549 | 30.39 m* | - | - | TSX | ||||
NRGV | NRGV | 1.19 | 1.65% | 1,779,809 | 185.69 m | - | - | NYSE | |||
A.V | Armor Minerals Inc. | 0.33178* | - | - | 25.42 m* | - | - | TSX Venture | Materials | ||
AAB.TO | Aberdeen International Inc. | 0.02212* | - | - | 3.53 m* | - | - | TSX | Finance | ||
AABB | Asia Broadband Inc | 0.02545 | 3.88% | 5,536,990 | 94.12 m | - | - | Pink Sheets | Materials | ||
AABVF | Aberdeen International Inc | 0.0215 | - | - | 3.43 m | - | - | Pink Sheets | Finance | ||
AACG | ATA Creativity Global | 1.2747 | 12.81% | 314,441 | 40.68 m | - | - | Nasdaq | Consumer Staples | ||
AACH | AAC Holdings Inc | 0.032 | - | - | 805.05 k | - | - | Pink Sheets | Healthcare | ||
AACTF | Aurora Solar Technologies Inc | 0.0153 | 5.52% | 50,767 | 3.4 m | - | - | Pink Sheets | Energy | ||
AADI | null | N/A | - | - | N/A | - | - | Nasdaq | |||
AAG.V |
|
Aftermath Silver Ltd. | 0.61932* | - | 462,125 | 183.26 m* | - | - | TSX Venture | Materials | |
AAIC | Arlington Asset Investment Corp Class A (new) | 4.84 | - | - | 137.08 m | - | - | NYSE | Real Estate | ||
AAJP.V | AAJ Capital 1 Corp | N/A* | - | - | N/A* | - | - | TSX Venture | Healthcare | ||
AAMC | Altisource Asset | N/A | - | - | N/A | - | - | NYSE MKT | |||
AAME | Atlantic American Corporation | 2.215 | 1.61% | 7,096 | 45.18 m | - | 0.92 | Nasdaq | Finance |