As of July 14, 2026 • 9:38 AM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| PKK.CN | 280.00% |
| MEND:CNX | 28.79% |
| PT | 26.10% |
| NBY | 22.64% |
| CTIB | 21.83% |
| BRGC | 17.41% |
| SYNL | 17.24% |
| HPY.V | 16.67% |
| GSMG | 15.95% |
| MSV.TO | 14.81% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| S.TO | 29.03% |
| IDRA | 21.57% |
| SAG.V | 18.63% |
| FLGC | 18.41% |
| SVA.V | 16.00% |
| ENA.V | 15.43% |
| EPL.V | 13.95% |
| GWM.V | 13.46% |
| AUD | 12.52% |
| GLG | 12.31% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| VEEE | 156.24% / OS |
| UONEK | 45.05% / OS |
| ENTO | 26.66% / OS |
| BATL | 26.11% / OS |
| BEAT | 16.12% / OS |
| LEDS | 12.37% / OS |
| FLGC | 12.35% / OS |
| HLBZ | 8.96% / OS |
| QLGN | 7.18% / OS |
| VBLT | 6.96% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
| Ticker | Change |
|---|---|
| UONEK | 279x avg |
| LEDS | 42x avg |
| PKK.CN | 30x avg |
| S.TO | 17x avg |
| BEAT | 15x avg |
| GWM.V | 10x avg |
| DCM.TO | 10x avg |
| ENTO | 8x avg |
| VBLT | 8x avg |
| OGI.TO | 8x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
| Sector | Change (Avg) |
|---|---|
| Utilities | 0.72% |
| Technology | 0.68% |
| Energy | 0.28% |
| Finance | 0.10% |
| Media | 0.08% |
| Healthcare | 0.03% |
| Consumer Discretionary | 0.02% |
| Industrials | 0.00% |
| Real Estate | 0.16% |
| Basic Materials | 0.28% |
| Top News | |
|---|---|
| 07/13/2026 11:31 AM EDT | Applebee's Aims to Raise Over $1.5 Million for Childhood Cancer Research |
| 07/13/2026 11:27 AM EDT | iFabric Announces Launch of Aura Scrubs at U.S. National Mass Retailer |
| 07/13/2026 11:22 AM EDT | Agenus Announces Oversubscribed Private Placement of Up to $340 Million |
| 07/13/2026 11:18 AM EDT | Revelation Biosciences Announces Adoption of Stockholder Rights Plan |
| 07/13/2026 11:15 AM EDT | Marti and Tensor Partner to Deploy Autonomous Vehicles in Türkiye |
| 07/13/2026 11:12 AM EDT | Tonix Announces Major Managed Medicare Payer Agreement for TONMYA |
| 07/13/2026 11:05 AM EDT | Twin Vee PowerCats Co. Announces Strategic Merger |
| 07/13/2026 11:02 AM EDT | Workhorse Appoints Miss Jody Davis as Chief Financial Officer |
| 07/13/2026 11:00 AM EDT | NETSOL Technologies Added to Russell 3000E and Russell Microcap Indexes |
| 07/13/2026 10:58 AM EDT | SuperCom Announces Pricing of $7.5 Million Registered Direct Offering |
Latest Press Releases
| Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of July 14, 2026 • 9:31 AM ET |
|---|
As of July 14, 2026 • 9:38 AM ETCompany Listings
| Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
|---|